• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Rajgarhi

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 105600600113 ANIL SINGH I0164 SI DAMTA 145 30 72 61 WEB 0 0.0 29 20.0 0 0.0 67 46.21 0 0.0 49 33.79
2 105600600098 ARJUN SINGH I0164 SI DAMTA 50 18 26 13 WEB 0 0.0 17 34.0 0 0.0 22 44.0 0 0.0 11 22.0
3 105600600093 ASHARAM THAPLIYAL I0164 SI DAMTA 74 8 70 3 WEB 0 0.0 8 10.81 0 0.0 63 85.14 0 0.0 3 4.05
4 105600600097 BACHAN SINGH I0164 SI DAMTA 87 12 36 39 WEB 0 0.0 12 13.79 0 0.0 36 41.38 0 0.0 39 44.83
5 105600600070 baldev singh I0006 SI BADKOT 127 37 82 12 WEB 0 0.0 37 29.13 0 0.0 80 62.99 0 0.0 10 7.87
6 105600600124 BALDEV SINGH I0006 SI BADKOT 89 13 52 27 WEB 0 0.0 13 14.61 0 0.0 51 57.3 0 0.0 25 28.09
7 105600600006 BARFIYA LAL I0006 SI BADKOT 98 13 38 49 WEB 0 0.0 13 13.27 0 0.0 38 38.78 0 0.0 47 47.96
8 105600600050 BHAGMAL I0006 SI BADKOT 30 10 16 10 WEB 0 0.0 8 26.67 0 0.0 15 50.0 0 0.0 7 23.33
9 105600600074 BHAJAN SINGH I0006 SI BADKOT 40 14 37 27 WEB 0 0.0 11 27.5 0 0.0 23 57.5 0 0.0 6 15.0
10 105600600049 bharat dei I0006 SI BADKOT 5 15 0 0 WEB 0 0.0 5 100.0 0 0.0 0 0.0 0 0.0 0 0.0
11 105600600129 bharat singh rawat I0006 SI BADKOT 54 13 60 0 WEB 0 0.0 13 24.07 0 0.0 41 75.93 0 0.0 0 0.0
12 105600600094 BHISHMA SINGH I0164 SI DAMTA 63 9 48 10 WEB 0 0.0 8 12.7 0 0.0 47 74.6 0 0.0 8 12.7
13 105600600123 CHAIN SINGH RAWAT I0006 SI BADKOT 58 10 25 26 WEB 0 0.0 10 17.24 0 0.0 24 41.38 0 0.0 24 41.38
14 105600600025 CHANDRA LAL I0006 SI BADKOT 131 45 44 61 WEB 0 0.0 40 30.53 0 0.0 43 32.82 0 0.0 48 36.64
15 105600600012 chandra mohan singh I0006 SI BADKOT 186 29 71 92 WEB 0 0.0 29 15.59 0 0.0 70 37.63 0 0.0 87 46.77
16 105600600120 CHANDRAMOHAN SINGH RANA I0164 SI DAMTA 42 14 22 21 WEB 0 0.0 12 28.57 0 0.0 22 52.38 0 0.0 8 19.05
17 105600600041 DHANVEER I0006 SI BADKOT 43 1 42 0 WEB 0 0.0 1 2.33 0 0.0 42 97.67 0 0.0 0 0.0
18 105600600109 DHEERPAL SINGH I0164 SI DAMTA 89 16 56 49 WEB 0 0.0 16 17.98 0 0.0 53 59.55 0 0.0 20 22.47
19 105600600089 DINESH PRASAD I0164 SI DAMTA 38 8 25 7 WEB 0 0.0 8 21.05 0 0.0 24 63.16 0 0.0 6 15.79
20 105600600072 dinesh singh I0006 SI BADKOT 200 31 112 59 WEB 0 0.0 32 16.0 0 0.0 111 55.5 0 0.0 57 28.5
21 105600600042 DIPENDRA SINGH I0006 SI BADKOT 93 27 69 0 WEB 0 0.0 25 26.88 0 0.0 68 73.12 0 0.0 0 0.0
22 105600600065 ELAM LAL I0006 SI BADKOT 125 21 79 43 WEB 0 0.0 19 15.2 0 0.0 72 57.6 0 0.0 34 27.2
23 105600600047 GAJENDRA SINGH I0006 SI BADKOT 99 18 54 36 WEB 0 0.0 15 15.15 0 0.0 52 52.53 0 0.0 32 32.32
24 105600600106 GAMBHIR LAL I0164 SI DAMTA 63 10 51 19 WEB 0 0.0 9 14.29 0 0.0 44 69.84 0 0.0 10 15.87
25 105600600128 GANESH PRASAD I0006 SI BADKOT 50 14 37 0 WEB 0 0.0 13 26.0 0 0.0 37 74.0 0 0.0 0 0.0
26 105600600046 GHANSHYAM PRASAD I0006 SI BADKOT 91 18 62 25 WEB 0 0.0 15 16.48 0 0.0 58 63.74 0 0.0 18 19.78
27 105600600003 GOKUL CHAND SHAH I0006 SI BADKOT 21 0 15 6 WEB 0 0.0 0 0.0 0 0.0 15 71.43 0 0.0 6 28.57
28 105600600030 GURUDEV SINGH I0006 SI BADKOT 102 55 52 49 WEB 0 0.0 41 40.2 0 0.0 45 44.12 0 0.0 16 15.69
29 105600600016 GURUDEV SINGH I0006 SI BADKOT 135 20 115 0 WEB 0 0.0 20 14.81 0 0.0 115 85.19 0 0.0 0 0.0
30 105600600048 GYAN SINGH I0006 SI BADKOT 123 14 86 33 WEB 0 0.0 14 11.38 0 0.0 82 66.67 0 0.0 27 21.95
31 105600600053 HARDEV SINGH I0006 SI BADKOT 170 32 104 60 WEB 0 0.0 30 17.65 0 0.0 93 54.71 0 0.0 47 27.65
32 105600600061 HARENDRA SINGH I0006 SI BADKOT 11 15 0 0 WEB 0 0.0 11 100.0 0 0.0 0 0.0 0 0.0 0 0.0
33 105600600115 INDRA SINGH I0164 SI DAMTA 75 9 54 11 WEB 0 0.0 10 13.33 0 0.0 54 72.0 0 0.0 11 14.67
34 105600600099 JAGAT SINGH I0164 SI DAMTA 109 38 75 0 WEB 0 0.0 38 34.86 0 0.0 71 65.14 0 0.0 0 0.0
35 105600600058 JAGBEER SINGH I0006 SI BADKOT 88 21 53 23 WEB 0 0.0 18 20.45 0 0.0 51 57.95 0 0.0 19 21.59
36 105600600068 jagmohan singh I0006 SI BADKOT 119 30 90 0 WEB 0 0.0 29 24.37 0 0.0 90 75.63 0 0.0 0 0.0
37 105600600081 JAGMOHAN SINGH I0164 SI DAMTA 1 0 49 0 WEB 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
38 105600600031 jagmohan thapliyal I0006 SI BADKOT 68 52 30 18 WEB 0 0.0 43 63.24 0 0.0 20 29.41 0 0.0 5 7.35
39 105600600032 JAIDEV SINGH I0006 SI BADKOT 62 23 41 0 WEB 0 0.0 23 37.1 0 0.0 39 62.9 0 0.0 0 0.0
40 105600600060 JAMUNA PRASAD I0006 SI BADKOT 66 16 41 11 WEB 0 0.0 15 22.73 0 0.0 40 60.61 0 0.0 11 16.67
41 105600600114 JAYBEER SINGH I0164 SI DAMTA 61 12 40 9 WEB 0 0.0 12 19.67 0 0.0 40 65.57 0 0.0 9 14.75
42 105600600131 jay singh I0006 SI BADKOT 81 22 56 56 WEB 0 0.0 21 25.93 0 0.0 54 66.67 0 0.0 6 7.41
43 105600600062 JAYVIR SINGH I0006 SI BADKOT 135 27 108 0 WEB 0 0.0 27 20.0 0 0.0 108 80.0 0 0.0 0 0.0
44 105600600111 JEET SINGH I0164 SI DAMTA 116 15 74 30 WEB 0 0.0 15 12.93 0 0.0 72 62.07 0 0.0 29 25.0
45 105600600027 KAMLESWAR PRASAD I0006 SI BADKOT 102 52 37 19 WEB 0 0.0 52 50.98 0 0.0 34 33.33 0 0.0 16 15.69
46 105600600057 KAMLESWAR PRASAD I0006 SI BADKOT 85 24 64 18 WEB 0 0.0 22 25.88 0 0.0 59 69.41 0 0.0 4 4.71
47 105600600051 KHUSHAL SINGH I0006 SI BADKOT 69 7 63 0 WEB 0 0.0 7 10.14 0 0.0 62 89.86 0 0.0 0 0.0
48 105600600082 KISHAN SINGH I0164 SI DAMTA 124 33 73 27 POS 0 0.0 33 26.61 0 0.0 68 54.84 0 0.0 23 18.55
49 105600600125 KISHAN SINGH CHAUHAN I0164 SI DAMTA 53 3 29 23 WEB 0 0.0 3 5.66 0 0.0 28 52.83 0 0.0 22 41.51
50 105600600036 KITAB SINGH I0006 SI BADKOT 113 34 55 44 WEB 0 0.0 31 27.43 0 0.0 49 43.36 0 0.0 33 29.2
51 105600600103 LOKENDRA SINGH I0164 SI DAMTA 21 12 0 17 WEB 0 0.0 4 19.05 0 0.0 0 0.0 0 0.0 17 80.95
52 105600600091 LOKENDRA SINGH I0164 SI DAMTA 79 25 36 20 WEB 0 0.0 25 31.65 0 0.0 36 45.57 0 0.0 18 22.78
53 105600600102 LOKENDRA SINGH I0164 SI DAMTA 30 18 21 12 WEB 0 0.0 15 50.0 0 0.0 10 33.33 0 0.0 5 16.67
54 105600600010 MADAN SINGH I0006 SI BADKOT 190 38 63 90 WEB 0 0.0 38 20.0 0 0.0 63 33.16 0 0.0 89 46.84
55 105600600100 MAHAVEER SINGH I0164 SI DAMTA 87 12 46 38 WEB 0 0.0 12 13.79 0 0.0 42 48.28 0 0.0 33 37.93
56 105600600038 MAHIDHAR I0006 SI BADKOT 71 24 32 25 WEB 0 0.0 22 30.99 0 0.0 31 43.66 0 0.0 18 25.35
57 105600600116 MANENDRA SINGH I0006 SI BADKOT 70 13 40 58 WEB 0 0.0 11 15.71 0 0.0 24 34.29 0 0.0 35 50.0
58 105600600085 MANMOHAN SINGH I0164 SI DAMTA 193 43 120 42 WEB 0 0.0 42 21.76 0 0.0 112 58.03 0 0.0 39 20.21
59 105600600013 MOHAN LAL I0006 SI BADKOT 138 12 107 34 WEB 0 0.0 12 8.7 0 0.0 100 72.46 0 0.0 26 18.84
60 105600600064 moti singh I0006 SI BADKOT 185 10 99 80 WEB 0 0.0 9 4.86 0 0.0 98 52.97 0 0.0 78 42.16
61 105600600088 MUKESH PANWAR I0164 SI DAMTA 83 17 55 12 WEB 0 0.0 17 20.48 0 0.0 54 65.06 0 0.0 12 14.46
62 105600600011 NARAYAN SINGH I0006 SI BADKOT 93 27 66 0 WEB 0 0.0 27 29.03 0 0.0 66 70.97 0 0.0 0 0.0
63 105600600086 NARENDRA SINGH I0164 SI DAMTA 84 14 57 20 POS 0 0.0 14 16.67 0 0.0 52 61.9 0 0.0 18 21.43
64 105600600023 NATHI SINGH I0006 SI BADKOT 88 8 55 50 WEB 0 0.0 8 9.09 0 0.0 45 51.14 0 0.0 35 39.77
65 105600600118 NAVEEN SINGH I0164 SI DAMTA 55 5 24 27 WEB 0 0.0 5 9.09 0 0.0 24 43.64 0 0.0 26 47.27
66 105600600080 NIRAJ SINGH I0006 SI BADKOT 77 17 54 19 WEB 0 0.0 13 16.88 0 0.0 50 64.94 0 0.0 14 18.18
67 105600600130 pawan rawat I0006 SI BADKOT 86 25 63 0 WEB 0 0.0 24 27.91 0 0.0 62 72.09 0 0.0 0 0.0
68 105600600019 pramod kumar bahuguna I0006 SI BADKOT 253 20 191 52 WEB 0 0.0 20 7.91 0 0.0 186 73.52 0 0.0 47 18.58
69 105600600077 PYARE LAL I0006 SI BADKOT 135 20 144 0 WEB 0 0.0 20 14.81 0 0.0 115 85.19 0 0.0 0 0.0
70 105600600002 RAGHWANAND BAHUGUNA I0006 SI BADKOT 348 35 212 113 WEB 0 0.0 33 9.48 0 0.0 209 60.06 0 0.0 106 30.46
71 105600600127 RAJESH LAL I0006 SI BADKOT 51 15 26 22 WEB 0 0.0 15 29.41 0 0.0 22 43.14 0 0.0 14 27.45
72 105600600001 RAJESH NEGI I0006 SI BADKOT 101 12 87 57 WEB 0 0.0 13 12.87 0 0.0 32 31.68 0 0.0 56 55.45
73 105600600005 RAJESH UNIYAL I0006 SI BADKOT 265 31 105 161 WEB 0 0.0 29 10.94 0 0.0 92 34.72 0 0.0 144 54.34
74 105600600110 RAJPAL SINGH I0164 SI DAMTA 254 28 166 71 WEB 0 0.0 29 11.42 0 0.0 161 63.39 0 0.0 64 25.2
75 105600600007 RAKESH JAIN I0006 SI BADKOT 113 11 51 53 WEB 0 0.0 9 7.96 0 0.0 51 45.13 0 0.0 53 46.9
76 105600600075 RAKESH SINGH I0006 SI BADKOT 138 30 84 54 WEB 0 0.0 22 15.94 0 0.0 73 52.9 0 0.0 43 31.16
77 105600600033 RAMESH CHANDRA I0006 SI BADKOT 60 19 30 16 WEB 0 0.0 16 26.67 0 0.0 29 48.33 0 0.0 15 25.0
78 105600600020 RAMESH LAL I0006 SI BADKOT 67 10 51 14 WEB 0 0.0 10 14.93 0 0.0 46 68.66 0 0.0 11 16.42
79 105600600108 RAMKRISHNA I0164 SI DAMTA 90 12 63 17 POS 0 0.0 12 13.33 0 0.0 63 70.0 0 0.0 15 16.67
80 105600600037 RANVEER SINGH I0006 SI BADKOT 154 53 88 19 WEB 0 0.0 53 34.42 0 0.0 87 56.49 0 0.0 14 9.09
81 105600600076 ROHIT I0006 SI BADKOT 47 20 41 0 WEB 0 0.0 20 42.55 0 0.0 27 57.45 0 0.0 0 0.0
82 105600600063 SAKAL CHAND I0006 SI BADKOT 108 15 97 0 WEB 0 0.0 15 13.89 0 0.0 93 86.11 0 0.0 0 0.0
83 105600600112 SANJAY SINGH I0006 SI BADKOT 60 8 46 10 WEB 0 0.0 7 11.67 0 0.0 43 71.67 0 0.0 10 16.67
84 105600600014 SANTOSH DIMRI I0006 SI BADKOT 115 15 100 0 WEB 0 0.0 15 13.04 0 0.0 100 86.96 0 0.0 0 0.0
85 105600600052 SARAT SINGH I0006 SI BADKOT 59 5 51 6 WEB 0 0.0 5 8.47 0 0.0 50 84.75 0 0.0 4 6.78
86 105600600029 SATYA PRASAD BIJLWAN I0006 SI BADKOT 34 1 18 16 WEB 0 0.0 1 2.94 0 0.0 18 52.94 0 0.0 15 44.12
87 105600600104 SHANTI PRASAD I0164 SI DAMTA 36 7 54 17 WEB 0 0.0 1 2.78 0 0.0 27 75.0 0 0.0 8 22.22
88 105600600009 SHASHI MOHAN SINGH RANA I0006 SI BADKOT 1381 221 805 423 WEB 0 0.0 214 15.5 0 0.0 795 57.57 0 0.0 372 26.94
89 105600600018 SHEESHPAL SINGH I0006 SI BADKOT 59 32 62 0 WEB 0 0.0 32 54.24 0 0.0 27 45.76 0 0.0 0 0.0
90 105600600017 SMT. BEENA I0006 SI BADKOT 117 37 104 0 WEB 0 0.0 37 31.62 0 0.0 80 68.38 0 0.0 0 0.0
91 105600600090 SOBAT SINGH I0164 SI DAMTA 58 6 39 18 WEB 0 0.0 6 10.34 0 0.0 36 62.07 0 0.0 16 27.59
92 105600600056 SOBENDRA SINGH I0006 SI BADKOT 188 37 124 37 WEB 0 0.0 36 19.15 0 0.0 118 62.77 0 0.0 34 18.09
93 105600600119 SUMAN LAL I0006 SI BADKOT 64 10 43 31 WEB 0 0.0 8 12.5 0 0.0 40 62.5 0 0.0 16 25.0
94 105600600126 SUMANLAL NAUTIYAL I0164 SI DAMTA 44 17 21 8 WEB 0 0.0 16 36.36 0 0.0 21 47.73 0 0.0 7 15.91
95 105600600083 SUNDAR SINGH I0164 SI DAMTA 105 21 50 37 POS 0 0.0 20 19.05 0 0.0 48 45.71 0 0.0 37 35.24
96 105600600084 SUNEEL PRASAD GAUR I0164 SI DAMTA 78 18 30 35 WEB 0 0.0 17 21.79 0 0.0 29 37.18 0 0.0 32 41.03
97 105600600008 sunil kumar I0006 SI BADKOT 133 12 84 37 WEB 0 0.0 12 9.02 0 0.0 84 63.16 0 0.0 37 27.82
98 105600600071 SUNIL RANA I0006 SI BADKOT 109 27 80 8 WEB 0 0.0 26 23.85 0 0.0 80 73.39 0 0.0 3 2.75
99 105600600087 SUSHEEL PRASAD I0164 SI DAMTA 32 13 16 18 WEB 0 0.0 10 31.25 0 0.0 14 43.75 0 0.0 8 25.0
100 105600600028 VACHASPATI I0006 SI BADKOT 96 28 46 30 WEB 0 0.0 28 29.17 0 0.0 44 45.83 0 0.0 24 25.0
101 105600600096 VIJAYPAL SINGH I0164 SI DAMTA 4 0 49 0 WEB 0 0.0 0 0.0 0 0.0 4 100.0 0 0.0 0 0.0
102 105600600043 VIJAY SINGH I0006 SI BADKOT 200 31 82 97 WEB 0 0.0 30 15.0 0 0.0 82 41.0 0 0.0 88 44.0
103 105600600073 VIJAY SINGH I0006 SI BADKOT 71 24 112 0 WEB 0 0.0 8 11.27 0 0.0 63 88.73 0 0.0 0 0.0
104 105600600092 VIJENDA SINGH I0164 SI DAMTA 46 9 38 0 WEB 0 0.0 9 19.57 0 0.0 37 80.43 0 0.0 0 0.0
105 105600600004 VINOD BAHUGUNA I0006 SI BADKOT 462 27 215 245 WEB 0 0.0 27 5.84 0 0.0 212 45.89 0 0.0 223 48.27
106 105600600121 VINOD LAL I0164 SI DAMTA 56 13 25 18 WEB 0 0.0 13 23.21 0 0.0 25 44.64 0 0.0 18 32.14
107 105600600107 vinod prakash I0164 SI DAMTA 120 27 62 31 WEB 0 0.0 27 22.5 0 0.0 62 51.67 0 0.0 31 25.83
108 105600600105 VINOD PRASAD I0164 SI DAMTA 60 10 39 17 WEB 0 0.0 10 16.67 0 0.0 39 65.0 0 0.0 11 18.33
109 105600600022 VINOD SINGH I0006 SI BADKOT 140 13 130 47 WEB 0 0.0 12 8.57 0 0.0 108 77.14 0 0.0 20 14.29
110 105600600079 VINOD SINGH I0006 SI BADKOT 106 32 61 23 WEB 0 0.0 30 28.3 0 0.0 59 55.66 0 0.0 17 16.04
111 105600600040 YASHWANT SINGH I0006 SI BADKOT 70 43 28 0 WEB 0 0.0 42 60.0 0 0.0 28 40.0 0 0.0 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo