• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Dunda

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 105600300001 AASHISH CHANDRA I0158 SI GYANSHU 116 20 52 50 WEB 20 17.24 0 0.0 47 40.52 5 4.31 15 12.93 29 25.0
2 105600300045 ABBAL SINGH I0158 SI GYANSHU 113 67 49 0 WEB 0 0.0 66 58.41 0 0.0 47 41.59 0 0.0 0 0.0
3 105600300055 ANOOJ BISHT I0158 SI GYANSHU 147 40 52 53 WEB 33 22.45 9 6.12 43 29.25 9 6.12 26 17.69 27 18.37
4 105600300079 ASHAD SINGH I0003 SI DHOTARI 135 43 81 25 WEB 0 0.0 43 31.85 0 0.0 73 54.07 0 0.0 19 14.07
5 105600300033 BACHAN SINGH I0158 SI GYANSHU 94 67 31 0 WEB 0 0.0 65 69.15 0 0.0 29 30.85 0 0.0 0 0.0
6 105600300099 BHAGWAN SINGH I0255 SI CHINYALISOD (DUNDA) 71 34 36 26 WEB 25 35.21 0 0.0 30 42.25 0 0.0 16 22.54 0 0.0
7 105600300056 BIHARI LAL I0158 SI GYANSHU 115 38 9 70 WEB 37 32.17 0 0.0 5 4.35 4 3.48 41 35.65 28 24.35
8 105600300091 BUDDHI SINGH I0255 SI CHINYALISOD (DUNDA) 88 22 39 28 WEB 20 22.73 2 2.27 27 30.68 12 13.64 9 10.23 18 20.45
9 105600300050 DARSHAN LAL I0158 SI GYANSHU 103 25 61 20 WEB 0 0.0 24 23.3 0 0.0 60 58.25 0 0.0 19 18.45
10 105600300090 DATARAM I0255 SI CHINYALISOD (DUNDA) 113 44 45 32 WEB 0 0.0 43 38.05 0 0.0 41 36.28 0 0.0 29 25.66
11 105600300060 DEEPAK BISHT I0158 SI GYANSHU 287 87 92 141 WEB 0 0.0 86 29.97 0 0.0 66 23.0 0 0.0 135 47.04
12 105600300075 DESHRAJ BHATT I0003 SI DHOTARI 164 34 94 38 WEB 16 9.76 18 10.98 52 31.71 40 24.39 5 3.05 33 20.12
13 105600300012 DEVENDRA SINGH I0158 SI GYANSHU 148 48 79 40 WEB 0 0.0 48 32.43 0 0.0 60 40.54 0 0.0 40 27.03
14 105600300082 DEV SINGH I0003 SI DHOTARI 60 28 12 20 WEB 0 0.0 28 46.67 0 0.0 12 20.0 0 0.0 20 33.33
15 105600300024 DHARM SINGH I0158 SI GYANSHU 114 78 36 0 WEB 0 0.0 78 68.42 0 0.0 36 31.58 0 0.0 0 0.0
16 105600300003 DHYAN SINGH I0158 SI GYANSHU 100 27 55 48 WEB 25 25.0 2 2.0 45 45.0 8 8.0 19 19.0 1 1.0
17 105600300025 DINANATH I0158 SI GYANSHU 148 13 60 78 WEB 0 0.0 13 8.78 0 0.0 58 39.19 0 0.0 77 52.03
18 105600300080 DINESH I0003 SI DHOTARI 116 55 49 12 WEB 0 0.0 55 47.41 0 0.0 49 42.24 0 0.0 12 10.34
19 105600300098 DINESH CHANDRA I0255 SI CHINYALISOD (DUNDA) 58 18 36 18 WEB 15 25.86 0 0.0 31 53.45 0 0.0 12 20.69 0 0.0
20 105600300121 DIPAK PRASAD I0158 SI GYANSHU 55 45 10 0 WEB 0 0.0 45 81.82 0 0.0 10 18.18 0 0.0 0 0.0
21 105600300071 DWARIKA PRASAD I0003 SI DHOTARI 99 25 59 15 WEB 0 0.0 25 25.25 0 0.0 59 59.6 0 0.0 15 15.15
22 105600300069 GAJE SINGH I0003 SI DHOTARI 290 37 193 61 WEB 0 0.0 37 12.76 0 0.0 192 66.21 0 0.0 61 21.03
23 105600300009 GOPAL SINGH I0158 SI GYANSHU 263 54 153 56 WEB 0 0.0 54 20.53 0 0.0 153 58.17 0 0.0 56 21.29
24 105600300106 GUMANU LAL I0255 SI CHINYALISOD (DUNDA) 42 22 21 0 WEB 0 0.0 22 52.38 0 0.0 20 47.62 0 0.0 0 0.0
25 105600300027 HAJARI SINGH I0158 SI GYANSHU 165 53 64 55 WEB 0 0.0 52 31.52 0 0.0 61 36.97 0 0.0 52 31.52
26 105600300047 HARISH CHAND NAUTIYAL I0158 SI GYANSHU 170 39 85 46 WEB 35 20.59 4 2.35 61 35.88 24 14.12 13 7.65 33 19.41
27 105600300089 HARSHMANI I0255 SI CHINYALISOD (DUNDA) 80 36 28 19 WEB 0 0.0 36 45.0 0 0.0 26 32.5 0 0.0 18 22.5
28 105600300085 JAGDISH PRASAD I0003 SI DHOTARI 133 27 81 28 WEB 0 0.0 26 19.55 0 0.0 80 60.15 0 0.0 27 20.3
29 105600300035 JAGVIR SINGH I0158 SI GYANSHU 243 36 59 153 WEB 0 0.0 36 14.81 0 0.0 60 24.69 0 0.0 147 60.49
30 105600300019 JAYBEER SINGH I0158 SI GYANSHU 108 26 74 27 WEB 0 0.0 20 18.52 0 0.0 61 56.48 0 0.0 27 25.0
31 105600300088 JAYPAL SINGH I0255 SI CHINYALISOD (DUNDA) 217 45 118 104 WEB 0 0.0 44 20.28 1 0.46 111 51.15 1 0.46 60 27.65
32 105600300020 JAYVIR SINGH I0158 SI GYANSHU 103 34 70 0 WEB 0 0.0 34 33.01 0 0.0 69 66.99 0 0.0 0 0.0
33 105600300073 KAMAL SINGH I0003 SI DHOTARI 87 39 51 10 WEB 0 0.0 37 42.53 0 0.0 47 54.02 0 0.0 3 3.45
34 105600300118 KARNA SINGH I0003 SI DHOTARI 127 22 83 23 WEB 0 0.0 22 17.32 0 0.0 83 65.35 0 0.0 22 17.32
35 105600300022 KAVINDAR I0158 SI GYANSHU 61 35 2 31 WEB 0 0.0 35 57.38 0 0.0 2 3.28 0 0.0 24 39.34
36 105600300008 KENDRA SINGH I0158 SI GYANSHU 179 46 87 46 WEB 0 0.0 47 26.26 0 0.0 87 48.6 0 0.0 45 25.14
37 105600300072 KESHAR SINGH I0003 SI DHOTARI 170 49 111 10 WEB 0 0.0 50 29.41 0 0.0 110 64.71 0 0.0 10 5.88
38 105600300002 KRISHNA CHANDRA I0158 SI GYANSHU 135 25 57 53 WEB 22 16.3 3 2.22 51 37.78 7 5.19 20 14.81 32 23.7
39 105600300014 KRITI SINGH I0158 SI GYANSHU 169 53 88 29 WEB 0 0.0 53 31.36 0 0.0 87 51.48 0 0.0 29 17.16
40 105600300016 KULBEER SINGH I0158 SI GYANSHU 59 6 44 13 WEB 0 0.0 6 10.17 0 0.0 42 71.19 0 0.0 11 18.64
41 105600300034 KUNWAR LAL I0158 SI GYANSHU 258 80 54 128 WEB 0 0.0 79 30.62 0 0.0 53 20.54 0 0.0 126 48.84
42 105600300117 LAKHI SINGH I0003 SI DHOTARI 49 18 22 12 WEB 0 0.0 18 36.73 0 0.0 22 44.9 0 0.0 9 18.37
43 105600300114 LEELADHAR BAHUGUNA I0003 SI DHOTARI 218 42 125 55 WEB 0 0.0 42 19.27 0 0.0 124 56.88 0 0.0 52 23.85
44 105600300064 MANGAL SINGH BHANDARI I0003 SI DHOTARI 107 25 69 15 WEB 0 0.0 25 23.36 0 0.0 68 63.55 0 0.0 14 13.08
45 105600300119 MANOJ NAUTIYAL I0003 SI DHOTARI 179 40 54 100 WEB 6 3.35 34 18.99 6 3.35 47 26.26 10 5.59 76 42.46
46 105600300061 MOHAN LAL I0158 SI GYANSHU 37 21 13 26 WEB 0 0.0 14 37.84 0 0.0 7 18.92 0 0.0 16 43.24
47 105600300029 MUKESH KUMAR SINGH I0158 SI GYANSHU 75 36 39 0 WEB 0 0.0 36 48.0 0 0.0 39 52.0 0 0.0 0 0.0
48 105600300104 MURTI RAM I0255 SI CHINYALISOD (DUNDA) 108 40 31 41 WEB 0 0.0 39 36.11 0 0.0 31 28.7 0 0.0 38 35.19
49 105600300110 MURTI RAM I0255 SI CHINYALISOD (DUNDA) 46 13 29 33 WEB 9 19.57 3 6.52 12 26.09 14 30.43 8 17.39 0 0.0
50 105600300120 NAGENDRA SINGH I0255 SI CHINYALISOD (DUNDA) 207 47 90 78 WEB 44 21.26 1 0.48 74 35.75 15 7.25 40 19.32 33 15.94
51 105600300094 OM PRAKASH I0255 SI CHINYALISOD (DUNDA) 1 27 0 0 WEB 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
52 105600300065 PRAKASH SINGH I0003 SI DHOTARI 106 26 64 21 WEB 0 0.0 26 24.53 0 0.0 62 58.49 0 0.0 18 16.98
53 105600300102 PRAMOD SINGH I0255 SI CHINYALISOD (DUNDA) 119 32 40 49 WEB 26 21.85 7 5.88 25 21.01 15 12.61 19 15.97 27 22.69
54 105600300062 PREM SINGH I0158 SI GYANSHU 17 15 35 40 WEB 0 0.0 2 11.76 0 0.0 12 70.59 0 0.0 3 17.65
55 105600300007 PREM SINGH BISHT I0158 SI GYANSHU 62 19 33 11 WEB 0 0.0 18 29.03 0 0.0 33 53.23 0 0.0 11 17.74
56 105600300123 PRITHVIPAL SINGH I0158 SI GYANSHU 86 21 60 49 WEB 0 0.0 21 24.42 0 0.0 57 66.28 0 0.0 8 9.3
57 105600300046 PURAN LAL I0158 SI GYANSHU 120 28 62 33 WEB 5 4.17 22 18.33 10 8.33 50 41.67 2 1.67 31 25.83
58 105600300030 PURNANAND NAUTIYAL I0158 SI GYANSHU 48 29 22 0 WEB 0 0.0 28 58.33 0 0.0 20 41.67 0 0.0 0 0.0
59 105600300031 PURNA SINGH I0158 SI GYANSHU 120 29 40 60 WEB 0 0.0 28 23.33 0 0.0 37 30.83 0 0.0 55 45.83
60 105600300036 PURNA SINGH I0158 SI GYANSHU 160 34 31 96 WEB 0 0.0 34 21.25 0 0.0 31 19.38 0 0.0 95 59.38
61 105600300074 PURNA SINGH I0003 SI DHOTARI 137 51 55 34 WEB 0 0.0 51 37.23 0 0.0 55 40.15 0 0.0 31 22.63
62 105600300067 PUSHKAR SINGH I0003 SI DHOTARI 172 52 104 18 WEB 32 18.6 19 11.05 63 36.63 40 23.26 4 2.33 14 8.14
63 105600300113 PYAR SINGH I0255 SI CHINYALISOD (DUNDA) 73 29 14 30 WEB 0 0.0 29 39.73 0 0.0 14 19.18 0 0.0 30 41.1
64 105600300015 RADHESHYAM I0158 SI GYANSHU 63 12 40 13 WEB 0 0.0 12 19.05 0 0.0 39 61.9 0 0.0 12 19.05
65 105600300086 RAGHUVEER DAS I0003 SI DHOTARI 22 9 6 12 WEB 0 0.0 9 40.91 0 0.0 6 27.27 0 0.0 7 31.82
66 105600300081 RAJENDRA I0003 SI DHOTARI 161 45 84 35 WEB 0 0.0 44 27.33 0 0.0 82 50.93 0 0.0 35 21.74
67 105600300017 RAJENDRA SINGH I0158 SI GYANSHU 143 51 93 0 WEB 0 0.0 50 34.97 0 0.0 93 65.03 0 0.0 0 0.0
68 105600300070 RAJENDRA SINGH I0003 SI DHOTARI 248 21 125 103 WEB 0 0.0 21 8.47 0 0.0 124 50.0 0 0.0 103 41.53
69 105600300083 RAJENDRA SINGH I0003 SI DHOTARI 52 18 24 17 WEB 0 0.0 16 30.77 0 0.0 19 36.54 0 0.0 17 32.69
70 105600300126 RAKESH SHAH I0158 SI GYANSHU 105 21 84 0 WEB 0 0.0 21 20.0 0 0.0 84 80.0 0 0.0 0 0.0
71 105600300112 RAMESH SINGH I0158 SI GYANSHU 70 17 56 0 WEB 0 0.0 17 24.29 0 0.0 53 75.71 0 0.0 0 0.0
72 105600300040 RAMKAILASH I0158 SI GYANSHU 82 26 46 42 WEB 0 0.0 26 31.71 0 0.0 44 53.66 0 0.0 12 14.63
73 105600300101 RAM LAL I0255 SI CHINYALISOD (DUNDA) 179 38 87 63 WEB 0 0.0 38 21.23 0 0.0 87 48.6 0 0.0 54 30.17
74 105600300109 RAVINDRA SINGH I0255 SI CHINYALISOD (DUNDA) 178 37 72 74 WEB 0 0.0 34 19.1 0 0.0 72 40.45 0 0.0 72 40.45
75 105600300115 ROSHAN LAL I0158 SI GYANSHU 83 13 49 23 WEB 0 0.0 12 14.46 0 0.0 48 57.83 0 0.0 23 27.71
76 105600300096 RUKAM LAL I0255 SI CHINYALISOD (DUNDA) 152 54 77 21 WEB 51 33.55 3 1.97 72 47.37 5 3.29 19 12.5 2 1.32
77 105600300111 RUKAM SINGH I0255 SI CHINYALISOD (DUNDA) 62 24 39 32 WEB 21 33.87 0 0.0 28 45.16 0 0.0 13 20.97 0 0.0
78 105600300107 SAB SINGH I0255 SI CHINYALISOD (DUNDA) 78 19 44 20 WEB 19 24.36 0 0.0 37 47.44 7 8.97 13 16.67 2 2.56
79 105600300092 SADHAN SAHKARI SAMITI I0255 SI CHINYALISOD (DUNDA) 503 100 160 285 WEB 0 0.0 98 19.48 0 0.0 154 30.62 0 0.0 251 49.9
80 105600300077 SATE SINGH I0003 SI DHOTARI 107 40 26 43 WEB 0 0.0 40 37.38 0 0.0 26 24.3 0 0.0 41 38.32
81 105600300125 SATVEER SINGH I0158 SI GYANSHU 84 20 67 0 WEB 0 0.0 19 22.62 0 0.0 65 77.38 0 0.0 0 0.0
82 105600300116 SATYAPAL SINGH PAYAL I0158 SI GYANSHU 83 9 44 31 WEB 0 0.0 9 10.84 0 0.0 43 51.81 0 0.0 31 37.35
83 105600300023 SHAILENDAR SINGH I0158 SI GYANSHU 115 29 23 68 WEB 0 0.0 28 24.35 0 0.0 22 19.13 0 0.0 65 56.52
84 105600300093 SHANKARMANI I0255 SI CHINYALISOD (DUNDA) 112 56 52 43 WEB 20 17.86 36 32.14 15 13.39 37 33.04 4 3.57 0 0.0
85 105600300068 SHANTI PRASAD I0003 SI DHOTARI 110 47 28 35 WEB 0 0.0 47 42.73 0 0.0 28 25.45 0 0.0 35 31.82
86 105600300105 SHARAT SINGH I0255 SI CHINYALISOD (DUNDA) 280 36 182 77 WEB 0 0.0 36 12.86 0 0.0 174 62.14 0 0.0 70 25.0
87 105600300066 SHER SINGH PANWAR I0003 SI DHOTARI 159 30 98 33 WEB 0 0.0 30 18.87 0 0.0 96 60.38 0 0.0 33 20.75
88 105600300076 SHYAM PAL BISHT I0003 SI DHOTARI 107 35 59 33 POS 0 0.0 35 32.71 0 0.0 58 54.21 0 0.0 14 13.08
89 105600300052 SMT. AMBESWARI I0158 SI GYANSHU 86 0 78 28 WEB 0 0.0 0 0.0 0 0.0 75 87.21 0 0.0 11 12.79
90 105600300004 SMT. SUMAN BISHT I0158 SI GYANSHU 279 26 86 167 WEB 23 8.24 3 1.08 59 21.15 27 9.68 56 20.07 111 39.78
91 105600300005 SMT. VINEETA I0158 SI GYANSHU 256 48 82 133 WEB 0 0.0 49 19.14 0 0.0 78 30.47 0 0.0 129 50.39
92 105600300103 SOHAN LAL I0255 SI CHINYALISOD (DUNDA) 51 18 32 0 WEB 0 0.0 18 35.29 0 0.0 33 64.71 0 0.0 0 0.0
93 105600300084 SOHAN SINGH I0003 SI DHOTARI 89 17 57 16 WEB 0 0.0 17 19.1 0 0.0 56 62.92 0 0.0 16 17.98
94 105600300039 SOHAN SINGH PARMAR I0158 SI GYANSHU 45 21 26 0 WEB 0 0.0 19 42.22 0 0.0 26 57.78 0 0.0 0 0.0
95 105600300095 SUMER CHAND I0255 SI CHINYALISOD (DUNDA) 169 41 36 106 WEB 0 0.0 41 24.26 0 0.0 36 21.3 0 0.0 92 54.44
96 105600300078 SUNDAR SINGH I0003 SI DHOTARI 230 54 131 48 WEB 0 0.0 54 23.48 0 0.0 128 55.65 0 0.0 48 20.87
97 105600300042 SURESH I0158 SI GYANSHU 148 30 52 54 WEB 15 10.14 30 20.27 24 16.22 25 16.89 9 6.08 45 30.41
98 105600300049 SURESH CHAND RAMOLA I0158 SI GYANSHU 82 25 33 27 WEB 0 0.0 24 29.27 0 0.0 32 39.02 0 0.0 26 31.71
99 105600300097 SUVARDHAN I0255 SI CHINYALISOD (DUNDA) 77 31 50 0 WEB 0 0.0 30 38.96 0 0.0 47 61.04 0 0.0 0 0.0
100 105600300087 VEERPAL SINGH I0255 SI CHINYALISOD (DUNDA) 38 20 16 16 WEB 17 44.74 3 7.89 10 26.32 5 13.16 3 7.89 0 0.0
101 105600300053 VIJAY KUMAR I0158 SI GYANSHU 209 82 30 133 WEB 0 0.0 75 35.89 0 0.0 26 12.44 0 0.0 108 51.67
102 105600300026 VIJAY SINGH I0158 SI GYANSHU 197 32 94 75 WEB 0 0.0 31 15.74 0 0.0 94 47.72 0 0.0 72 36.55
103 105600300013 VIKRAM SINGH I0158 SI GYANSHU 36 9 29 0 WEB 0 0.0 9 25.0 0 0.0 27 75.0 0 0.0 0 0.0
104 105600300006 VIKRAM SINGH I0158 SI GYANSHU 103 40 43 24 WEB 0 0.0 38 36.89 0 0.0 42 40.78 0 0.0 23 22.33
105 105600300044 VIRENDRA UNIYAL I0158 SI GYANSHU 139 40 50 50 WEB 0 0.0 40 28.78 0 0.0 50 35.97 0 0.0 49 35.25
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo