• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Devprayag

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 105900200093 AJAY PAL SINGH I0165 SI KIRTINAGAR 85 19 29 64 WEB 18 21.18 1 1.18 27 31.76 1 1.18 37 43.53 1 1.18
2 105900200187 AMAR SINGH I0166 SI JAMNIKHAL 377 103 132 148 WEB 0 0.0 101 26.79 0 0.0 129 34.22 0 0.0 147 38.99
3 105900200096 AMAR SINGH I0165 SI KIRTINAGAR 104 21 29 55 WEB 0 0.0 21 20.19 0 0.0 29 27.88 0 0.0 54 51.92
4 105900200062 ANANTRAM SEMWAL I0165 SI KIRTINAGAR 95 26 52 61 WEB 21 22.11 0 0.0 43 45.26 0 0.0 31 32.63 0 0.0
5 105900200039 ARJUN SINGH I0017 SI DEVPRAYAG 95 15 25 45 WEB 0 0.0 26 27.37 0 0.0 24 25.26 0 0.0 45 47.37
6 105900200166 ARUN KUMAR I0166 SI JAMNIKHAL 163 44 41 78 POS 0 0.0 44 26.99 0 0.0 41 25.15 0 0.0 78 47.85
7 105900200063 AVTAR SINGH I0167 SI CHAUKI 184 53 100 37 WEB 45 24.46 6 3.26 90 48.91 8 4.35 20 10.87 15 8.15
8 105900200242 BALBIR SINGH I0165 SI KIRTINAGAR 101 20 59 48 WEB 0 0.0 16 15.84 0 0.0 42 41.58 0 0.0 43 42.57
9 105900200197 BALBIR SINGH I0165 SI KIRTINAGAR 157 20 39 100 WEB 18 11.46 2 1.27 36 22.93 2 1.27 76 48.41 23 14.65
10 105900200098 BALBIR SINGH I0165 SI KIRTINAGAR 41 18 12 37 WEB 8 19.51 7 17.07 5 12.2 3 7.32 12 29.27 6 14.63
11 105900200222 BALVEER SINGH BHANDARI I0166 SI JAMNIKHAL 97 10 20 69 POS 0 0.0 10 10.31 0 0.0 18 18.56 0 0.0 69 71.13
12 105900200230 balwant singh I0166 SI JAMNIKHAL 133 9 60 65 WEB 0 0.0 10 7.52 0 0.0 59 44.36 0 0.0 64 48.12
13 105900200138 BALWANT SINGH I0165 SI KIRTINAGAR 387 36 103 277 WEB 0 0.0 36 9.3 0 0.0 94 24.29 0 0.0 257 66.41
14 105900200094 BHAGAT SINGH I0165 SI KIRTINAGAR 41 3 10 34 WEB 0 0.0 4 9.76 0 0.0 8 19.51 0 0.0 29 70.73
15 105900200186 BHAGWAN CHAND I0166 SI JAMNIKHAL 291 40 161 92 POS 0 0.0 40 13.75 0 0.0 161 55.33 0 0.0 90 30.93
16 105900200099 BHAGWAN PRASAD I0165 SI KIRTINAGAR 43 15 16 31 WEB 9 20.93 4 9.3 11 25.58 4 9.3 12 27.91 3 6.98
17 105900200160 BHAGWAN SINGH I0166 SI JAMNIKHAL 110 12 41 59 WEB 0 0.0 13 11.82 0 0.0 40 36.36 0 0.0 57 51.82
18 105900200067 BHIM SINGH I0167 SI CHAUKI 281 80 125 0 WEB 0 0.0 158 56.23 0 0.0 123 43.77 0 0.0 0 0.0
19 105900200167 BHRAMA NAND I0166 SI JAMNIKHAL 164 51 49 66 WEB 0 0.0 50 30.49 0 0.0 49 29.88 0 0.0 65 39.63
20 105900200045 CHANDAN SINGH I0017 SI DEVPRAYAG 499 35 228 259 WEB 0 0.0 33 6.61 0 0.0 219 43.89 0 0.0 247 49.5
21 105900200065 CHANDAN SINGH I0167 SI CHAUKI 49 4 41 0 WEB 0 0.0 8 16.33 0 0.0 41 83.67 0 0.0 0 0.0
22 105900200115 CHANDRA MANI I0165 SI KIRTINAGAR 90 8 38 45 WEB 0 0.0 8 8.89 0 0.0 38 42.22 0 0.0 44 48.89
23 105900200073 CHARAN SINGH I0167 SI CHAUKI 119 32 82 35 WEB 22 18.49 10 8.4 54 45.38 20 16.81 7 5.88 6 5.04
24 105900200092 DALIP SINGH I0165 SI KIRTINAGAR 48 8 16 26 WEB 0 0.0 8 16.67 0 0.0 16 33.33 0 0.0 24 50.0
25 105900200121 DAN SINGH I0165 SI KIRTINAGAR 72 16 25 43 WEB 0 0.0 15 20.83 0 0.0 25 34.72 0 0.0 32 44.44
26 105900200147 DARMIYAN SINGH I0166 SI JAMNIKHAL 231 35 77 120 POS 0 0.0 35 15.15 0 0.0 77 33.33 0 0.0 119 51.52
27 105900200043 DAYAL SINGH I0017 SI DEVPRAYAG 191 22 136 62 POS 0 0.0 22 11.52 0 0.0 135 70.68 0 0.0 34 17.8
28 105900200226 DAYAL SINGH I0166 SI JAMNIKHAL 79 8 39 33 WEB 0 0.0 8 10.13 0 0.0 39 49.37 0 0.0 32 40.51
29 105900200053 DEV SINGH I0017 SI DEVPRAYAG 123 4 82 47 WEB 0 0.0 4 3.25 0 0.0 82 66.67 0 0.0 37 30.08
30 105900200245 Dhanpati Das I0165 SI KIRTINAGAR 89 39 30 20 WEB 0 0.0 39 43.82 0 0.0 30 33.71 0 0.0 20 22.47
31 105900200154 DHARMENDRA SINGH I0166 SI JAMNIKHAL 31 0 14 19 WEB 0 0.0 0 0.0 0 0.0 14 45.16 0 0.0 17 54.84
32 105900200179 DHIRAJ PAL I0165 SI KIRTINAGAR 94 20 46 54 WEB 17 18.09 2 2.13 38 40.43 2 2.13 32 34.04 3 3.19
33 105900200162 DHUM SINGH I0166 SI JAMNIKHAL 142 19 56 67 POS 0 0.0 19 13.38 0 0.0 56 39.44 0 0.0 67 47.18
34 105900200202 GANESH PRASAD I0165 SI KIRTINAGAR 88 14 15 60 WEB 0 0.0 14 15.91 0 0.0 14 15.91 0 0.0 60 68.18
35 105900200155 GANPATI RAM I0166 SI JAMNIKHAL 30 8 10 16 POS 0 0.0 8 26.67 0 0.0 10 33.33 0 0.0 12 40.0
36 105900200213 GITA RAM I0166 SI JAMNIKHAL 364 72 211 151 WEB 0 0.0 74 20.33 0 0.0 171 46.98 0 0.0 119 32.69
37 105900200048 GUNDAR SINGH I0017 SI DEVPRAYAG 39 12 49 100 WEB 0 0.0 12 30.77 0 0.0 17 43.59 0 0.0 10 25.64
38 105900200151 HARPAL SINGH I0166 SI JAMNIKHAL 111 10 51 57 POS 0 0.0 10 9.01 0 0.0 49 44.14 0 0.0 52 46.85
39 105900200225 HARSHMANI BADONI I0166 SI JAMNIKHAL 64 15 24 27 WEB 0 0.0 16 25.0 0 0.0 24 37.5 0 0.0 24 37.5
40 105900200247 HEMLATA DEVI I0166 SI JAMNIKHAL 55 7 21 27 WEB 0 0.0 7 12.73 0 0.0 21 38.18 0 0.0 27 49.09
41 105900200190 HUKAM SINGH I0166 SI JAMNIKHAL 142 15 64 68 WEB 0 0.0 14 9.86 0 0.0 62 43.66 0 0.0 66 46.48
42 105900200095 Jagat Singh I0165 SI KIRTINAGAR 255 22 57 176 WEB 0 0.0 23 9.02 0 0.0 56 21.96 0 0.0 176 69.02
43 105900200196 JANGBIR SINGH I0165 SI KIRTINAGAR 102 21 44 40 WEB 0 0.0 20 19.61 0 0.0 43 42.16 0 0.0 39 38.24
44 105900200083 JASPAL SINGH I0165 SI KIRTINAGAR 292 51 112 132 POS 0 0.0 51 17.47 0 0.0 110 37.67 0 0.0 131 44.86
45 105900200072 JATAN SINGH I0167 SI CHAUKI 36 4 26 6 WEB 0 0.0 8 22.22 0 0.0 24 66.67 0 0.0 4 11.11
46 105900200017 JAY LAL I0166 SI JAMNIKHAL 130 12 42 81 POS 0 0.0 12 9.23 0 0.0 42 32.31 0 0.0 76 58.46
47 105900200105 JITENDRA SINGH I0165 SI KIRTINAGAR 168 55 55 65 WEB 0 0.0 55 32.74 0 0.0 53 31.55 0 0.0 60 35.71
48 105900200214 JOT SINGH I0165 SI KIRTINAGAR 128 20 49 62 WEB 0 0.0 20 15.63 0 0.0 48 37.5 0 0.0 60 46.88
49 105900200157 KALAM SINGH I0166 SI JAMNIKHAL 153 14 49 90 WEB 0 0.0 14 9.15 0 0.0 49 32.03 0 0.0 90 58.82
50 105900200114 KHUSHPAL SINGH I0165 SI KIRTINAGAR 35 7 20 12 WEB 0 0.0 7 20.0 0 0.0 16 45.71 0 0.0 12 34.29
51 105900200195 KISHAN SINGH I0165 SI KIRTINAGAR 88 16 31 42 WEB 0 0.0 16 18.18 0 0.0 31 35.23 0 0.0 41 46.59
52 105900200217 KRISHAN KANT UNIYAL I0166 SI JAMNIKHAL 83 12 37 40 WEB 0 0.0 11 13.25 0 0.0 36 43.37 0 0.0 36 43.37
53 105900200088 KRISHNA CHAND I0165 SI KIRTINAGAR 92 21 30 41 WEB 0 0.0 21 22.83 0 0.0 30 32.61 0 0.0 41 44.57
54 105900200198 KULDIP SINGH I0165 SI KIRTINAGAR 130 24 48 64 WEB 23 17.69 1 0.77 42 32.31 4 3.08 40 30.77 20 15.38
55 105900200229 KUNDAN SINGH I0166 SI JAMNIKHAL 97 24 25 47 WEB 0 0.0 24 24.74 0 0.0 26 26.8 0 0.0 47 48.45
56 105900200134 KUNWAR SINGH I0165 SI KIRTINAGAR 86 14 23 61 WEB 12 13.95 2 2.33 19 22.09 4 4.65 36 41.86 13 15.12
57 105900200102 KUSHAL SINGH I0165 SI KIRTINAGAR 165 2 49 115 WEB 0 0.0 2 1.21 0 0.0 49 29.7 0 0.0 114 69.09
58 105900200141 LAKHAN SINGH I0166 SI JAMNIKHAL 68 10 25 33 POS 0 0.0 10 14.71 0 0.0 25 36.76 0 0.0 33 48.53
59 105900200120 LAXMAN SINGH I0165 SI KIRTINAGAR 105 28 40 76 WEB 0 0.0 28 26.67 0 0.0 38 36.19 0 0.0 39 37.14
60 105900200240 Lekhpal Singh I0167 SI CHAUKI 84 42 45 31 WEB 30 35.71 5 5.95 35 41.67 1 1.19 11 13.1 2 2.38
61 105900200056 MADAN SINGH I0017 SI DEVPRAYAG 474 29 202 262 WEB 0 0.0 29 6.12 0 0.0 196 41.35 0 0.0 249 52.53
62 105900200175 MADAN SINGH I0166 SI JAMNIKHAL 219 5 83 132 POS 0 0.0 5 2.28 0 0.0 83 37.9 0 0.0 131 59.82
63 105900200191 MAHITAB SINGH I0166 SI JAMNIKHAL 110 47 24 45 WEB 0 0.0 45 40.91 0 0.0 23 20.91 0 0.0 42 38.18
64 105900200131 MAKAN SINGH I0165 SI KIRTINAGAR 96 9 49 40 WEB 0 0.0 9 9.38 0 0.0 47 48.96 0 0.0 40 41.67
65 105900200164 MANGAL SINGH I0166 SI JAMNIKHAL 76 12 25 45 WEB 0 0.0 12 15.79 0 0.0 23 30.26 0 0.0 41 53.95
66 105900200136 MANISH CHANDRA BALONI I0165 SI KIRTINAGAR 54 13 13 28 WEB 9 16.67 4 7.41 11 20.37 2 3.7 10 18.52 18 33.33
67 105900200111 MANOJ SINGH I0165 SI KIRTINAGAR 100 6 56 43 WEB 4 4.0 1 1.0 53 53.0 3 3.0 30 30.0 9 9.0
68 105900200149 MOHAN SINGH I0166 SI JAMNIKHAL 90 10 38 42 POS 0 0.0 10 11.11 0 0.0 38 42.22 0 0.0 42 46.67
69 105900200205 MOR SINGH I0165 SI KIRTINAGAR 194 92 101 68 WEB 0 0.0 88 45.36 0 0.0 99 51.03 0 0.0 7 3.61
70 105900200210 MOR SINGH THAPALA LAGG AIRARI DEVKA I0166 SI JAMNIKHAL 44 6 20 21 WEB 0 0.0 6 13.64 0 0.0 19 43.18 0 0.0 19 43.18
71 105900200060 MUKESH KATHAIT I0165 SI KIRTINAGAR 56 6 33 47 WEB 4 7.14 0 0.0 25 44.64 0 0.0 27 48.21 0 0.0
72 105900200124 NARENDRA PRASAD I0165 SI KIRTINAGAR 61 25 24 17 WEB 0 0.0 23 37.7 0 0.0 22 36.07 0 0.0 16 26.23
73 105900200066 NARENDRA SINGH I0167 SI CHAUKI 171 111 127 75 WEB 56 32.75 6 3.51 75 43.86 5 2.92 20 11.7 9 5.26
74 105900200087 NARENDRA SINGH I0165 SI KIRTINAGAR 85 4 23 59 WEB 0 0.0 4 4.71 0 0.0 22 25.88 0 0.0 59 69.41
75 105900200112 NARESH SINGH I0165 SI KIRTINAGAR 167 22 63 98 WEB 20 11.98 0 0.0 57 34.13 1 0.6 72 43.11 17 10.18
76 105900200177 NAVAL KISHORE I0166 SI JAMNIKHAL 102 8 30 64 WEB 0 0.0 8 7.84 0 0.0 30 29.41 0 0.0 64 62.75
77 105900200103 NETRA SINGH I0165 SI KIRTINAGAR 99 21 45 37 WEB 0 0.0 21 21.21 0 0.0 42 42.42 0 0.0 36 36.36
78 105900200097 PAWAN KUMAR I0165 SI KIRTINAGAR 49 14 11 35 WEB 1 2.04 11 22.45 0 0.0 11 22.45 4 8.16 22 44.9
79 105900200012 PRAMOD RATURI I0166 SI JAMNIKHAL 158 32 59 69 POS 0 0.0 32 20.25 0 0.0 59 37.34 0 0.0 67 42.41
80 105900200231 PRAMOD SINGH I0167 SI CHAUKI 68 14 44 0 WEB 0 0.0 26 38.24 0 0.0 42 61.76 0 0.0 0 0.0
81 105900200129 PRAMOD SINGH RAWAT I0165 SI KIRTINAGAR 34 7 26 26 WEB 4 11.76 0 0.0 18 52.94 0 0.0 12 35.29 0 0.0
82 105900200050 PRATAP SINGH I0017 SI DEVPRAYAG 278 19 109 152 WEB 0 0.0 19 6.83 0 0.0 109 39.21 0 0.0 150 53.96
83 105900200146 PREETI DEVI I0166 SI JAMNIKHAL 107 27 40 44 WEB 0 0.0 24 22.43 0 0.0 40 37.38 0 0.0 43 40.19
84 105900200106 PREM SINGH I0165 SI KIRTINAGAR 43 23 30 14 WEB 0 0.0 16 37.21 0 0.0 20 46.51 0 0.0 7 16.28
85 105900200234 PYAR SINGH I0165 SI KIRTINAGAR 20 6 14 0 WEB 0 0.0 6 30.0 0 0.0 14 70.0 0 0.0 0 0.0
86 105900200090 RAGHUBIR SINGH I0165 SI KIRTINAGAR 176 28 83 92 WEB 0 0.0 27 15.34 0 0.0 78 44.32 0 0.0 71 40.34
87 105900200148 RAGHUVIR SINGH I0166 SI JAMNIKHAL 109 17 39 66 WEB 0 0.0 17 15.6 0 0.0 31 28.44 0 0.0 61 55.96
88 105900200204 RAJENDRA PRASAD I0165 SI KIRTINAGAR 40 31 16 32 WEB 19 47.5 0 0.0 10 25.0 0 0.0 11 27.5 0 0.0
89 105900200022 RAKESH KARNATAK I0017 SI DEVPRAYAG 513 26 244 261 WEB 0 0.0 27 5.26 0 0.0 243 47.37 0 0.0 243 47.37
90 105900200076 RAM DAYAL I0165 SI KIRTINAGAR 378 33 46 340 WEB 31 8.2 2 0.53 42 11.11 3 0.79 226 59.79 74 19.58
91 105900200201 RAMESH CHANDRA I0165 SI KIRTINAGAR 83 15 22 48 WEB 0 0.0 15 18.07 0 0.0 22 26.51 0 0.0 46 55.42
92 105900200200 RAMESH CHANDRA I0165 SI KIRTINAGAR 126 34 47 46 WEB 0 0.0 37 29.37 0 0.0 46 36.51 0 0.0 43 34.13
93 105900200070 RAMESH CHANDRACHANDRA I0167 SI CHAUKI 140 42 57 0 WEB 0 0.0 84 60.0 0 0.0 56 40.0 0 0.0 0 0.0
94 105900220013 RAMESH SINGH I0017 SI DEVPRAYAG 321 4 205 118 WEB 0 0.0 4 1.25 0 0.0 203 63.24 0 0.0 114 35.51
95 105900200180 RAM KISHORE I0166 SI JAMNIKHAL 199 18 59 130 WEB 0 0.0 17 8.54 0 0.0 56 28.14 0 0.0 126 63.32
96 105900200109 RAM SWARUP I0165 SI KIRTINAGAR 207 18 120 72 WEB 0 0.0 18 8.7 0 0.0 118 57.0 0 0.0 71 34.3
97 105900200079 RANJIT SINGH I0165 SI KIRTINAGAR 156 20 82 117 WEB 0 0.0 20 12.82 0 0.0 79 50.64 0 0.0 57 36.54
98 105900200173 RAVINDER SINGH I0166 SI JAMNIKHAL 56 20 18 29 WEB 0 0.0 20 35.71 0 0.0 17 30.36 0 0.0 19 33.93
99 105900200021 SABBAL SINGH I0017 SI DEVPRAYAG 732 51 281 408 WEB 0 0.0 49 6.69 0 0.0 276 37.7 0 0.0 407 55.6
100 105900220015 SALIK RAM SEMWAL I0165 SI KIRTINAGAR 76 24 36 16 WEB 0 0.0 24 31.58 0 0.0 36 47.37 0 0.0 16 21.05
101 105900220014 SANJAY SINGH I0017 SI DEVPRAYAG 126 9 62 55 WEB 0 0.0 9 7.14 0 0.0 62 49.21 0 0.0 55 43.65
102 105900200113 SATISH CHANDRA I0165 SI KIRTINAGAR 139 42 41 68 WEB 0 0.0 40 28.78 0 0.0 39 28.06 0 0.0 60 43.17
103 105900200127 SATISH CHANDRA I0165 SI KIRTINAGAR 274 59 95 126 WEB 0 0.0 57 20.8 0 0.0 94 34.31 0 0.0 123 44.89
104 105900200137 SATISH CHANDRA I0165 SI KIRTINAGAR 28 10 9 14 WEB 7 25.0 2 7.14 6 21.43 1 3.57 4 14.29 8 28.57
105 105900200221 SATISH PANWAR I0166 SI JAMNIKHAL 95 9 23 67 WEB 0 0.0 9 9.47 0 0.0 21 22.11 0 0.0 65 68.42
106 105900200144 SATYE SINGH I0166 SI JAMNIKHAL 303 90 119 100 POS 0 0.0 90 29.7 0 0.0 119 39.27 0 0.0 94 31.02
107 105900200174 SHAKUNTLA DEVI I0166 SI JAMNIKHAL 186 23 64 101 WEB 0 0.0 23 12.37 0 0.0 64 34.41 0 0.0 99 53.23
108 105900200172 SHIV CHARAN I0166 SI JAMNIKHAL 676 81 154 440 WEB 0 0.0 81 11.98 0 0.0 156 23.08 0 0.0 439 64.94
109 105900200086 SHIV DEV SINGH I0165 SI KIRTINAGAR 165 15 51 107 WEB 8 4.85 7 4.24 26 15.76 23 13.94 49 29.7 52 31.52
110 105900200239 SMT SUNITA DEVI I0165 SI KIRTINAGAR 74 13 28 40 WEB 0 0.0 13 17.57 0 0.0 26 35.14 0 0.0 35 47.3
111 105900200061 SOBAN SINGH I0165 SI KIRTINAGAR 344 26 88 241 WEB 24 6.98 1 0.29 82 23.84 10 2.91 156 45.35 71 20.64
112 105900200235 SOHAN SINGH I0165 SI KIRTINAGAR 77 18 19 42 WEB 0 0.0 18 23.38 0 0.0 19 24.68 0 0.0 40 51.95
113 105900200193 SUMAN CHANDRA I0165 SI KIRTINAGAR 146 8 39 95 WEB 6 4.11 0 0.0 35 23.97 2 1.37 65 44.52 38 26.03
114 105900200057 SUNDAR LAL I0017 SI DEVPRAYAG 297 61 108 139 WEB 0 0.0 60 20.2 0 0.0 106 35.69 0 0.0 131 44.11
115 105900200143 SUNDAR LAL I0166 SI JAMNIKHAL 145 32 53 61 POS 0 0.0 32 22.07 0 0.0 52 35.86 0 0.0 61 42.07
116 105900200176 SUNDAR SINGH I0166 SI JAMNIKHAL 106 6 60 43 WEB 0 0.0 6 5.66 0 0.0 58 54.72 0 0.0 42 39.62
117 105900200238 SUNDAR SINGH I0165 SI KIRTINAGAR 71 12 26 54 WEB 0 0.0 12 16.9 0 0.0 23 32.39 0 0.0 36 50.7
118 105900200244 SUNDER SINGH I0167 SI CHAUKI 85 20 33 59 WEB 16 18.82 0 0.0 29 34.12 2 2.35 33 38.82 5 5.88
119 105900200020 SUNDRI DEVI I0166 SI JAMNIKHAL 146 26 54 67 WEB 0 0.0 26 17.81 0 0.0 54 36.99 0 0.0 66 45.21
120 105900200216 SUNIL SINGH I0166 SI JAMNIKHAL 77 37 21 19 POS 0 0.0 37 48.05 0 0.0 21 27.27 0 0.0 19 24.68
121 105900200232 SURAT SINGH I0167 SI CHAUKI 129 64 70 0 WEB 0 0.0 60 46.51 0 0.0 69 53.49 0 0.0 0 0.0
122 105900200233 SURAT SINGH I0167 SI CHAUKI 138 35 54 50 WEB 4 2.9 62 44.93 11 7.97 43 31.16 5 3.62 13 9.42
123 105900200051 SURAT SINGH I0017 SI DEVPRAYAG 79 5 31 42 POS 0 0.0 5 6.33 0 0.0 32 40.51 0 0.0 42 53.16
124 105900200074 SURAT SINGH I0165 SI KIRTINAGAR 279 28 85 165 WEB 25 8.96 27 9.68 24 8.6 68 24.37 9 3.23 126 45.16
125 105900200199 SURENDRA SINGH I0165 SI KIRTINAGAR 119 10 34 83 WEB 0 0.0 9 7.56 0 0.0 33 27.73 0 0.0 77 64.71
126 105900200082 SURENDRA SINGH I0165 SI KIRTINAGAR 49 9 4 55 WEB 9 18.37 0 0.0 3 6.12 0 0.0 37 75.51 0 0.0
127 105900200119 SURESH CHAND I0165 SI KIRTINAGAR 43 11 16 23 WEB 0 0.0 6 13.95 0 0.0 14 32.56 0 0.0 23 53.49
128 105900200015 SURESH CHANDRA I0166 SI JAMNIKHAL 191 22 69 101 WEB 0 0.0 22 11.52 0 0.0 69 36.13 0 0.0 100 52.36
129 105900200227 SUSHILA DEVI I0166 SI JAMNIKHAL 74 20 31 26 WEB 0 0.0 20 27.03 0 0.0 31 41.89 0 0.0 23 31.08
130 105900200100 TEJPAL SINGH I0165 SI KIRTINAGAR 189 31 84 121 WEB 0 0.0 22 11.64 0 0.0 80 42.33 0 0.0 87 46.03
131 105900200110 THAKUR SINGH I0165 SI KIRTINAGAR 243 41 147 77 WEB 0 0.0 40 16.46 0 0.0 136 55.97 0 0.0 67 27.57
132 105900200135 UMA DAVI I0165 SI KIRTINAGAR 133 17 45 77 WEB 15 11.28 2 1.5 31 23.31 12 9.02 23 17.29 50 37.59
133 105900200194 UMED SINGH I0165 SI KIRTINAGAR 71 29 19 31 WEB 0 0.0 29 40.85 0 0.0 16 22.54 0 0.0 26 36.62
134 105900200040 UMER SINGH I0017 SI DEVPRAYAG 379 56 346 202 WEB 0 0.0 56 14.78 0 0.0 322 84.96 0 0.0 1 0.26
135 105900200101 UPDESH SINGH I0165 SI KIRTINAGAR 226 16 90 132 WEB 0 0.0 17 7.52 0 0.0 84 37.17 0 0.0 125 55.31
136 105900200128 UTTAM SINGH I0165 SI KIRTINAGAR 168 15 63 91 WEB 0 0.0 15 8.93 0 0.0 62 36.9 0 0.0 91 54.17
137 105900200237 VED PRAKASH MAMGAIN I0165 SI KIRTINAGAR 88 9 32 53 WEB 0 0.0 9 10.23 0 0.0 31 35.23 0 0.0 48 54.55
138 105900200104 VIJAYPAL SINGH I0165 SI KIRTINAGAR 79 14 48 31 WEB 0 0.0 11 13.92 0 0.0 43 54.43 0 0.0 25 31.65
139 105900200209 VIJAY SINGH I0166 SI JAMNIKHAL 197 39 66 146 WEB 0 0.0 36 18.27 0 0.0 48 24.37 0 0.0 113 57.36
140 105900200159 VIJAY SINGH I0166 SI JAMNIKHAL 78 12 30 36 WEB 0 0.0 12 15.38 0 0.0 30 38.46 0 0.0 36 46.15
141 105900200152 VIJAY SINGH I0166 SI JAMNIKHAL 117 33 30 58 WEB 0 0.0 32 27.35 0 0.0 30 25.64 0 0.0 55 47.01
142 105900200078 VIKAS KUMAR I0165 SI KIRTINAGAR 361 17 65 406 WEB 17 4.71 0 0.0 53 14.68 2 0.55 287 79.5 2 0.55
143 105900200122 VIKRAM LAL I0165 SI KIRTINAGAR 125 59 57 51 WEB 0 0.0 58 46.4 0 0.0 57 45.6 0 0.0 10 8.0
144 105900200203 VINOD PRASAD I0165 SI KIRTINAGAR 78 14 16 60 WEB 0 0.0 11 14.1 0 0.0 16 20.51 0 0.0 51 65.38
145 105900200080 Vinod Singh I0165 SI KIRTINAGAR 191 31 59 118 WEB 25 13.09 4 2.09 56 29.32 1 0.52 85 44.5 20 10.47
146 105900200059 VIPIN BHANDARI I0165 SI KIRTINAGAR 99 5 34 61 WEB 0 0.0 5 5.05 0 0.0 33 33.33 0 0.0 61 61.62
147 105900200064 VIRENDER SINGH I0167 SI CHAUKI 169 50 76 0 WEB 0 0.0 94 55.62 0 0.0 75 44.38 0 0.0 0 0.0
148 105900200189 YADBIR SINGH I0166 SI JAMNIKHAL 175 47 79 57 WEB 0 0.0 45 25.71 0 0.0 79 45.14 0 0.0 51 29.14
149 105900200085 YASHODA DEVI I0165 SI KIRTINAGAR 26 12 57 48 WEB 0 0.0 3 11.54 0 0.0 11 42.31 0 0.0 12 46.15
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo