• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Pratapnagar

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 105900600044 AMAR SINGH I0183 SI BHAITALAKHAL 69 53 17 0 WEB 0 0.0 52 75.36 0 0.0 17 24.64 0 0.0 0 0.0
2 105900600073 ANUJ KUMAR I0182 SI LAMBGAUN 50 32 33 23 WEB 0 0.0 29 58.0 0 0.0 19 38.0 0 0.0 2 4.0
3 105900600050 ANUSUYA PRASAD I0182 SI LAMBGAUN 57 27 52 45 POS 0 0.0 26 45.61 0 0.0 30 52.63 0 0.0 1 1.75
4 105900600081 ARJUN SINGH I0182 SI LAMBGAUN 371 85 165 130 WEB 0 0.0 82 22.1 0 0.0 164 44.2 0 0.0 125 33.69
5 105900600164 ARJUN SINGH I0021 SI DHARKOT 64 10 54 0 WEB 0 0.0 10 15.63 0 0.0 54 84.38 0 0.0 0 0.0
6 105900600062 ARVIND SINGH I0182 SI LAMBGAUN 129 20 110 0 WEB 0 0.0 19 14.73 0 0.0 110 85.27 0 0.0 0 0.0
7 105900600088 ASHA DEVI I0182 SI LAMBGAUN 37 17 31 5 WEB 0 0.0 14 37.84 0 0.0 20 54.05 0 0.0 3 8.11
8 105900600075 BACHAN SINGH I0182 SI LAMBGAUN 71 37 36 0 WEB 0 0.0 36 50.7 0 0.0 35 49.3 0 0.0 0 0.0
9 105900600101 BALENDRA I0021 SI DHARKOT 99 38 38 31 POS 0 0.0 38 38.38 0 0.0 36 36.36 0 0.0 25 25.25
10 105900600162 BALVEER SINGH I0182 SI LAMBGAUN 59 26 17 18 WEB 0 0.0 26 44.07 0 0.0 17 28.81 0 0.0 16 27.12
11 105900600002 BASU DEV NAUTIYAL I0184 SI ONALGAUN 99 49 45 7 WEB 0 0.0 49 49.49 0 0.0 44 44.44 0 0.0 6 6.06
12 105900600076 BHAGWAN SINGH I0182 SI LAMBGAUN 27 0 30 0 WEB 0 0.0 0 0.0 0 0.0 27 100.0 0 0.0 0 0.0
13 105900600040 BHARAT CHAND RAMOLA CUPERATIVE SOCIETY I0183 SI BHAITALAKHAL 103 39 64 0 WEB 0 0.0 39 37.86 0 0.0 64 62.14 0 0.0 0 0.0
14 105900600156 BISHAN SINGH I0184 SI ONALGAUN 80 45 32 5 WEB 0 0.0 43 53.75 0 0.0 32 40.0 0 0.0 5 6.25
15 105900600052 BUDHI RAM I0182 SI LAMBGAUN 63 27 25 12 WEB 0 0.0 27 42.86 0 0.0 24 38.1 0 0.0 12 19.05
16 105900600020 CHANDRA SINGH I0184 SI ONALGAUN 105 22 75 11 WEB 0 0.0 21 20.0 0 0.0 74 70.48 0 0.0 10 9.52
17 105900600023 CHANDRESH I0184 SI ONALGAUN 82 74 49 10 WEB 0 0.0 40 48.78 0 0.0 41 50.0 0 0.0 1 1.22
18 105900600129 DARMIYAN SINGH I0021 SI DHARKOT 18 3 17 0 WEB 0 0.0 2 11.11 0 0.0 16 88.89 0 0.0 0 0.0
19 105900600122 DAULAT RAM I0021 SI DHARKOT 57 13 16 74 POS 0 0.0 12 21.05 0 0.0 16 28.07 0 0.0 29 50.88
20 105900600147 DEVENDAR SINGH I0182 SI LAMBGAUN 201 52 96 57 WEB 0 0.0 52 25.87 0 0.0 93 46.27 0 0.0 56 27.86
21 105900600026 DEV SINGH I0183 SI BHAITALAKHAL 25 12 14 0 WEB 0 0.0 11 44.0 0 0.0 14 56.0 0 0.0 0 0.0
22 105900600109 DHANPAL SINGH I0021 SI DHARKOT 39 5 74 0 WEB 0 0.0 4 10.26 0 0.0 35 89.74 0 0.0 0 0.0
23 105900600121 DHAN SINGH RAWAT I0021 SI DHARKOT 155 44 70 51 WEB 0 0.0 43 27.74 0 0.0 68 43.87 0 0.0 44 28.39
24 105900600031 DHARMENDRA PAINULY I0183 SI BHAITALAKHAL 64 38 29 0 WEB 0 0.0 36 56.25 0 0.0 28 43.75 0 0.0 0 0.0
25 105900600064 DINESH SINGH I0182 SI LAMBGAUN 288 114 170 44 POS 0 0.0 112 38.89 0 0.0 165 57.29 0 0.0 11 3.82
26 105900600149 DINESH SINGH I0021 SI DHARKOT 77 39 36 11 WEB 0 0.0 35 45.45 0 0.0 34 44.16 0 0.0 8 10.39
27 105900600166 DWARIKA SINGH I0182 SI LAMBGAUN 56 10 51 0 WEB 0 0.0 11 19.64 0 0.0 45 80.36 0 0.0 0 0.0
28 105900600141 GAJENDRA KUMAR I0183 SI BHAITALAKHAL 89 72 17 2 POS 0 0.0 70 78.65 0 0.0 17 19.1 0 0.0 2 2.25
29 105900600102 GAMHIR SINGH I0021 SI DHARKOT 52 10 45 0 WEB 0 0.0 9 17.31 0 0.0 43 82.69 0 0.0 0 0.0
30 105900600033 GITA LAL I0183 SI BHAITALAKHAL 89 56 32 0 POS 0 0.0 57 64.04 0 0.0 32 35.96 0 0.0 0 0.0
31 105900600003 GOPAL SINGH I0184 SI ONALGAUN 128 66 52 10 POS 0 0.0 66 51.56 0 0.0 52 40.63 0 0.0 10 7.81
32 105900600057 GOPAL SINGH I0182 SI LAMBGAUN 190 92 84 21 WEB 0 0.0 89 46.84 0 0.0 83 43.68 0 0.0 18 9.47
33 105900600047 GUNANAND I0183 SI BHAITALAKHAL 76 18 59 0 WEB 0 0.0 17 22.37 0 0.0 59 77.63 0 0.0 0 0.0
34 105900600048 HOSIYAR SINGH I0182 SI LAMBGAUN 136 68 54 15 POS 0 0.0 67 49.26 0 0.0 54 39.71 0 0.0 15 11.03
35 105900600170 HUKAM SINGH PANWAR I0182 SI LAMBGAUN 92 10 66 17 WEB 0 0.0 10 10.87 0 0.0 65 70.65 0 0.0 17 18.48
36 105900600133 HUKUM SINGH I0182 SI LAMBGAUN 55 0 16 49 WEB 0 0.0 0 0.0 13 23.64 3 5.45 30 54.55 9 16.36
37 105900600124 INDRAMANI I0021 SI DHARKOT 79 13 36 30 POS 0 0.0 13 16.46 0 0.0 36 45.57 0 0.0 30 37.97
38 105900600015 JAGDEESH SINGH I0184 SI ONALGAUN 56 21 29 7 WEB 0 0.0 21 37.5 0 0.0 28 50.0 0 0.0 7 12.5
39 105900600056 JASVIR SINGH I0182 SI LAMBGAUN 83 40 34 13 WEB 0 0.0 39 46.99 0 0.0 31 37.35 0 0.0 13 15.66
40 105900600004 JUGAL KISHORE I0184 SI ONALGAUN 117 56 75 0 WEB 0 0.0 48 41.03 0 0.0 69 58.97 0 0.0 0 0.0
41 105900600103 JYOTI PRASAD I0021 SI DHARKOT 45 6 39 0 WEB 0 0.0 6 13.33 0 0.0 39 86.67 0 0.0 0 0.0
42 105900600140 KAMAL SINGH I0021 SI DHARKOT 69 0 71 0 WEB 0 0.0 0 0.0 0 0.0 69 100.0 0 0.0 0 0.0
43 105900600117 KAMLESHWER PRASAD I0021 SI DHARKOT 83 22 38 27 WEB 0 0.0 22 26.51 0 0.0 38 45.78 0 0.0 23 27.71
44 105900600061 KEDAR DUTT I0182 SI LAMBGAUN 77 20 62 0 WEB 0 0.0 18 23.38 0 0.0 59 76.62 0 0.0 0 0.0
45 105900600100 KHEM SINGH I0021 SI DHARKOT 132 44 51 49 WEB 0 0.0 39 29.55 0 0.0 49 37.12 0 0.0 44 33.33
46 105900600013 KHUSHAL SINGH I0184 SI ONALGAUN 78 27 36 20 WEB 0 0.0 25 32.05 0 0.0 34 43.59 0 0.0 19 24.36
47 105900600035 KISHAN SINGH I0183 SI BHAITALAKHAL 75 39 37 0 WEB 0 0.0 38 50.67 0 0.0 37 49.33 0 0.0 0 0.0
48 105900600011 KISHAN SINGH I0184 SI ONALGAUN 107 43 53 12 WEB 0 0.0 43 40.19 0 0.0 53 49.53 0 0.0 11 10.28
49 105900600065 KISHOR SINGH I0182 SI LAMBGAUN 134 63 68 4 POS 0 0.0 63 47.01 0 0.0 68 50.75 0 0.0 3 2.24
50 105900600025 KRISHAN SINGH I0183 SI BHAITALAKHAL 94 64 30 0 WEB 0 0.0 64 68.09 0 0.0 30 31.91 0 0.0 0 0.0
51 105900600143 KUSHLA LAL I0184 SI ONALGAUN 77 39 61 10 WEB 0 0.0 32 41.56 0 0.0 39 50.65 0 0.0 6 7.79
52 105900600089 LAKSMI CHAND I0182 SI LAMBGAUN 210 86 80 52 WEB 0 0.0 83 39.52 0 0.0 78 37.14 0 0.0 49 23.33
53 105900600018 LAL SINGH RANA I0184 SI ONALGAUN 69 39 32 0 WEB 0 0.0 37 53.62 0 0.0 32 46.38 0 0.0 0 0.0
54 105900600034 LUDRI DUTT I0183 SI BHAITALAKHAL 2 18 0 0 WEB 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0
55 105900600070 MADAN MOHAN I0182 SI LAMBGAUN 164 66 56 47 POS 0 0.0 66 40.24 0 0.0 57 34.76 0 0.0 41 25.0
56 105900600125 mahabir singh I0021 SI DHARKOT 143 4 78 71 WEB 0 0.0 4 2.8 0 0.0 76 53.15 0 0.0 63 44.06
57 105900600163 mahaveer singh I0183 SI BHAITALAKHAL 11 25 0 0 WEB 0 0.0 11 100.0 0 0.0 0 0.0 0 0.0 0 0.0
58 105900600067 MAHAVIR SINGH I0182 SI LAMBGAUN 259 43 194 35 WEB 0 0.0 42 16.22 0 0.0 188 72.59 0 0.0 29 11.2
59 105900600111 MAHAVIR SINGH I0021 SI DHARKOT 76 10 67 0 WEB 0 0.0 10 13.16 0 0.0 66 86.84 0 0.0 0 0.0
60 105900600009 MAHIPAL SINGH I0184 SI ONALGAUN 138 59 43 42 WEB 0 0.0 58 42.03 0 0.0 42 30.43 0 0.0 38 27.54
61 105900600027 MOR CHAND I0183 SI BHAITALAKHAL 72 38 34 0 WEB 0 0.0 38 52.78 0 0.0 34 47.22 0 0.0 0 0.0
62 105900600146 MR GUDDU PARSAD I0182 SI LAMBGAUN 126 47 48 34 WEB 0 0.0 47 37.3 0 0.0 46 36.51 0 0.0 33 26.19
63 105900600145 MR UMA SHANKAR I0182 SI LAMBGAUN 77 14 43 19 POS 0 0.0 14 18.18 0 0.0 44 57.14 0 0.0 19 24.68
64 105900600042 NAGATA SINGH I0183 SI BHAITALAKHAL 90 16 64 17 WEB 0 0.0 15 16.67 0 0.0 64 71.11 0 0.0 11 12.22
65 105900600012 NARENDRA DUTT I0184 SI ONALGAUN 111 54 44 14 WEB 0 0.0 54 48.65 0 0.0 44 39.64 0 0.0 13 11.71
66 105900600078 NATHA SINGH I0182 SI LAMBGAUN 55 13 48 0 WEB 0 0.0 10 18.18 0 0.0 45 81.82 0 0.0 0 0.0
67 105900600083 NIL KANT I0182 SI LAMBGAUN 26 0 0 37 WEB 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 26 100.0
68 105900600120 PADAM SINGH I0021 SI DHARKOT 45 12 34 29 WEB 0 0.0 12 26.67 0 0.0 32 71.11 0 0.0 1 2.22
69 105900600032 PHARSURAM I0183 SI BHAITALAKHAL 24 14 10 0 WEB 0 0.0 14 58.33 0 0.0 10 41.67 0 0.0 0 0.0
70 105900600021 PRITAM SINGH I0184 SI ONALGAUN 9 14 0 0 WEB 0 0.0 9 100.0 0 0.0 0 0.0 0 0.0 0 0.0
71 105900600060 PULAM SINGH I0182 SI LAMBGAUN 196 76 107 17 WEB 0 0.0 75 38.27 0 0.0 104 53.06 0 0.0 17 8.67
72 105900600053 PULAM SINGH RANA I0182 SI LAMBGAUN 135 77 64 0 WEB 0 0.0 74 54.81 0 0.0 61 45.19 0 0.0 0 0.0
73 105900600077 PYAR SINGH I0182 SI LAMBGAUN 53 29 24 0 WEB 0 0.0 29 54.72 0 0.0 24 45.28 0 0.0 0 0.0
74 105900600097 RAI SINGH I0182 SI LAMBGAUN 12 72 0 0 WEB 0 0.0 12 100.0 0 0.0 0 0.0 0 0.0 0 0.0
75 105900600160 RAJENDAR SINGH I0184 SI ONALGAUN 2 0 0 2 WEB 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
76 105900600132 RAKESH SINGH I0182 SI LAMBGAUN 146 26 71 60 WEB 26 17.81 0 0.0 65 44.52 6 4.11 47 32.19 2 1.37
77 105900600055 RAM CHANDRA I0182 SI LAMBGAUN 103 36 62 9 WEB 0 0.0 35 33.98 0 0.0 59 57.28 0 0.0 9 8.74
78 105900600131 RAMESH SINGH I0021 SI DHARKOT 179 12 70 99 WEB 0 0.0 12 6.7 0 0.0 70 39.11 0 0.0 97 54.19
79 105900600072 RAMESH SINGH COPERATIVE SOCIETY I0182 SI LAMBGAUN 90 52 41 0 WEB 0 0.0 52 57.78 0 0.0 38 42.22 0 0.0 0 0.0
80 105900600039 RAMPAL SINGH I0183 SI BHAITALAKHAL 44 21 23 1 WEB 0 0.0 20 45.45 0 0.0 23 52.27 0 0.0 1 2.27
81 105900600006 RAM SINGH I0184 SI ONALGAUN 39 30 70 0 WEB 0 0.0 30 76.92 0 0.0 9 23.08 0 0.0 0 0.0
82 105900600134 RAM SINGH I0182 SI LAMBGAUN 139 54 54 36 WEB 0 0.0 51 36.69 0 0.0 52 37.41 0 0.0 36 25.9
83 105900600017 RANVIR SINGH I0184 SI ONALGAUN 87 23 43 20 WEB 0 0.0 22 25.29 0 0.0 46 52.87 0 0.0 19 21.84
84 105900600087 RAVINDRA SINGH I0182 SI LAMBGAUN 134 57 79 0 WEB 0 0.0 56 41.79 0 0.0 78 58.21 0 0.0 0 0.0
85 105900600093 RAVINDRA SUNGH I0182 SI LAMBGAUN 82 12 47 23 WEB 0 0.0 12 14.63 0 0.0 47 57.32 0 0.0 23 28.05
86 105900600095 SAAHAB SINGH I0182 SI LAMBGAUN 53 11 11 38 WEB 0 0.0 11 20.75 0 0.0 11 20.75 0 0.0 31 58.49
87 105900600096 SANDIP SINGH I0182 SI LAMBGAUN 94 9 6 86 WEB 0 0.0 9 9.57 0 0.0 6 6.38 0 0.0 79 84.04
88 105900600108 SANJAY SINGH I0021 SI DHARKOT 54 10 47 0 WEB 0 0.0 10 18.52 0 0.0 44 81.48 0 0.0 0 0.0
89 105900600038 SAROP SINGH I0183 SI BHAITALAKHAL 106 40 72 0 WEB 0 0.0 37 34.91 0 0.0 69 65.09 0 0.0 0 0.0
90 105900600019 Seetal singh I0184 SI ONALGAUN 182 20 84 89 WEB 0 0.0 20 10.99 0 0.0 81 44.51 0 0.0 81 44.51
91 105900600119 SHAILENDRA I0021 SI DHARKOT 103 22 114 117 POS 0 0.0 14 13.59 0 0.0 67 65.05 0 0.0 22 21.36
92 105900600167 SHAILENDRA SINGH I0021 SI DHARKOT 3 0 131 0 WEB 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0
93 105900600005 SHAMBHU SINGH I0184 SI ONALGAUN 132 14 29 90 WEB 0 0.0 14 10.61 0 0.0 29 21.97 0 0.0 89 67.42
94 105900600128 SHANTI PRASAD I0021 SI DHARKOT 102 10 94 0 WEB 0 0.0 10 9.8 0 0.0 92 90.2 0 0.0 0 0.0
95 105900600071 SHISHPAL SINGH I0182 SI LAMBGAUN 57 69 54 17 POS 0 0.0 41 71.93 0 0.0 1 1.75 0 0.0 15 26.32
96 105900600085 SHYAM SINGH I0182 SI LAMBGAUN 37 20 18 0 WEB 0 0.0 19 51.35 0 0.0 18 48.65 0 0.0 0 0.0
97 105900600008 SONPAL SINGH I0184 SI ONALGAUN 36 11 52 0 WEB 0 0.0 4 11.11 0 0.0 32 88.89 0 0.0 0 0.0
98 105900600029 SUMER SINGH I0183 SI BHAITALAKHAL 117 50 94 0 POS 0 0.0 26 22.22 0 0.0 91 77.78 0 0.0 0 0.0
99 105900600045 SUNDAR LAL I0183 SI BHAITALAKHAL 125 55 23 52 POS 0 0.0 55 44.0 0 0.0 23 18.4 0 0.0 47 37.6
100 105900600043 SUNDAR SINGH I0183 SI BHAITALAKHAL 66 13 36 19 WEB 0 0.0 11 16.67 0 0.0 36 54.55 0 0.0 19 28.79
101 105900600014 SURAT SINGH I0184 SI ONALGAUN 74 31 43 0 WEB 0 0.0 31 41.89 0 0.0 43 58.11 0 0.0 0 0.0
102 105900600136 SURENDRA DUTT I0021 SI DHARKOT 92 35 111 103 POS 0 0.0 15 16.3 0 0.0 62 67.39 0 0.0 15 16.3
103 105900600151 SURESH SINGH I0183 SI BHAITALAKHAL 193 26 85 79 WEB 0 0.0 32 16.58 0 0.0 83 43.01 0 0.0 78 40.41
104 105900600051 SURUCHI DEVI I0182 SI LAMBGAUN 150 59 53 41 WEB 0 0.0 58 38.67 0 0.0 54 36.0 0 0.0 38 25.33
105 105900600159 SURVIR SINGH I0184 SI ONALGAUN 36 19 20 3 WEB 0 0.0 16 44.44 0 0.0 18 50.0 0 0.0 2 5.56
106 105900600142 SUSHIL CHAND I0021 SI DHARKOT 36 15 22 0 WEB 0 0.0 15 41.67 0 0.0 21 58.33 0 0.0 0 0.0
107 105900600144 TIKAM SINGH I0021 SI DHARKOT 95 12 89 0 WEB 0 0.0 11 11.58 0 0.0 84 88.42 0 0.0 0 0.0
108 105900600069 UDHAM SINGH I0182 SI LAMBGAUN 123 6 95 25 WEB 0 0.0 6 4.88 0 0.0 94 76.42 0 0.0 23 18.7
109 105900600049 UMID SINGH I0182 SI LAMBGAUN 85 31 37 19 WEB 0 0.0 30 35.29 0 0.0 37 43.53 0 0.0 18 21.18
110 105900500335 UMMED SINGH I0179 SI MANDAR 80 15 66 0 WEB 0 0.0 15 18.75 0 0.0 65 81.25 0 0.0 0 0.0
111 105900600079 UMMED SINGH I0182 SI LAMBGAUN 71 29 38 4 WEB 0 0.0 29 40.85 0 0.0 38 53.52 0 0.0 4 5.63
112 105900600091 VARSHA RANA I0182 SI LAMBGAUN 54 20 35 0 WEB 0 0.0 20 37.04 0 0.0 34 62.96 0 0.0 0 0.0
113 105900600086 VIJAY SINGH I0182 SI LAMBGAUN 76 19 21 39 WEB 0 0.0 19 25.0 0 0.0 20 26.32 0 0.0 37 48.68
114 105900600094 VIKRAM SINGH I0182 SI LAMBGAUN 50 14 35 3 WEB 0 0.0 13 26.0 0 0.0 34 68.0 0 0.0 3 6.0
115 105900600092 VIKRAM SINGH I0182 SI LAMBGAUN 141 33 78 31 WEB 0 0.0 32 22.7 0 0.0 78 55.32 0 0.0 31 21.99
116 105900600148 VINOD SINGH I0184 SI ONALGAUN 74 29 42 3 WEB 0 0.0 29 39.19 0 0.0 42 56.76 0 0.0 3 4.05
117 105900600113 VIPIN DOBHAL I0021 SI DHARKOT 23 12 12 0 WEB 0 0.0 11 47.83 0 0.0 12 52.17 0 0.0 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo