• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Tehri

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 105900800052 ABBAL SINGH I0170 SI CHAMBA 117 5 104 87 WEB 3 2.56 0 0.0 78 66.67 0 0.0 36 30.77 0 0.0
2 105900800206 AMAR DEV I0171 SI CHAAM 53 11 35 14 WEB 0 0.0 7 13.21 0 0.0 32 60.38 0 0.0 14 26.42
3 105900800159 ARJUN SINGH I0170 SI CHAMBA 174 8 50 59 WEB 9 5.17 1 0.57 69 39.66 8 4.6 60 34.48 27 15.52
4 105900800068 ASRAF I0170 SI CHAMBA 134 3 88 54 WEB 2 1.49 1 0.75 73 54.48 10 7.46 41 30.6 7 5.22
5 105900800131 ATOL SINGH I0171 SI CHAAM 34 11 14 13 WEB 0 0.0 11 32.35 0 0.0 11 32.35 0 0.0 12 35.29
6 105900800200 AUTAR SINGH I0170 SI CHAMBA 207 8 124 82 WEB 0 0.0 8 3.86 1 0.48 117 56.52 0 0.0 81 39.13
7 105900800158 BACHAN SINGH I0170 SI CHAMBA 127 14 78 43 WEB 10 7.87 4 3.15 69 54.33 4 3.15 34 26.77 6 4.72
8 105900800064 BARFH SINGH I0170 SI CHAMBA 19 4 34 45 WEB 0 0.0 1 5.26 0 0.0 4 21.05 0 0.0 14 73.68
9 105900800077 BHAGAT SINGH NEGI I0170 SI CHAMBA 102 14 71 73 WEB 13 12.75 1 0.98 61 59.8 0 0.0 25 24.51 2 1.96
10 105900800067 BHAG SINGH I0170 SI CHAMBA 117 12 47 73 WEB 0 0.0 11 9.4 0 0.0 42 35.9 0 0.0 64 54.7
11 105900800110 BHAG SINGH I0171 SI CHAAM 149 19 92 58 WEB 17 11.41 1 0.67 88 59.06 0 0.0 43 28.86 0 0.0
12 105900800048 BHAGWAN SINGH I0170 SI CHAMBA 53 4 54 0 WEB 0 0.0 4 7.55 0 0.0 49 92.45 0 0.0 0 0.0
13 105900800099 BHARAT LAL I0171 SI CHAAM 89 36 35 40 WEB 0 0.0 27 30.34 0 0.0 29 32.58 0 0.0 33 37.08
14 105900800120 BHARAT SINGH I0171 SI CHAAM 62 16 45 26 POS 0 0.0 10 16.13 0 0.0 34 54.84 0 0.0 18 29.03
15 105900800176 BHUPENDRA DUTT I0171 SI CHAAM 70 14 53 18 WEB 0 0.0 13 18.57 0 0.0 46 65.71 0 0.0 11 15.71
16 105900800097 BHUPENDRA SINGH I0171 SI CHAAM 144 10 121 42 WEB 7 4.86 1 0.69 87 60.42 13 9.03 17 11.81 19 13.19
17 105900800165 BINA BADONI I0170 SI CHAMBA 88 16 77 47 WEB 0 0.0 15 17.05 0 0.0 57 64.77 0 0.0 16 18.18
18 105900800175 BUDHI SINGH I0171 SI CHAAM 38 20 7 18 WEB 0 0.0 19 50.0 0 0.0 4 10.53 0 0.0 15 39.47
19 105900800134 BUDHI SINGH I0171 SI CHAAM 8 19 0 0 WEB 0 0.0 8 100.0 0 0.0 0 0.0 0 0.0 0 0.0
20 105900800118 CHANDAN SINGH I0171 SI CHAAM 63 4 43 49 WEB 0 0.0 4 6.35 0 0.0 34 53.97 0 0.0 25 39.68
21 105900800047 CHANDRA DEEP SINGH I0170 SI CHAMBA 102 22 83 0 WEB 0 0.0 22 21.57 0 0.0 80 78.43 0 0.0 0 0.0
22 105900800138 CHANDRAMA DEVI I0171 SI CHAAM 89 19 88 36 WEB 0 0.0 16 17.98 0 0.0 55 61.8 0 0.0 18 20.22
23 105900800034 CHANDRA MOHAN CHAMOLI I0023 SI TEHRI 67 5 56 26 WEB 0 0.0 4 5.97 20 29.85 31 46.27 2 2.99 10 14.93
24 105900800212 CHATER SINGH I0171 SI CHAAM 56 9 46 11 WEB 9 16.07 0 0.0 41 73.21 0 0.0 6 10.71 0 0.0
25 105900800076 DAYAL SINGH I0170 SI CHAMBA 110 6 31 82 WEB 0 0.0 6 5.45 0 0.0 27 24.55 0 0.0 77 70.0
26 105900800056 DEVI PRASAD UNIYAL I0170 SI CHAMBA 74 6 47 41 WEB 0 0.0 4 5.41 0 0.0 38 51.35 0 0.0 32 43.24
27 105900800101 DHARMANAND I0171 SI CHAAM 39 6 34 0 WEB 0 0.0 6 15.38 0 0.0 33 84.62 0 0.0 0 0.0
28 105900800001 DINESH DOBHAL I0023 SI TEHRI 276 2 95 474 WEB 3 1.09 0 0.0 80 28.99 4 1.45 182 65.94 7 2.54
29 105900800081 DINESH PRASAD I0170 SI CHAMBA 55 7 50 37 WEB 0 0.0 6 10.91 0 0.0 45 81.82 0 0.0 4 7.27
30 105900800135 DINESH SINGH I0171 SI CHAAM 99 14 46 71 WEB 11 11.11 2 2.02 33 33.33 8 8.08 33 33.33 12 12.12
31 105900800146 GIRISH PRASAD I0171 SI CHAAM 72 18 39 32 WEB 0 0.0 18 25.0 0 0.0 31 43.06 0 0.0 23 31.94
32 105900800169 GIRVIR SINGH I0329 SI GAJA (TEHRI) 66 8 58 0 WEB 0 0.0 8 12.12 0 0.0 58 87.88 0 0.0 0 0.0
33 105900800207 GOVIND SINGH KEMWAL I0171 SI CHAAM 128 27 91 68 WEB 0 0.0 21 16.41 0 0.0 62 48.44 0 0.0 45 35.16
34 105900800153 GOVIND SINGH RANA I0171 SI CHAAM 73 1 39 39 WEB 0 0.0 1 1.37 0 0.0 38 52.05 0 0.0 34 46.58
35 105900800035 HARSHMANI BHATT I0023 SI TEHRI 49 8 28 38 WEB 0 0.0 8 16.33 0 0.0 11 22.45 0 0.0 30 61.22
36 105900800215 HAR SINGH I0171 SI CHAAM 103 15 65 48 WEB 0 0.0 14 13.59 0 0.0 60 58.25 0 0.0 29 28.16
37 105900800051 HIKMAT SINGH I0170 SI CHAMBA 155 9 88 78 WEB 0 0.0 9 5.81 0 0.0 79 50.97 0 0.0 67 43.23
38 105900800031 HIMANANAD RATURI I0023 SI TEHRI 74 8 87 0 WEB 6 8.11 0 0.0 66 89.19 2 2.7 0 0.0 0 0.0
39 105900800140 HUKAM SINGH I0171 SI CHAAM 17 0 62 46 WEB 0 0.0 0 0.0 0 0.0 12 70.59 0 0.0 5 29.41
40 105900800143 HUKUM SINGH I0171 SI CHAAM 123 28 135 0 WEB 20 16.26 2 1.63 91 73.98 10 8.13 0 0.0 0 0.0
41 105900800154 JASPAL SINGH I0171 SI CHAAM 124 19 76 46 WEB 0 0.0 16 12.9 0 0.0 72 58.06 0 0.0 36 29.03
42 105900800104 JAYENDRA SINGH I0171 SI CHAAM 119 1 82 55 WEB 0 0.0 1 0.84 0 0.0 73 61.34 0 0.0 45 37.82
43 105900800129 JAY KRISHAN I0171 SI CHAAM 66 25 36 7 WEB 0 0.0 24 36.36 0 0.0 36 54.55 0 0.0 6 9.09
44 105900800130 JYOT SINGH I0171 SI CHAAM 59 20 31 66 WEB 16 27.12 0 0.0 23 38.98 0 0.0 20 33.9 0 0.0
45 105900800042 KALAM SINGH RAWAT I0170 SI CHAMBA 542 29 319 502 WEB 0 0.0 24 4.43 0 0.0 252 46.49 0 0.0 266 49.08
46 105900800185 KAMAL SINGH I0170 SI CHAMBA 184 23 64 107 WEB 0 0.0 21 11.41 0 0.0 60 32.61 0 0.0 103 55.98
47 105900800142 KARAN SINGH I0171 SI CHAAM 71 6 76 15 WEB 0 0.0 5 7.04 0 0.0 59 83.1 0 0.0 7 9.86
48 105900800151 KHILANAND I0171 SI CHAAM 69 20 46 16 WEB 0 0.0 18 26.09 0 0.0 40 57.97 0 0.0 11 15.94
49 105900800182 KISHORILAL I0170 SI CHAMBA 54 0 20 36 WEB 0 0.0 0 0.0 0 0.0 20 37.04 0 0.0 34 62.96
50 105900800071 KISHORI LAL I0170 SI CHAMBA 139 8 101 37 WEB 0 0.0 6 4.32 0 0.0 98 70.5 0 0.0 35 25.18
51 105900800072 KRIPAL SINGH I0170 SI CHAMBA 118 14 53 59 WEB 0 0.0 14 11.86 0 0.0 48 40.68 0 0.0 56 47.46
52 105900700143 krishna dutt I0169 SI GAJA 101 8 59 34 POS 0 0.0 8 7.92 0 0.0 59 58.42 0 0.0 34 33.66
53 105900800022 LAKSMI PRASAD UNIYAL I0023 SI TEHRI 72 6 33 38 WEB 0 0.0 6 8.33 0 0.0 31 43.06 0 0.0 35 48.61
54 105900800145 MADAN SINGH I0171 SI CHAAM 180 57 65 62 WEB 0 0.0 56 31.11 0 0.0 64 35.56 0 0.0 60 33.33
55 105900800032 MANBIR SINGH I0023 SI TEHRI 137 10 126 57 WEB 0 0.0 10 7.3 0 0.0 126 91.97 0 0.0 1 0.73
56 105900800147 MANHORI LAL I0171 SI CHAAM 66 6 62 0 WEB 0 0.0 6 9.09 0 0.0 60 90.91 0 0.0 0 0.0
57 105900800006 MANMOHAN SINGH I0023 SI TEHRI 34 0 39 0 WEB 0 0.0 0 0.0 0 0.0 34 100.0 0 0.0 0 0.0
58 105900880016 MANOJ KUMAR I0170 SI CHAMBA 106 6 59 46 WEB 0 0.0 6 5.66 0 0.0 58 54.72 0 0.0 42 39.62
59 105900800098 MANVEER SINGH I0171 SI CHAAM 126 26 73 69 WEB 0 0.0 26 20.63 0 0.0 65 51.59 0 0.0 35 27.78
60 105900800084 MANVIR SINGH I0170 SI CHAMBA 66 8 71 68 WEB 0 0.0 2 3.03 0 0.0 23 34.85 0 0.0 41 62.12
61 105900800155 MOHAN LAL I0171 SI CHAAM 73 8 48 23 WEB 0 0.0 8 10.96 0 0.0 45 61.64 0 0.0 20 27.4
62 105900800094 MOHAN LAL I0170 SI CHAMBA 58 5 26 86 WEB 0 0.0 4 6.9 0 0.0 24 41.38 0 0.0 30 51.72
63 105900800017 MOHAN LAL BELWAL I0023 SI TEHRI 77 9 62 39 POS 0 0.0 7 9.09 0 0.0 46 59.74 0 0.0 24 31.17
64 105900800027 MUKESH SINGH SAJWAMUKESH I0023 SI TEHRI 90 7 88 0 WEB 0 0.0 7 7.78 0 0.0 83 92.22 0 0.0 0 0.0
65 105900880017 narendra singh negi I0023 SI TEHRI 77 16 34 31 WEB 0 0.0 15 19.48 0 0.0 33 42.86 0 0.0 29 37.66
66 105900800149 NARESH PRASAD I0171 SI CHAAM 70 43 23 41 WEB 31 44.29 0 0.0 15 21.43 0 0.0 24 34.29 0 0.0
67 105900800136 NATHI CHAND I0171 SI CHAAM 37 18 49 0 WEB 0 0.0 5 13.51 0 0.0 32 86.49 0 0.0 0 0.0
68 105900800211 NATHI LAL TIWARI I0170 SI CHAMBA 78 4 59 47 WEB 4 5.13 0 0.0 46 58.97 1 1.28 27 34.62 0 0.0
69 105900800152 NATHI SINGH I0171 SI CHAAM 101 12 82 13 WEB 0 0.0 12 11.88 0 0.0 79 78.22 0 0.0 10 9.9
70 105900800089 NATHI SINGH PUNDIR I0170 SI CHAMBA 30 0 35 55 WEB 0 0.0 0 0.0 0 0.0 27 90.0 0 0.0 3 10.0
71 105900800160 NAVEEN NEGI I0170 SI CHAMBA 62 6 56 58 WEB 0 0.0 5 8.06 0 0.0 56 90.32 0 0.0 1 1.61
72 105900800113 OM PRAKASH I0171 SI CHAAM 58 27 33 22 WEB 0 0.0 21 36.21 0 0.0 29 50.0 0 0.0 8 13.79
73 105900800005 PADAM SINGH PANWAR I0023 SI TEHRI 54 3 53 223 WEB 0 0.0 3 5.56 0 0.0 47 87.04 0 0.0 4 7.41
74 105900800015 PANCHAN SINGH CHAUHAN I0023 SI TEHRI 41 3 39 0 WEB 0 0.0 2 4.88 0 0.0 39 95.12 0 0.0 0 0.0
75 105900800075 PRABHU LAL DOBHAL I0170 SI CHAMBA 167 10 97 169 WEB 0 0.0 8 4.79 0 0.0 17 10.18 0 0.0 142 85.03
76 105900800108 pratap singh I0171 SI CHAAM 196 15 154 37 WEB 0 0.0 14 7.14 0 0.0 148 75.51 0 0.0 34 17.35
77 105900800114 PRATAP SINGH I0171 SI CHAAM 118 29 38 58 WEB 0 0.0 28 23.73 0 0.0 36 30.51 0 0.0 54 45.76
78 105900800085 PRATAP SINGH I0170 SI CHAMBA 228 11 88 102 WEB 19 8.33 1 0.44 119 52.19 2 0.88 83 36.4 4 1.75
79 105900800115 PRATAP SINGH I0171 SI CHAAM 72 24 76 0 WEB 0 0.0 20 27.78 0 0.0 52 72.22 0 0.0 0 0.0
80 105900800090 PREM DUTT I0170 SI CHAMBA 220 5 114 150 WEB 0 0.0 4 1.82 0 0.0 102 46.36 0 0.0 114 51.82
81 105900800050 PREM DUTT I0170 SI CHAMBA 138 11 93 85 WEB 0 0.0 9 6.52 0 0.0 72 52.17 0 0.0 57 41.3
82 105900800139 PREM SINGH I0171 SI CHAAM 95 10 62 44 WEB 10 10.53 0 0.0 55 57.89 0 0.0 30 31.58 0 0.0
83 105900800060 PRITAM SINGH I0170 SI CHAMBA 69 4 69 65 WEB 0 0.0 4 5.8 0 0.0 64 92.75 0 0.0 1 1.45
84 105900800137 PURUSTTAM SINGH RAWAT I0171 SI CHAAM 49 5 38 8 WEB 0 0.0 5 10.2 0 0.0 38 77.55 0 0.0 6 12.24
85 105900800043 RAJENDRA SINGH I0170 SI CHAMBA 75 6 78 0 WEB 0 0.0 4 5.33 0 0.0 71 94.67 0 0.0 0 0.0
86 105900800128 RAJESH PRASAD I0171 SI CHAAM 64 9 33 27 WEB 0 0.0 9 14.06 0 0.0 32 50.0 0 0.0 23 35.94
87 105900800123 RAKESH KUMAR I0171 SI CHAAM 55 14 51 59 WEB 10 18.18 0 0.0 37 67.27 0 0.0 8 14.55 0 0.0
88 105900800197 RAKESH PARSAD I0170 SI CHAMBA 66 10 72 106 WEB 0 0.0 10 15.15 0 0.0 54 81.82 0 0.0 2 3.03
89 105900800102 RAKESH PRASAD I0171 SI CHAAM 60 12 27 29 WEB 0 0.0 12 20.0 0 0.0 26 43.33 0 0.0 22 36.67
90 105900800106 RAM CHANDRA I0171 SI CHAAM 89 18 55 23 WEB 15 16.85 3 3.37 54 60.67 5 5.62 12 13.48 0 0.0
91 105900800112 RAM CHANDRA I0171 SI CHAAM 115 49 56 33 WEB 1 0.87 44 38.26 0 0.0 53 46.09 0 0.0 17 14.78
92 105900800193 RAMDAYAL I0170 SI CHAMBA 3 0 3 0 WEB 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0
93 105900800199 RAMESH SINGH MANGWAL I0170 SI CHAMBA 83 5 21 87 WEB 5 6.02 0 0.0 16 19.28 0 0.0 62 74.7 0 0.0
94 105900800164 RANBIR SINGH I0170 SI CHAMBA 548 43 256 315 WEB 40 7.3 2 0.36 232 42.34 14 2.55 226 41.24 34 6.2
95 105900800062 RANJIT SINGH I0170 SI CHAMBA 104 9 41 57 WEB 0 0.0 9 8.65 0 0.0 41 39.42 0 0.0 54 51.92
96 105900800196 RANVIR SINGH I0170 SI CHAMBA 99 0 102 131 WEB 0 0.0 0 0.0 0 0.0 95 95.96 0 0.0 4 4.04
97 105900800122 ROSHAN LAL I0171 SI CHAAM 39 39 2 0 WEB 0 0.0 37 94.87 0 0.0 2 5.13 0 0.0 0 0.0
98 105900800013 ROSHAN SINGH CHAUHAN I0023 SI TEHRI 32 4 28 0 WEB 0 0.0 4 12.5 0 0.0 28 87.5 0 0.0 0 0.0
99 105900800126 SABBAL SINGH I0171 SI CHAAM 88 10 54 26 WEB 0 0.0 11 12.5 0 0.0 51 57.95 0 0.0 26 29.55
100 105900800025 SACHENDRA SINGH C I0023 SI TEHRI 81 6 43 104 WEB 0 0.0 6 7.41 0 0.0 43 53.09 0 0.0 32 39.51
101 105900800012 SAMBHU PRASAD GAUR I0023 SI TEHRI 29 0 12 26 WEB 0 0.0 0 0.0 0 0.0 7 24.14 0 0.0 22 75.86
102 105900800174 SAROP SINGH I0171 SI CHAAM 173 49 146 70 WEB 0 0.0 47 27.17 0 0.0 125 72.25 0 0.0 1 0.58
103 105900800205 SARTAJSINGH NEGI I0170 SI CHAMBA 191 25 100 106 WEB 0 0.0 25 13.09 0 0.0 83 43.46 0 0.0 83 43.46
104 105900800033 SATISH PRASAD CHAMOLI I0023 SI TEHRI 22 2 20 0 WEB 0 0.0 2 9.09 0 0.0 20 90.91 0 0.0 0 0.0
105 105900800004 SHAHID HASAN I0023 SI TEHRI 82 0 87 0 WEB 0 0.0 0 0.0 0 0.0 82 100.0 0 0.0 0 0.0
106 105900800091 SHAILENDRA SINGH I0170 SI CHAMBA 107 4 82 48 WEB 3 2.8 1 0.93 64 59.81 13 12.15 26 24.3 0 0.0
107 105900800073 SHAKUNTLA DEVI I0170 SI CHAMBA 78 7 71 58 WEB 0 0.0 7 8.97 0 0.0 70 89.74 0 0.0 1 1.28
108 105900800198 SHIV DAYAL SINGH I0023 SI TEHRI 99 10 42 63 WEB 0 0.0 9 9.09 0 0.0 38 38.38 0 0.0 52 52.53
109 105900800173 SHOBHA RAM I0171 SI CHAAM 94 22 41 38 WEB 0 0.0 21 22.34 0 0.0 38 40.43 0 0.0 35 37.23
110 105900800045 SHUVIR SINGH I0170 SI CHAMBA 119 15 71 57 WEB 0 0.0 14 11.76 0 0.0 54 45.38 0 0.0 51 42.86
111 105900800170 SSS SAMITI I0329 SI GAJA (TEHRI) 2 93 398 0 WEB 0 0.0 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0
112 105900800203 SSS SAMITI JADIPANI I0170 SI CHAMBA 1 0 226 0 WEB 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
113 105900800087 SSS SAMITI SABALI TALLI I0170 SI CHAMBA 97 12 67 36 WEB 10 10.31 2 2.06 51 52.58 10 10.31 16 16.49 8 8.25
114 105900800186 SUMAN PRAKASH KANATALC I0170 SI CHAMBA 151 4 93 67 WEB 0 0.0 3 1.99 0 0.0 86 56.95 0 0.0 62 41.06
115 105900800204 SUMER PUNDIR I0023 SI TEHRI 22 0 27 0 WEB 0 0.0 0 0.0 0 0.0 22 100.0 0 0.0 0 0.0
116 105900800059 SUNDAR SINGH RANA I0170 SI CHAMBA 108 14 65 47 WEB 14 12.96 0 0.0 61 56.48 1 0.93 28 25.93 4 3.7
117 105900800044 SURAT CHND RAMOLA I0170 SI CHAMBA 81 2 36 115 WEB 1 1.23 1 1.23 6 7.41 24 29.63 10 12.35 39 48.15
118 105900800127 SURENDRA DUTT I0171 SI CHAAM 200 59 118 37 WEB 0 0.0 59 29.5 0 0.0 117 58.5 0 0.0 24 12.0
119 105900800148 SURENDRA SINGH I0171 SI CHAAM 133 17 68 57 WEB 0 0.0 15 11.28 0 0.0 67 50.38 0 0.0 51 38.35
120 105900800039 SURENDRA SINGH NEGI I0170 SI CHAMBA 18 0 21 39 WEB 0 0.0 0 0.0 4 22.22 0 0.0 14 77.78 0 0.0
121 105900800214 SURJIT SINGH I0171 SI CHAAM 68 10 39 41 WEB 0 0.0 8 11.76 0 0.0 35 51.47 0 0.0 25 36.76
122 105900800092 SURVIR CHAND I0170 SI CHAMBA 83 0 39 47 WEB 0 0.0 0 0.0 0 0.0 39 46.99 0 0.0 44 53.01
123 105900800095 TRILOK SINGH I0170 SI CHAMBA 100 4 112 81 WEB 0 0.0 4 4.0 0 0.0 94 94.0 0 0.0 2 2.0
124 105900800210 UTTAM SINGH I0170 SI CHAMBA 47 0 46 25 WEB 0 0.0 0 0.0 0 0.0 43 91.49 0 0.0 4 8.51
125 105900880018 VIJAY SINGH I0023 SI TEHRI 135 17 122 183 WEB 0 0.0 16 11.85 0 0.0 118 87.41 0 0.0 1 0.74
126 105900800065 VIJAY SINGH RANA I0170 SI CHAMBA 233 3 97 149 WEB 1 0.43 1 0.43 83 35.62 9 3.86 75 32.19 64 27.47
127 105900800180 VIKRAM SINGH I0170 SI CHAMBA 95 3 76 94 WEB 0 0.0 2 2.11 0 0.0 60 63.16 0 0.0 33 34.74
128 105900800016 VINOD BELWAL I0023 SI TEHRI 174 32 92 115 WEB 26 14.94 1 0.57 74 42.53 0 0.0 73 41.95 0 0.0
129 105900800117 VINOD KUMAR NAUTIYAL I0171 SI CHAAM 90 42 60 0 WEB 0 0.0 42 46.67 0 0.0 48 53.33 0 0.0 0 0.0
130 105900800107 VISHAN SINGH I0171 SI CHAAM 101 40 63 93 WEB 25 24.75 0 0.0 42 41.58 0 0.0 34 33.66 0 0.0
131 105900800132 YASHVEER SINGH I0171 SI CHAAM 71 21 74 63 WEB 0 0.0 8 11.27 0 0.0 25 35.21 0 0.0 38 53.52
132 105900800201 YUDHVIR SINGH I0170 SI CHAMBA 230 20 118 129 WEB 17 7.39 1 0.43 104 45.22 3 1.3 103 44.78 2 0.87
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo