• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Pauri

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106100200205 AALAM SINGH I0332 SI BANGHAT (PAURI) 144 7 99 58 WEB 5 3.47 2 1.39 73 50.69 15 10.42 31 21.53 18 12.5
2 106100200022 abhinav rawat I0213 SI ADWANI 176 26 92 82 WEB 23 13.07 1 0.57 81 46.02 0 0.0 68 38.64 3 1.7
3 106100220035 ADARSH SINGH NEGI I0211 SI PAURI 23 17 90 43 WEB 2 8.7 0 0.0 15 65.22 0 0.0 6 26.09 0 0.0
4 106100200166 ajeet kumar I0332 SI BANGHAT (PAURI) 82 1 40 51 WEB 1 1.22 0 0.0 33 40.24 2 2.44 22 26.83 24 29.27
5 106100200114 ALAM ISNGH I0211 SI PAURI 205 19 130 75 WEB 15 7.32 2 0.98 110 53.66 8 3.9 62 30.24 8 3.9
6 106100200147 ALAM ISNGH I0339 SI SATPULI / CHOBATAKHAL (PAURI ) 187 24 158 97 WEB 17 9.09 0 0.0 121 64.71 0 0.0 48 25.67 1 0.53
7 106100200119 ANAND MANI I0211 SI PAURI 194 53 99 53 WEB 48 24.74 3 1.55 83 42.78 10 5.15 34 17.53 16 8.25
8 106100200058 ANIL KUMAR I0212 SI KHOLACHORI 216 33 132 78 WEB 29 13.43 2 0.93 113 52.31 12 5.56 54 25.0 6 2.78
9 106100200097 ANIL SINGH I0211 SI PAURI 167 49 126 70 WEB 41 24.55 0 0.0 94 56.29 0 0.0 32 19.16 0 0.0
10 106100200164 ANIL SINGH I0211 SI PAURI 94 36 40 27 WEB 30 31.91 5 5.32 28 29.79 8 8.51 8 8.51 15 15.96
11 106100200137 ankit rawat I0214 SI PAWO 183 28 138 93 WEB 21 11.48 4 2.19 124 67.76 21 11.48 13 7.1 0 0.0
12 106100200253 ANUP SINGH RAWAT I0211 SI PAURI 98 26 37 59 WEB 23 23.47 2 2.04 33 33.67 2 2.04 37 37.76 1 1.02
13 106100200240 ANUSUYA PRASHAD I0332 SI BANGHAT (PAURI) 76 5 49 37 WEB 4 5.26 0 0.0 36 47.37 7 9.21 8 10.53 21 27.63
14 106100200154 ARJUN SINGH I0332 SI BANGHAT (PAURI) 87 1 52 41 WEB 0 0.0 1 1.15 34 39.08 14 16.09 14 16.09 24 27.59
15 106100200176 ARVIND KALA I0211 SI PAURI 356 95 203 111 WEB 62 17.42 26 7.3 138 38.76 56 15.73 35 9.83 39 10.96
16 106100200018 ASHOK RAWAT I0213 SI ADWANI 54 0 40 37 WEB 0 0.0 0 0.0 32 59.26 0 0.0 22 40.74 0 0.0
17 106100200155 ASHOK VARMAN I0332 SI BANGHAT (PAURI) 60 4 42 18 WEB 4 6.67 0 0.0 37 61.67 3 5.0 10 16.67 6 10.0
18 106100200245 atul singh I0212 SI KHOLACHORI 84 10 72 44 WEB 7 8.33 1 1.19 52 61.9 3 3.57 20 23.81 1 1.19
19 106100200098 BABUL SINGH I0211 SI PAURI 224 45 144 115 WEB 30 13.39 6 2.68 112 50.0 11 4.91 47 20.98 18 8.04
20 106100200134 BALAM SINGH I0214 SI PAWO 119 10 79 48 WEB 9 7.56 1 0.84 72 60.5 0 0.0 34 28.57 3 2.52
21 106100200131 BALBIR SINGH I0214 SI PAWO 149 36 69 63 WEB 33 22.15 2 1.34 60 40.27 2 1.34 32 21.48 20 13.42
22 106100220018 BALBIR SINGH I0211 SI PAURI 405 71 246 244 WEB 55 13.58 9 2.22 187 46.17 23 5.68 115 28.4 16 3.95
23 106100200260 BALWANT SINGH I0211 SI PAURI 52 18 35 12 WEB 18 34.62 0 0.0 22 42.31 1 1.92 11 21.15 0 0.0
24 106100200076 BEENA DEVI I0211 SI PAURI 143 17 60 69 WEB 15 10.49 2 1.4 44 30.77 10 6.99 30 20.98 42 29.37
25 106100200219 BELAM SINGH I0211 SI PAURI 143 26 93 46 WEB 16 11.19 7 4.9 71 49.65 13 9.09 17 11.89 19 13.29
26 106100200250 BHAGWAN SINGH I0212 SI KHOLACHORI 151 12 127 51 WEB 8 5.3 0 0.0 92 60.93 16 10.6 18 11.92 17 11.26
27 106100200028 BIJENDRA SINGH I0213 SI ADWANI 103 9 89 66 WEB 5 4.85 1 0.97 70 67.96 0 0.0 25 24.27 2 1.94
28 106100200123 BIRENDAR SINGH I0214 SI PAWO 73 10 49 18 WEB 9 12.33 0 0.0 48 65.75 0 0.0 15 20.55 1 1.37
29 106100200130 BIRENDRA SINGH I0214 SI PAWO 95 22 75 57 WEB 13 13.68 1 1.05 53 55.79 0 0.0 27 28.42 1 1.05
30 106100200246 BIRENDRA SINGH I0211 SI PAURI 97 23 46 35 WEB 22 22.68 1 1.03 43 44.33 0 0.0 23 23.71 8 8.25
31 106100200151 BIRJESH PAL SINGH I0213 SI ADWANI 54 10 52 17 WEB 9 16.67 0 0.0 35 64.81 0 0.0 9 16.67 1 1.85
32 106100200146 CHANDRAMOHAN SINGH I0339 SI SATPULI / CHOBATAKHAL (PAURI ) 123 12 90 41 WEB 11 8.94 1 0.81 82 66.67 3 2.44 26 21.14 0 0.0
33 106100200159 CHATTAR SINGH I0332 SI BANGHAT (PAURI) 118 6 59 70 WEB 5 4.24 1 0.85 47 39.83 8 6.78 25 21.19 32 27.12
34 106100200087 CO-OPERATIVE SOCIETY I0211 SI PAURI 375 37 362 216 WEB 27 7.2 0 0.0 264 70.4 1 0.27 81 21.6 2 0.53
35 106100200217 DALIP SINGH I0214 SI PAWO 65 11 48 18 WEB 7 10.77 2 3.08 36 55.38 6 9.23 12 18.46 2 3.08
36 106100200196 DALVEER SINGH I0211 SI PAURI 201 34 100 71 WEB 32 15.92 2 1.0 94 46.77 4 1.99 47 23.38 22 10.95
37 106100200074 DARVAN SINGH I0211 SI PAURI 142 10 96 63 WEB 6 4.23 2 1.41 77 54.23 5 3.52 40 28.17 12 8.45
38 106100200243 DEEPAK CHANDRA I0213 SI ADWANI 46 1 42 19 WEB 0 0.0 1 2.17 31 67.39 2 4.35 10 21.74 2 4.35
39 106100200153 DELVAR SIINGH I0211 SI PAURI 77 7 28 44 WEB 4 5.19 4 5.19 21 27.27 8 10.39 12 15.58 28 36.36
40 106100200178 DEVENDRA PRASHAD I0211 SI PAURI 126 17 68 53 WEB 8 6.35 11 8.73 36 28.57 21 16.67 15 11.9 35 27.78
41 106100200234 devendra singh I0214 SI PAWO 92 9 45 42 WEB 5 5.43 3 3.26 40 43.48 3 3.26 32 34.78 9 9.78
42 106100200199 DEVENDRA SINGH I0332 SI BANGHAT (PAURI) 139 12 72 70 WEB 8 5.76 2 1.44 57 41.01 10 7.19 18 12.95 44 31.65
43 106100200110 DEVENDRA SINGH I0332 SI BANGHAT (PAURI) 55 2 32 27 WEB 1 1.82 0 0.0 28 50.91 2 3.64 10 18.18 14 25.45
44 106100200174 DEVENDRA SINGH I0211 SI PAURI 370 46 178 272 WEB 44 11.89 2 0.54 153 41.35 31 8.38 88 23.78 52 14.05
45 106100200112 DHANESH KUMAR I0211 SI PAURI 1 0 0 115 WEB 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
46 106100200261 DHAN SINGH I0211 SI PAURI 112 19 52 53 WEB 17 15.18 2 1.79 43 38.39 5 4.46 41 36.61 4 3.57
47 106100200135 DHARAM SINGH I0214 SI PAWO 112 26 92 82 WEB 0 0.0 20 17.86 0 0.0 66 58.93 0 0.0 26 23.21
48 106100220006 DHARM ISNGH I0214 SI PAWO 101 7 64 32 WEB 6 5.94 1 0.99 62 61.39 1 0.99 26 25.74 5 4.95
49 106100200083 DHIRENDAR PARSHAD I0211 SI PAURI 42 5 23 15 WEB 4 9.52 1 2.38 21 50.0 2 4.76 7 16.67 7 16.67
50 106100200051 DURGA PARSHAD I0212 SI KHOLACHORI 60 5 73 42 WEB 1 1.67 0 0.0 51 85.0 0 0.0 8 13.33 0 0.0
51 106100200039 DURGESH BHATT I0213 SI ADWANI 195 18 155 89 WEB 17 8.72 0 0.0 126 64.62 0 0.0 51 26.15 1 0.51
52 106100200108 GIRESH CHANDRA I0332 SI BANGHAT (PAURI) 45 1 28 17 WEB 1 2.22 0 0.0 21 46.67 6 13.33 4 8.89 13 28.89
53 106100200121 GOVIND SINGH I0211 SI PAURI 192 12 105 66 WEB 12 6.25 1 0.52 108 56.25 6 3.13 54 28.13 11 5.73
54 106100200034 GUNPALV I0213 SI ADWANI 91 5 57 31 WEB 4 4.4 0 0.0 58 63.74 0 0.0 22 24.18 7 7.69
55 106100200082 HEERA SINGH I0211 SI PAURI 986 141 430 271 WEB 119 12.07 37 3.75 466 47.26 64 6.49 200 20.28 100 10.14
56 106100200096 HUKAM SINGH I0211 SI PAURI 64 11 34 22 WEB 9 14.06 2 3.13 33 51.56 2 3.13 14 21.88 4 6.25
57 106100200057 INDRA SINGH I0212 SI KHOLACHORI 128 13 111 32 WEB 9 7.03 1 0.78 85 66.41 8 6.25 18 14.06 7 5.47
58 106100200198 jagdish prasad I0332 SI BANGHAT (PAURI) 171 13 100 45 WEB 9 5.26 4 2.34 93 54.39 20 11.7 25 14.62 20 11.7
59 106100200192 JAGDISH SINGH I0332 SI BANGHAT (PAURI) 145 7 84 60 WEB 5 3.45 2 1.38 72 49.66 12 8.28 22 15.17 32 22.07
60 106100220009 JAGMOHAN SINGH I0211 SI PAURI 452 30 137 85 WEB 44 9.73 3 0.66 250 55.31 8 1.77 128 28.32 19 4.2
61 106100200202 JAIPAL SINGH I0332 SI BANGHAT (PAURI) 118 1 73 47 WEB 1 0.85 0 0.0 62 52.54 8 6.78 30 25.42 17 14.41
62 106100200233 JAI PRAKASH I0212 SI KHOLACHORI 222 19 137 152 WEB 15 6.76 0 0.0 115 51.8 0 0.0 92 41.44 0 0.0
63 106100200143 JAI SINGH I0214 SI PAWO 159 22 126 54 WEB 20 12.58 1 0.63 102 64.15 4 2.52 30 18.87 2 1.26
64 106100200204 JAISWARI DEVI I0332 SI BANGHAT (PAURI) 89 7 57 32 WEB 4 4.49 3 3.37 36 40.45 17 19.1 10 11.24 19 21.35
65 106100220026 jasbir singh I0214 SI PAWO 63 8 32 26 WEB 7 11.11 1 1.59 24 38.1 7 11.11 19 30.16 5 7.94
66 106100200032 JAYPAL SINGH I0213 SI ADWANI 171 21 120 58 WEB 14 8.19 3 1.75 90 52.63 19 11.11 24 14.04 21 12.28
67 106100200184 JAY PRAKASH SINGH I0211 SI PAURI 130 13 63 56 WEB 12 9.23 1 0.77 54 41.54 8 6.15 42 32.31 13 10.0
68 106100200126 JHABER SINGH I0214 SI PAWO 103 20 99 48 WEB 13 12.62 1 0.97 70 67.96 1 0.97 18 17.48 0 0.0
69 106100200156 KAILASH CHANDRA I0211 SI PAURI 60 2 33 29 WEB 2 3.33 0 0.0 28 46.67 3 5.0 13 21.67 14 23.33
70 106100200104 KAMLESHWAR PRASAD I0332 SI BANGHAT (PAURI) 86 4 14 11 WEB 5 5.81 0 0.0 60 69.77 0 0.0 21 24.42 0 0.0
71 106100200168 KRISHNA DEVI I0214 SI PAWO 148 15 127 70 WEB 11 7.43 0 0.0 103 69.59 0 0.0 33 22.3 1 0.68
72 106100200101 KULDIP RAJ LALAHERA I0332 SI BANGHAT (PAURI) 84 7 43 71 WEB 7 8.33 0 0.0 39 46.43 0 0.0 38 45.24 0 0.0
73 106100220014 KUSUM DEIV I0214 SI PAWO 112 11 86 47 WEB 8 7.14 2 1.79 77 68.75 0 0.0 25 22.32 0 0.0
74 106100200320 LAKSHMAN ISNGH I0213 SI ADWANI 63 3 35 33 WEB 3 4.76 0 0.0 28 44.44 2 3.17 21 33.33 9 14.29
75 106100220005 LAL SINGH I0211 SI PAURI 252 27 135 136 WEB 25 9.92 1 0.4 114 45.24 9 3.57 88 34.92 15 5.95
76 106100200106 LAXMAN SINGH I0213 SI ADWANI 86 10 72 46 WEB 0 0.0 6 6.98 0 0.0 57 66.28 0 0.0 23 26.74
77 106100200207 LUXMI DEVI I0332 SI BANGHAT (PAURI) 94 0 64 31 WEB 0 0.0 0 0.0 35 37.23 28 29.79 3 3.19 28 29.79
78 106100200228 MADHO SINGH I0214 SI PAWO 181 28 200 103 WEB 15 8.29 0 0.0 127 70.17 0 0.0 39 21.55 0 0.0
79 106100200190 MAHABIR SINGH I0211 SI PAURI 83 7 44 52 WEB 7 8.43 1 1.2 33 39.76 3 3.61 33 39.76 6 7.23
80 106100200042 MAHABIR SINGH I0211 SI PAURI 12 0 0 1 WEB 0 0.0 0 0.0 0 0.0 0 0.0 12 100.0 0 0.0
81 106100200142 MAHENDAR SINGH I0214 SI PAWO 53 3 65 34 WEB 2 3.77 0 0.0 43 81.13 1 1.89 7 13.21 0 0.0
82 106100200029 MAKAN SINGH I0213 SI ADWANI 68 8 51 24 WEB 6 8.82 1 1.47 41 60.29 0 0.0 20 29.41 0 0.0
83 106100220024 manbar singh bisht I0214 SI PAWO 70 12 40 29 WEB 12 17.14 0 0.0 35 50.0 0 0.0 23 32.86 0 0.0
84 106100200061 MANOJ KUMAR I0213 SI ADWANI 64 6 56 51 WEB 6 9.38 0 0.0 38 59.38 0 0.0 19 29.69 1 1.56
85 106100200007 MATBAR SINGH I0331 SI AMOTHA (PAURI) 87 1 96 45 WEB 1 1.15 0 0.0 64 73.56 0 0.0 22 25.29 0 0.0
86 106100200226 MEHARBAN SINGH I0214 SI PAWO 187 18 132 52 WEB 16 8.56 1 0.53 119 63.64 5 2.67 43 22.99 3 1.6
87 106100200008 MUKESH SINGH I0331 SI AMOTHA (PAURI) 122 4 87 48 WEB 4 3.28 0 0.0 76 62.3 2 1.64 38 31.15 2 1.64
88 106100200006 MURARI BALLAB I0331 SI AMOTHA (PAURI) 84 19 50 20 WEB 16 19.05 2 2.38 46 54.76 1 1.19 14 16.67 5 5.95
89 106100200027 NAITRA SINGH I0213 SI ADWANI 73 5 59 31 WEB 5 6.85 0 0.0 49 67.12 0 0.0 19 26.03 0 0.0
90 106100200230 NARENDRA SINGH I0214 SI PAWO 94 2 77 34 WEB 1 1.06 0 0.0 72 76.6 0 0.0 21 22.34 0 0.0
91 106100200191 naresh singh I0332 SI BANGHAT (PAURI) 144 10 69 77 WEB 8 5.56 1 0.69 60 41.67 4 2.78 55 38.19 16 11.11
92 106100200128 NAVAL KISHOR I0214 SI PAWO 132 27 150 82 WEB 13 9.85 0 0.0 104 78.79 1 0.76 13 9.85 1 0.76
93 106100200160 NAVEEN KAINTHOLA I0214 SI PAWO 154 55 126 120 WEB 36 23.38 0 0.0 89 57.79 0 0.0 29 18.83 0 0.0
94 106100200169 OM PRAKASH I0214 SI PAWO 66 5 55 41 WEB 2 3.03 0 0.0 45 68.18 0 0.0 19 28.79 0 0.0
95 106100200225 PADAM SINGH I0211 SI PAURI 129 37 62 39 WEB 31 24.03 3 2.33 57 44.19 4 3.1 14 10.85 20 15.5
96 106100200144 PADMENDAR SINGH I0214 SI PAWO 61 6 46 27 WEB 2 3.28 0 0.0 40 65.57 0 0.0 18 29.51 1 1.64
97 106100200129 PANKAJ SINGH I0214 SI PAWO 95 13 76 76 WEB 8 8.42 0 0.0 51 53.68 0 0.0 33 34.74 3 3.16
98 106100200227 PARKASH SINGH I0214 SI PAWO 58 5 41 21 WEB 5 8.62 0 0.0 36 62.07 0 0.0 15 25.86 2 3.45
99 106100200125 PARVIN I0214 SI PAWO 41 6 38 32 WEB 6 14.63 0 0.0 26 63.41 0 0.0 9 21.95 0 0.0
100 106100200136 PATI RAM I0214 SI PAWO 7 0 42 0 WEB 0 0.0 0 0.0 0 0.0 7 100.0 0 0.0 0 0.0
101 106100220030 pawan gusain I0211 SI PAURI 94 4 51 17 WEB 5 5.32 0 0.0 64 68.09 4 4.26 17 18.09 4 4.26
102 106100200213 PERVENDRA SINGH I0211 SI PAURI 469 32 277 209 WEB 27 5.76 3 0.64 238 50.75 9 1.92 148 31.56 44 9.38
103 106100200181 PRADEEP SINGH I0211 SI PAURI 269 29 209 108 WEB 22 8.18 4 1.49 169 62.83 17 6.32 50 18.59 7 2.6
104 106100200194 PRAKASH KALA I0332 SI BANGHAT (PAURI) 110 5 66 49 WEB 5 4.55 0 0.0 58 52.73 4 3.64 36 32.73 7 6.36
105 106100200239 prithvi pal singh I0213 SI ADWANI 133 10 109 75 WEB 7 5.26 1 0.75 82 61.65 4 3.01 38 28.57 1 0.75
106 106100200323 puran singh rawat I0049 SI SRINAGAR 463 8 145 324 WEB 5 1.08 4 0.86 128 27.65 15 3.24 234 50.54 77 16.63
107 106100200075 PURN SINGH I0211 SI PAURI 137 13 77 86 WEB 11 8.03 1 0.73 63 45.99 2 1.46 49 35.77 11 8.03
108 106100200071 RAGHUVIR SINGH I0211 SI PAURI 177 24 68 136 WEB 24 13.56 1 0.56 60 33.9 12 6.78 50 28.25 30 16.95
109 106100220020 rahul negi I0211 SI PAURI 120 32 57 33 WEB 19 15.83 11 9.17 37 30.83 15 12.5 26 21.67 12 10.0
110 106100220028 rahul rawat I0211 SI PAURI 511 131 251 107 WEB 131 25.64 5 0.98 261 51.08 14 2.74 98 19.18 2 0.39
111 106100200254 RAJENDER SINGH RAJENDAR SINGH I0214 SI PAWO 37 14 47 20 WEB 5 13.51 0 0.0 26 70.27 0 0.0 6 16.22 0 0.0
112 106100200185 rajendra singh I0211 SI PAURI 326 73 156 145 WEB 60 18.4 11 3.37 138 42.33 17 5.21 70 21.47 30 9.2
113 106100200014 RAJENDRA SINGH I0331 SI AMOTHA (PAURI) 86 14 48 33 WEB 10 11.63 2 2.33 40 46.51 5 5.81 17 19.77 12 13.95
114 106100200093 RAJESHWER PARSHAD I0211 SI PAURI 122 37 76 52 WEB 22 18.03 6 4.92 58 47.54 5 4.1 20 16.39 11 9.02
115 106100200195 rajni I0212 SI KHOLACHORI 116 19 140 66 WEB 10 8.62 1 0.86 87 75.0 3 2.59 13 11.21 2 1.72
116 106100200055 RAKESH SINGH I0212 SI KHOLACHORI 99 8 112 55 WEB 4 4.04 0 0.0 77 77.78 0 0.0 17 17.17 1 1.01
117 106100200152 RAKESH SINGH NEGI I0211 SI PAURI 206 56 80 73 WEB 51 24.76 5 2.43 63 30.58 15 7.28 55 26.7 17 8.25
118 106100200236 RAMESH CHANDRA SINGH I0213 SI ADWANI 244 7 143 145 WEB 5 2.05 0 0.0 96 39.34 25 10.25 60 24.59 58 23.77
119 106100200091 RAMESH SINGH I0211 SI PAURI 45 15 21 28 WEB 12 26.67 0 0.0 16 35.56 0 0.0 16 35.56 1 2.22
120 106100200180 RAMESH SINGH I0214 SI PAWO 196 16 180 68 WEB 12 6.12 0 0.0 149 76.02 0 0.0 35 17.86 0 0.0
121 106100200124 RAM SINGH I0214 SI PAWO 27 8 55 52 WEB 1 3.7 4 14.81 1 3.7 5 18.52 1 3.7 15 55.56
122 106100200232 RANBIR SINGH I0214 SI PAWO 255 20 164 126 WEB 15 5.88 2 0.78 137 53.73 4 1.57 84 32.94 13 5.1
123 106100200145 RAVENDRA SINGH I0049 SI SRINAGAR 105 10 65 35 WEB 9 8.57 1 0.95 57 54.29 5 4.76 20 19.05 13 12.38
124 106100200157 RAVINDRA SINGH I0213 SI ADWANI 53 7 50 24 WEB 5 9.43 0 0.0 33 62.26 1 1.89 12 22.64 2 3.77
125 106100220019 ravindra singh lingwal I0212 SI KHOLACHORI 69 4 71 23 WEB 3 4.35 0 0.0 49 71.01 0 0.0 16 23.19 1 1.45
126 106100200139 REWADHAR I0214 SI PAWO 38 13 29 22 WEB 8 21.05 0 0.0 18 47.37 0 0.0 12 31.58 0 0.0
127 106100200237 ROSHAN SINGH I0213 SI ADWANI 72 9 60 59 WEB 5 6.94 0 0.0 42 58.33 0 0.0 25 34.72 0 0.0
128 106100200216 RUP SINGH I0214 SI PAWO 119 8 130 63 WEB 3 2.52 0 0.0 106 89.08 0 0.0 10 8.4 0 0.0
129 106100220039 SACHIN RAWAT I0331 SI AMOTHA (PAURI) 2 0 44 0 WEB 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
130 106100200005 SANDEEP SINGH I0331 SI AMOTHA (PAURI) 205 22 159 74 WEB 17 8.29 1 0.49 155 75.61 0 0.0 32 15.61 0 0.0
131 106100220023 sangeeta devi I0211 SI PAURI 110 41 23 61 WEB 33 30.0 5 4.55 18 16.36 2 1.82 30 27.27 22 20.0
132 106100200248 sanjay singh bhandari I0214 SI PAWO 198 0 9 4 WEB 0 0.0 0 0.0 145 73.23 0 0.0 53 26.77 0 0.0
133 106100200092 SANTOSH KUMAR I0211 SI PAURI 166 15 173 103 WEB 10 6.02 0 0.0 116 69.88 0 0.0 40 24.1 0 0.0
134 106100200140 SATENDAR SINGH I0214 SI PAWO 153 12 102 61 WEB 9 5.88 3 1.96 85 55.56 3 1.96 52 33.99 1 0.65
135 106100220012 SATENDRA SINGH RANA I0214 SI PAWO 48 0 3 0 WEB 0 0.0 0 0.0 48 100.0 0 0.0 0 0.0 0 0.0
136 106100220021 saurabh negi I0211 SI PAURI 71 16 40 41 WEB 11 15.49 4 5.63 27 38.03 3 4.23 24 33.8 2 2.82
137 106100200175 saurabh negi I0211 SI PAURI 846 170 397 506 WEB 160 18.91 25 2.96 399 47.16 61 7.21 176 20.8 25 2.96
138 106100200077 SHANTI PARSHAD I0211 SI PAURI 306 50 172 124 WEB 39 12.75 8 2.61 142 46.41 16 5.23 67 21.9 34 11.11
139 106100200053 SHARMA LAL I0212 SI KHOLACHORI 61 4 64 23 WEB 2 3.28 0 0.0 47 77.05 0 0.0 11 18.03 1 1.64
140 106100200150 SHER SINGH I0212 SI KHOLACHORI 65 5 23 24 WEB 7 10.77 0 0.0 33 50.77 0 0.0 25 38.46 0 0.0
141 106100200059 SHIPAL ISNGH I0212 SI KHOLACHORI 285 41 179 94 WEB 34 11.93 6 2.11 157 55.09 12 4.21 64 22.46 12 4.21
142 106100220025 shri chand singh I0212 SI KHOLACHORI 59 12 37 33 WEB 11 18.64 0 0.0 31 52.54 0 0.0 13 22.03 4 6.78
143 106100200186 SIDHA NAND PANDAY I0211 SI PAURI 21 24 149 0 WEB 0 0.0 6 28.57 0 0.0 15 71.43 0 0.0 0 0.0
144 106100200079 SMT SAROJANI DEVI I0211 SI PAURI 61 2 51 37 WEB 2 3.28 0 0.0 43 70.49 0 0.0 16 26.23 0 0.0
145 106100200060 SOHAN SINGH I0212 SI KHOLACHORI 17 0 20 9 WEB 0 0.0 0 0.0 11 64.71 1 5.88 4 23.53 1 5.88
146 106100200004 SOHAN SINGH I0331 SI AMOTHA (PAURI) 68 8 62 39 WEB 5 7.35 0 0.0 42 61.76 0 0.0 21 30.88 0 0.0
147 106100220016 sudha devi I0332 SI BANGHAT (PAURI) 57 0 50 25 WEB 0 0.0 0 0.0 8 14.04 25 43.86 7 12.28 17 29.82
148 106100200244 sudheer singh I0213 SI ADWANI 169 12 110 48 WEB 14 8.28 0 0.0 115 68.05 1 0.59 39 23.08 0 0.0
149 106100200090 SUDHIR KUMAR I0211 SI PAURI 309 43 165 115 WEB 35 11.33 7 2.27 135 43.69 21 6.8 88 28.48 23 7.44
150 106100200021 SUNIRSUNITA DEVI I0213 SI ADWANI 41 3 22 27 WEB 3 7.32 0 0.0 22 53.66 0 0.0 15 36.59 1 2.44
151 106100200070 suraj singh bisht I0211 SI PAURI 942 126 487 421 WEB 88 9.34 42 4.46 411 43.63 151 16.03 157 16.67 93 9.87
152 106100200229 surendra singh I0214 SI PAWO 163 20 74 39 WEB 24 14.72 1 0.61 82 50.31 1 0.61 42 25.77 13 7.98
153 106100200242 SURENDRA SINGH I0332 SI BANGHAT (PAURI) 75 4 44 27 WEB 0 0.0 4 5.33 0 0.0 44 58.67 0 0.0 27 36.0
154 106100200107 SURENDRA SINGH I0332 SI BANGHAT (PAURI) 204 8 95 114 WEB 7 3.43 1 0.49 71 34.8 15 7.35 53 25.98 57 27.94
155 106100200161 SURENDRA SINGH I0211 SI PAURI 90 12 55 62 WEB 10 11.11 0 0.0 46 51.11 0 0.0 34 37.78 0 0.0
156 106100200173 SURENDRA SINGH I0211 SI PAURI 116 11 50 51 WEB 9 7.76 1 0.86 50 43.1 3 2.59 39 33.62 14 12.07
157 106100200038 SURESH I0213 SI ADWANI 89 15 87 42 WEB 7 7.87 0 0.0 61 68.54 0 0.0 20 22.47 1 1.12
158 106100200023 SURYPRAKASH I0213 SI ADWANI 172 16 116 53 WEB 16 9.3 0 0.0 109 63.37 0 0.0 47 27.33 0 0.0
159 106100220017 sushil kumar I0212 SI KHOLACHORI 164 23 125 76 WEB 14 8.54 6 3.66 103 62.8 0 0.0 33 20.12 8 4.88
160 106100200200 SUSHIL SINGH I0211 SI PAURI 238 49 132 86 WEB 46 19.33 1 0.42 114 47.9 7 2.94 60 25.21 10 4.2
161 106100200025 UMA PRASAD I0213 SI ADWANI 65 5 68 26 WEB 4 6.15 1 1.54 39 60.0 9 13.85 8 12.31 4 6.15
162 106100200030 VIJAY LAXMI I0213 SI ADWANI 116 5 82 57 WEB 3 2.59 1 0.86 63 54.31 5 4.31 32 27.59 12 10.34
163 106100200089 VIJENDAR SINGH I0211 SI PAURI 81 18 40 36 WEB 17 20.99 0 0.0 35 43.21 0 0.0 29 35.8 0 0.0
164 106100200041 VIJENDER SINGH I0213 SI ADWANI 26 1 1 1 WEB 2 7.69 0 0.0 18 69.23 0 0.0 6 23.08 0 0.0
165 106100200009 vijendra kumar I0331 SI AMOTHA (PAURI) 56 1 55 13 WEB 1 1.79 0 0.0 46 82.14 0 0.0 9 16.07 0 0.0
166 106100200036 VINOD NEGI I0213 SI ADWANI 138 16 88 93 WEB 13 9.42 1 0.72 61 44.2 2 1.45 55 39.86 6 4.35
167 106100800139 VIRENDRA SINGH I0225 SI BOGHAT 75 4 52 27 WEB 4 5.33 1 1.33 39 52.0 11 14.67 18 24.0 2 2.67
168 106100200003 VIRENDRA SINGH I0331 SI AMOTHA (PAURI) 49 2 54 26 WEB 1 2.04 0 0.0 36 73.47 0 0.0 12 24.49 0 0.0
169 106100200231 YOGENDRA SINGH I0214 SI PAWO 96 13 68 41 WEB 12 12.5 0 0.0 58 60.42 0 0.0 26 27.08 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo