• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Thailisain

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106101000122 alam singh I0354 SI PAURI THALISAIN 146 19 91 44 WEB 18 12.33 0 0.0 80 54.79 8 5.48 34 23.29 6 4.11
2 106101000023 AMAR SINGH I0230 SI CHANDISAIN 73 12 44 19 WEB 12 16.44 0 0.0 42 57.53 2 2.74 12 16.44 5 6.85
3 106101000151 AMAR SINGH I0355 SI PABOU THALISAIN 151 15 105 60 WEB 12 7.95 1 0.66 100 66.23 0 0.0 37 24.5 1 0.66
4 106101000055 AMAR SINGH I0057 SI THAILISA 78 4 109 29 WEB 2 2.56 0 0.0 69 88.46 0 0.0 7 8.97 0 0.0
5 106101000011 AMAR SINGH I0230 SI CHANDISAIN 137 14 71 92 WEB 13 9.49 0 0.0 65 47.45 0 0.0 59 43.07 0 0.0
6 106101000038 ANAND SINGH I0057 SI THAILISA 86 0 10 0 WEB 0 0.0 0 0.0 86 100.0 0 0.0 0 0.0 0 0.0
7 106101000089 ANIL KUMAR I0229 SI BEEROKHAL 84 15 93 27 WEB 9 10.71 0 0.0 65 77.38 0 0.0 10 11.9 0 0.0
8 106101000187 ANUSUYA PRASHAD I0229 SI BEEROKHAL 56 6 46 12 WEB 6 10.71 0 0.0 36 64.29 3 5.36 7 12.5 4 7.14
9 106101000054 BACHAN SINGH NEGI I0057 SI THAILISA 88 9 76 26 WEB 7 7.95 0 0.0 70 79.55 0 0.0 11 12.5 0 0.0
10 106101000041 BADHRI DUTT I0057 SI THAILISA 116 10 118 20 WEB 8 6.9 0 0.0 106 91.38 0 0.0 2 1.72 0 0.0
11 106101000047 balam singh I0057 SI THAILISA 77 2 66 32 WEB 2 2.6 0 0.0 60 77.92 0 0.0 15 19.48 0 0.0
12 106101000070 BALBEER SINGH I0229 SI BEEROKHAL 88 11 66 58 WEB 9 10.23 0 0.0 63 71.59 0 0.0 16 18.18 0 0.0
13 106101000028 BALWANT SINGH I0230 SI CHANDISAIN 151 24 80 60 WEB 23 15.23 1 0.66 79 52.32 0 0.0 48 31.79 0 0.0
14 106101000010 BANSI DHAR I0230 SI CHANDISAIN 110 0 3 0 WEB 0 0.0 0 0.0 110 100.0 0 0.0 0 0.0 0 0.0
15 106101000137 BCHAN SINGH I0231 SI UFAREKHAL 58 3 54 22 WEB 3 5.17 0 0.0 45 77.59 0 0.0 10 17.24 0 0.0
16 106101000043 BEERBAL SINGH I0057 SI THAILISA 31 6 19 15 WEB 6 19.35 0 0.0 17 54.84 0 0.0 8 25.81 0 0.0
17 106101000165 BHADUR SINGH I0231 SI UFAREKHAL 39 3 35 2 WEB 3 7.69 0 0.0 34 87.18 0 0.0 2 5.13 0 0.0
18 106101000068 BHAGAT SINGH I0227 SI RAMNAGAR (GARHWAL)() 24 0 39 23 WEB 0 0.0 0 0.0 20 83.33 0 0.0 4 16.67 0 0.0
19 106101000278 BHAGWAN SINGH I0354 SI PAURI THALISAIN 91 7 61 32 WEB 7 7.69 0 0.0 58 63.74 0 0.0 23 25.27 3 3.3
20 106101000193 BHARAT SINGH I0057 SI THAILISA 104 9 89 7 WEB 9 8.65 0 0.0 88 84.62 0 0.0 7 6.73 0 0.0
21 106101000277 BHASKARA NAND I0229 SI BEEROKHAL 50 3 55 31 WEB 1 2.0 0 0.0 43 86.0 0 0.0 6 12.0 0 0.0
22 106101000149 BHUPAL SINGH I0355 SI PABOU THALISAIN 107 15 78 26 WEB 11 10.28 1 0.93 68 63.55 5 4.67 15 14.02 7 6.54
23 106101000080 BHWAN SINGH I0227 SI RAMNAGAR (GARHWAL)() 44 7 61 17 WEB 6 13.64 0 0.0 33 75.0 0 0.0 5 11.36 0 0.0
24 106101000282 birbal singh I0231 SI UFAREKHAL 44 10 38 9 WEB 8 18.18 0 0.0 26 59.09 4 9.09 4 9.09 2 4.55
25 106101000067 birendra singh I0229 SI BEEROKHAL 87 3 53 33 WEB 2 2.3 1 1.15 46 52.87 5 5.75 7 8.05 26 29.89
26 106101000157 BIRENDRA SINGH I0227 SI RAMNAGAR (GARHWAL)() 127 21 133 22 WEB 9 7.09 8 6.3 99 77.95 8 6.3 3 2.36 0 0.0
27 106101000058 BIRENDRA SINGH I0229 SI BEEROKHAL 81 9 78 52 WEB 7 8.64 0 0.0 63 77.78 1 1.23 9 11.11 1 1.23
28 106101000045 CHANDAN SINGH I0057 SI THAILISA 183 17 156 85 WEB 17 9.29 0 0.0 118 64.48 1 0.55 47 25.68 0 0.0
29 106101000126 CHANDI PRASAD I0231 SI UFAREKHAL 96 13 81 13 WEB 12 12.5 0 0.0 78 81.25 0 0.0 6 6.25 0 0.0
30 106101000075 CHANDRAMOHAN ISNGH I0227 SI RAMNAGAR (GARHWAL)() 97 7 82 37 WEB 6 6.19 0 0.0 68 70.1 0 0.0 23 23.71 0 0.0
31 106101000159 DAAN SINGH I0227 SI RAMNAGAR (GARHWAL)() 209 30 178 42 WEB 21 10.05 7 3.35 141 67.46 13 6.22 25 11.96 2 0.96
32 106101000032 DABAL SINGH I0230 SI CHANDISAIN 90 6 47 84 WEB 6 6.67 0 0.0 44 48.89 0 0.0 40 44.44 0 0.0
33 106101000096 dalbir singh I0229 SI BEEROKHAL 147 8 130 21 WEB 5 3.4 1 0.68 108 73.47 14 9.52 12 8.16 7 4.76
34 106101000104 DALIP SINGH I0229 SI BEEROKHAL 48 6 49 14 WEB 5 10.42 0 0.0 38 79.17 0 0.0 5 10.42 0 0.0
35 106101000072 DALIP SINGH I0227 SI RAMNAGAR (GARHWAL)() 70 2 73 6 WEB 2 2.86 0 0.0 59 84.29 6 8.57 0 0.0 3 4.29
36 106101000001 dalveer singh I0230 SI CHANDISAIN 116 20 48 51 WEB 19 16.38 1 0.86 44 37.93 4 3.45 34 29.31 14 12.07
37 106101000014 DARBAN SINGH I0230 SI CHANDISAIN 131 10 104 53 WEB 8 6.11 0 0.0 87 66.41 0 0.0 36 27.48 0 0.0
38 106101000031 DAYAL SINGH I0230 SI CHANDISAIN 73 2 50 46 WEB 2 2.74 0 0.0 39 53.42 1 1.37 31 42.47 0 0.0
39 106101000034 DEEPAK chandra I0230 SI CHANDISAIN 146 12 84 64 WEB 12 8.22 0 0.0 81 55.48 0 0.0 53 36.3 0 0.0
40 106101000197 DEVIDUTT MISHRA I0227 SI RAMNAGAR (GARHWAL)() 62 8 57 12 WEB 5 8.06 3 4.84 51 82.26 0 0.0 2 3.23 1 1.61
41 106101000012 DEV SINGH I0230 SI CHANDISAIN 115 8 71 50 WEB 5 4.35 1 0.87 59 51.3 5 4.35 16 13.91 29 25.22
42 106101000142 DEV SINGH I0231 SI UFAREKHAL 46 0 40 16 WEB 0 0.0 0 0.0 35 76.09 0 0.0 11 23.91 0 0.0
43 106101000009 DHAN SINGH I0230 SI CHANDISAIN 85 14 60 32 WEB 11 12.94 3 3.53 53 62.35 5 5.88 13 15.29 0 0.0
44 106101000275 dharma singh I0230 SI CHANDISAIN 160 6 150 32 WEB 4 2.5 1 0.63 134 83.75 1 0.63 17 10.63 3 1.88
45 106101000178 DHRMA NAND I0229 SI BEEROKHAL 81 6 67 38 WEB 3 3.7 0 0.0 53 65.43 2 2.47 21 25.93 2 2.47
46 106101000065 DILVAR SINGH I0229 SI BEEROKHAL 120 9 81 38 WEB 6 5.0 3 2.5 66 55.0 7 5.83 27 22.5 11 9.17
47 106101000199 DILWAR SINGH I0230 SI CHANDISAIN 94 11 67 41 WEB 9 9.57 0 0.0 57 60.64 0 0.0 28 29.79 0 0.0
48 106101000158 DINESH PAL SINGH I0227 SI RAMNAGAR (GARHWAL)() 119 8 148 16 WEB 7 5.88 0 0.0 102 85.71 0 0.0 10 8.4 0 0.0
49 106101000030 DIVAN SINGH I0230 SI CHANDISAIN 93 11 71 37 WEB 6 6.45 2 2.15 56 60.22 4 4.3 25 26.88 0 0.0
50 106101000186 DIWAN SINGH I0229 SI BEEROKHAL 65 3 37 53 WEB 0 0.0 1 1.54 26 40.0 3 4.62 16 24.62 19 29.23
51 106101000166 GHANA NAND I0231 SI UFAREKHAL 359 61 282 57 WEB 0 0.0 59 16.43 0 0.0 253 70.47 0 0.0 47 13.09
52 106101000201 GJE SINGH I0229 SI BEEROKHAL 46 1 48 40 WEB 1 2.17 0 0.0 32 69.57 0 0.0 13 28.26 0 0.0
53 106101000135 GOPAL DATT I0231 SI UFAREKHAL 35 3 35 17 WEB 1 2.86 0 0.0 7 20.0 20 57.14 4 11.43 3 8.57
54 106101000167 GOPAL KRISHNA I0231 SI UFAREKHAL 103 10 89 50 WEB 0 0.0 9 8.74 0 0.0 57 55.34 0 0.0 37 35.92
55 106101000073 gopal singh I0227 SI RAMNAGAR (GARHWAL)() 201 26 167 33 WEB 21 10.45 2 1.0 147 73.13 9 4.48 18 8.96 4 1.99
56 106101000156 GOVIND RAM I0057 SI THAILISA 185 20 164 31 WEB 19 10.27 0 0.0 148 80.0 1 0.54 17 9.19 0 0.0
57 106101000292 govind singh I0355 SI PABOU THALISAIN 121 6 84 37 WEB 5 4.13 1 0.83 70 57.85 12 9.92 10 8.26 23 19.01
58 106101000176 hari krishan singh rawat I0229 SI BEEROKHAL 112 17 64 34 WEB 14 12.5 2 1.79 57 50.89 5 4.46 23 20.54 11 9.82
59 106101000296 harish rawat I0229 SI BEEROKHAL 185 7 93 102 WEB 4 2.16 3 1.62 84 45.41 6 3.24 50 27.03 38 20.54
60 106101000020 JAGDISH PRASAD I0230 SI CHANDISAIN 162 8 143 51 WEB 3 1.85 0 0.0 122 75.31 2 1.23 27 16.67 8 4.94
61 106101000177 JAGDISH PRASHAD I0229 SI BEEROKHAL 74 6 70 39 WEB 4 5.41 1 1.35 54 72.97 0 0.0 15 20.27 0 0.0
62 106101000021 JASPAL I0230 SI CHANDISAIN 78 7 60 31 WEB 7 8.97 0 0.0 53 67.95 0 0.0 18 23.08 0 0.0
63 106101000192 JASPAL SINGH I0229 SI BEEROKHAL 78 16 47 27 WEB 2 2.56 14 17.95 3 3.85 37 47.44 2 2.56 20 25.64
64 106101000181 jaswant singh I0229 SI BEEROKHAL 74 6 78 30 WEB 5 6.76 0 0.0 58 78.38 1 1.35 10 13.51 0 0.0
65 106101000061 KHAYAT SINGH I0229 SI BEEROKHAL 93 9 44 74 WEB 0 0.0 7 7.53 0 0.0 36 38.71 0 0.0 50 53.76
66 106101000033 KHEEM SINGH I0230 SI CHANDISAIN 112 13 48 63 WEB 12 10.71 0 0.0 46 41.07 0 0.0 54 48.21 0 0.0
67 106101000143 KHUSAL SINGH I0231 SI UFAREKHAL 48 3 48 8 WEB 2 4.17 0 0.0 44 91.67 0 0.0 2 4.17 0 0.0
68 106101000117 KHYAT SINGH I0229 SI BEEROKHAL 41 7 7 32 WEB 5 12.2 1 2.44 5 12.2 0 0.0 16 39.02 14 34.15
69 106101000004 KRIPAL SINGH I0230 SI CHANDISAIN 139 14 100 43 WEB 11 7.91 3 2.16 83 59.71 10 7.19 23 16.55 9 6.47
70 106101000049 KUNDAN SINGH I0057 SI THAILISA 103 15 133 50 WEB 10 9.71 0 0.0 85 82.52 1 0.97 7 6.8 0 0.0
71 106101000173 KUNDAN SINGH I0229 SI BEEROKHAL 34 6 16 21 WEB 4 11.76 0 0.0 11 32.35 2 5.88 11 32.35 6 17.65
72 106101000148 KUWAR SINGH I0355 SI PABOU THALISAIN 40 5 27 15 WEB 5 12.5 0 0.0 22 55.0 0 0.0 13 32.5 0 0.0
73 106101000002 MADAN SINGH I0230 SI CHANDISAIN 86 12 43 33 WEB 12 13.95 0 0.0 39 45.35 2 2.33 28 32.56 5 5.81
74 106101000144 MAHABIR SINGH I0355 SI PABOU THALISAIN 132 15 103 45 WEB 14 10.61 0 0.0 89 67.42 3 2.27 26 19.7 0 0.0
75 106101000013 mahavir singh I0230 SI CHANDISAIN 114 10 79 42 WEB 7 6.14 1 0.88 68 59.65 4 3.51 26 22.81 8 7.02
76 106101000008 MAHESH CHANDRA I0230 SI CHANDISAIN 39 2 38 14 WEB 2 5.13 0 0.0 31 79.49 1 2.56 5 12.82 0 0.0
77 106101000145 manbar singh I0355 SI PABOU THALISAIN 64 8 59 49 WEB 3 4.69 0 0.0 52 81.25 0 0.0 9 14.06 0 0.0
78 106101000079 MANBAR SINGH I0227 SI RAMNAGAR (GARHWAL)() 249 23 204 56 WEB 18 7.23 4 1.61 156 62.65 23 9.24 34 13.65 14 5.62
79 106101000062 mangal singh I0229 SI BEEROKHAL 158 32 85 54 WEB 29 18.35 1 0.63 67 42.41 8 5.06 20 12.66 33 20.89
80 106101000283 manmohan singh I0227 SI RAMNAGAR (GARHWAL)() 58 3 55 5 WEB 2 3.45 0 0.0 48 82.76 4 6.9 2 3.45 2 3.45
81 106101000015 MANOJ GAUD I0230 SI CHANDISAIN 75 5 79 49 WEB 4 5.33 0 0.0 51 68.0 0 0.0 19 25.33 1 1.33
82 106101000129 MAN SINGH I0231 SI UFAREKHAL 136 2 101 38 WEB 2 1.47 0 0.0 77 56.62 17 12.5 24 17.65 16 11.76
83 106101000005 manvar singh I0230 SI CHANDISAIN 118 17 91 29 WEB 15 12.71 1 0.85 77 65.25 10 8.47 13 11.02 2 1.69
84 106101000019 MANVAR SINGH I0230 SI CHANDISAIN 109 6 94 64 WEB 4 3.67 0 0.0 79 72.48 1 0.92 25 22.94 0 0.0
85 106101000127 manwar singh I0231 SI UFAREKHAL 129 28 125 52 WEB 15 11.63 0 0.0 101 78.29 0 0.0 13 10.08 0 0.0
86 106101000103 meharwan singh rawat I0229 SI BEEROKHAL 80 11 47 32 WEB 7 8.75 4 5.0 38 47.5 6 7.5 11 13.75 14 17.5
87 106101000131 NANDAN SINGH I0231 SI UFAREKHAL 119 3 108 31 WEB 1 0.84 1 0.84 90 75.63 9 7.56 18 15.13 0 0.0
88 106101000180 NARENDRA PRASHAD JOSHI I0229 SI BEEROKHAL 77 9 35 34 WEB 5 6.49 4 5.19 31 40.26 3 3.9 20 25.97 14 18.18
89 106101000272 NARENDRA SINGH I0229 SI BEEROKHAL 66 18 86 20 WEB 10 15.15 0 0.0 54 81.82 0 0.0 2 3.03 0 0.0
90 106101000003 NARYAN SINGH I0230 SI CHANDISAIN 57 8 46 13 WEB 8 14.04 0 0.0 44 77.19 0 0.0 5 8.77 0 0.0
91 106101000099 OMPAL SINGH I0229 SI BEEROKHAL 180 18 145 113 WEB 15 8.33 1 0.56 109 60.56 0 0.0 54 30.0 1 0.56
92 106101000279 pankaj rawat I0230 SI CHANDISAIN 149 20 112 31 WEB 7 4.7 11 7.38 36 24.16 65 43.62 1 0.67 29 19.46
93 106101000017 PAVAN SINGH I0230 SI CHANDISAIN 115 2 82 45 WEB 2 1.74 0 0.0 77 66.96 2 1.74 29 25.22 5 4.35
94 106101000078 PRADEEP SINGH I0229 SI BEEROKHAL 112 8 67 48 WEB 5 4.46 2 1.79 52 46.43 9 8.04 29 25.89 15 13.39
95 106101000140 PRATAP SINGH I0231 SI UFAREKHAL 71 5 55 21 WEB 5 7.04 0 0.0 48 67.61 0 0.0 18 25.35 0 0.0
96 106101000188 PREM BALLAB I0229 SI BEEROKHAL 318 32 242 94 WEB 17 5.35 13 4.09 148 46.54 55 17.3 8 2.52 77 24.21
97 106101000123 PREM SINGH I0354 SI PAURI THALISAIN 141 21 71 51 WEB 19 13.48 0 0.0 64 45.39 7 4.96 39 27.66 12 8.51
98 106101000170 RAJENDRA KUMAR I0229 SI BEEROKHAL 262 15 144 106 WEB 7 2.67 9 3.44 116 44.27 29 11.07 40 15.27 61 23.28
99 106101000025 RAJENDRA PRASAD I0230 SI CHANDISAIN 164 20 107 73 WEB 18 10.98 0 0.0 98 59.76 0 0.0 48 29.27 0 0.0
100 106101000095 RAJENDRA SINGH I0229 SI BEEROKHAL 297 10 146 161 WEB 9 3.03 2 0.67 116 39.06 19 6.4 93 31.31 58 19.53
101 106101000040 RAJE SINGH I0057 SI THAILISA 102 4 102 11 WEB 4 3.92 0 0.0 94 92.16 1 0.98 3 2.94 0 0.0
102 106101000108 RAJE SINGH I0229 SI BEEROKHAL 148 12 122 41 WEB 10 6.76 2 1.35 105 70.95 3 2.03 23 15.54 5 3.38
103 106101000196 RAJE SINGH I0227 SI RAMNAGAR (GARHWAL)() 66 9 53 21 WEB 8 12.12 1 1.52 35 53.03 7 10.61 8 12.12 7 10.61
104 106101000016 RAKESH CHANDRA I0230 SI CHANDISAIN 145 11 127 80 WEB 10 6.9 0 0.0 101 69.66 0 0.0 34 23.45 0 0.0
105 106101000113 RAMESH CHANDRA I0229 SI BEEROKHAL 45 4 39 13 WEB 2 4.44 1 2.22 34 75.56 0 0.0 6 13.33 2 4.44
106 106101000198 RAMESH SINGH SYOLI I0355 SI PABOU THALISAIN 89 6 72 27 WEB 5 5.62 0 0.0 64 71.91 0 0.0 20 22.47 0 0.0
107 106101000029 RAM PRASAD I0230 SI CHANDISAIN 88 15 84 26 WEB 13 14.77 0 0.0 63 71.59 0 0.0 12 13.64 0 0.0
108 106101000048 ram singh I0057 SI THAILISA 189 17 135 45 WEB 17 8.99 1 0.53 128 67.72 4 2.12 39 20.63 0 0.0
109 106101000271 RANAJIT SINGH I0229 SI BEEROKHAL 128 7 96 49 WEB 3 2.34 4 3.13 57 44.53 19 14.84 15 11.72 30 23.44
110 106101000154 RANBIR SINGH I0057 SI THAILISA 38 7 32 14 WEB 6 15.79 0 0.0 26 68.42 1 2.63 5 13.16 0 0.0
111 106101000037 RANJEET SINGH I0057 SI THAILISA 159 18 140 7 WEB 15 9.43 3 1.89 129 81.13 6 3.77 3 1.89 3 1.89
112 106101000202 RANJIT ISNGH I0230 SI CHANDISAIN 42 15 32 30 WEB 9 21.43 0 0.0 23 54.76 0 0.0 10 23.81 0 0.0
113 106101000120 RANVEER SINGH I0229 SI BEEROKHAL 98 11 68 22 WEB 10 10.2 1 1.02 63 64.29 2 2.04 18 18.37 4 4.08
114 106101000112 RANVEER SINGH I0229 SI BEEROKHAL 28 2 21 14 WEB 2 7.14 0 0.0 18 64.29 0 0.0 8 28.57 0 0.0
115 106101000106 RANVEER SINGH I0229 SI BEEROKHAL 59 19 25 20 WEB 12 20.34 6 10.17 17 28.81 4 6.78 10 16.95 10 16.95
116 106101000124 RANVIR SINGH I0354 SI PAURI THALISAIN 93 1 72 49 WEB 2 2.15 0 0.0 48 51.61 4 4.3 24 25.81 15 16.13
117 106101000098 RAVENDRA SINGH I0229 SI BEEROKHAL 199 13 130 63 WEB 10 5.03 3 1.51 111 55.78 15 7.54 42 21.11 18 9.05
118 106101000074 RENU DEVI I0229 SI BEEROKHAL 166 19 117 73 WEB 6 3.61 11 6.63 30 18.07 64 38.55 6 3.61 49 29.52
119 106101000101 RUP SINGH I0229 SI BEEROKHAL 62 4 43 37 WEB 3 4.84 0 0.0 36 58.06 0 0.0 23 37.1 0 0.0
120 106101000035 sain singh I0230 SI CHANDISAIN 141 15 123 32 WEB 12 8.51 0 0.0 106 75.18 0 0.0 23 16.31 0 0.0
121 106101000290 santosh singh rawat I0057 SI THAILISA 54 5 31 21 WEB 3 5.56 2 3.7 28 51.85 3 5.56 7 12.96 11 20.37
122 106101000110 SARAT SINGH I0229 SI BEEROKHAL 34 2 30 11 WEB 2 5.88 0 0.0 26 76.47 0 0.0 6 17.65 0 0.0
123 106101000191 SATAY SINGH I0230 SI CHANDISAIN 143 8 126 38 WEB 8 5.59 0 0.0 115 80.42 0 0.0 19 13.29 1 0.7
124 106101000184 SEHKAR SINGH I0357 SI DEVRADIDEVI THALISAIN 124 19 93 67 WEB 18 14.52 0 0.0 69 55.65 1 0.81 35 28.23 1 0.81
125 106101000052 SHANKAR SINGH I0057 SI THAILISA 128 6 112 27 WEB 5 3.91 0 0.0 101 78.91 0 0.0 22 17.19 0 0.0
126 106101000163 SHAYAM SINGH I0231 SI UFAREKHAL 62 3 62 12 WEB 0 0.0 3 4.84 0 0.0 53 85.48 0 0.0 6 9.68
127 106101000026 shiromani bhatt I0230 SI CHANDISAIN 85 11 67 19 WEB 10 11.76 0 0.0 62 72.94 0 0.0 13 15.29 0 0.0
128 106101000109 SHIV SINGH I0229 SI BEEROKHAL 18 3 25 17 WEB 0 0.0 3 16.67 0 0.0 6 33.33 0 0.0 9 50.0
129 106101000042 SHOBAN SINGH I0057 SI THAILISA 263 15 66 34 WEB 25 9.51 1 0.38 178 67.68 5 1.9 54 20.53 0 0.0
130 106101000162 SHYAM SINGH I0231 SI UFAREKHAL 86 10 77 41 WEB 0 0.0 9 10.47 0 0.0 65 75.58 0 0.0 12 13.95
131 106101000289 sumit dhyani I0227 SI RAMNAGAR (GARHWAL)() 46 0 42 15 WEB 0 0.0 0 0.0 0 0.0 34 73.91 0 0.0 12 26.09
132 106101000298 sunil I0057 SI THAILISA 117 4 84 37 WEB 5 4.27 0 0.0 86 73.5 1 0.85 25 21.37 0 0.0
133 106101000063 SUNIL KUMAR DHOUNDIYAL I0229 SI BEEROKHAL 102 12 100 26 WEB 8 7.84 2 1.96 73 71.57 11 10.78 5 4.9 3 2.94
134 106101000007 SUNIL SINGH I0230 SI CHANDISAIN 104 13 63 44 WEB 9 8.65 1 0.96 54 51.92 9 8.65 22 21.15 9 8.65
135 106101000138 surendra singh I0231 SI UFAREKHAL 107 5 84 26 WEB 3 2.8 1 0.93 72 67.29 5 4.67 15 14.02 11 10.28
136 106101000195 SURENDRA SINGH I0355 SI PABOU THALISAIN 206 14 88 65 WEB 12 5.83 3 1.46 115 55.83 5 2.43 57 27.67 14 6.8
137 106101000083 SURENDRA SINGH I0229 SI BEEROKHAL 23 2 20 19 WEB 1 4.35 0 0.0 16 69.57 0 0.0 6 26.09 0 0.0
138 106101000139 SURESHA NAND I0231 SI UFAREKHAL 187 9 174 67 WEB 7 3.74 0 0.0 151 80.75 0 0.0 29 15.51 0 0.0
139 106101000107 SURJEET SINGH I0229 SI BEEROKHAL 48 3 28 17 WEB 3 6.25 0 0.0 27 56.25 2 4.17 10 20.83 6 12.5
140 106101000200 TEG SINGH I0227 SI RAMNAGAR (GARHWAL)() 80 6 56 23 WEB 6 7.5 0 0.0 53 66.25 3 3.75 17 21.25 1 1.25
141 106101000046 TUNGAL SINGH I0057 SI THAILISA 89 0 3 6 WEB 0 0.0 0 0.0 80 89.89 0 0.0 9 10.11 0 0.0
142 106101000164 UDAY SINGH I0231 SI UFAREKHAL 166 8 119 44 WEB 8 4.82 0 0.0 108 65.06 6 3.61 36 21.69 8 4.82
143 106101000160 UMED SINGH I0231 SI UFAREKHAL 38 6 61 0 WEB 2 5.26 0 0.0 36 94.74 0 0.0 0 0.0 0 0.0
144 106101000280 uttam singh I0354 SI PAURI THALISAIN 64 13 26 16 WEB 10 15.63 2 3.13 35 54.69 2 3.13 11 17.19 4 6.25
145 106101000297 vijay singh I0057 SI THAILISA 154 5 67 38 WEB 8 5.19 0 0.0 90 58.44 0 0.0 56 36.36 0 0.0
146 106101000150 VIJAY SINGH I0355 SI PABOU THALISAIN 123 22 93 54 WEB 19 15.45 0 0.0 76 61.79 1 0.81 27 21.95 0 0.0
147 106101000056 VIKRAM SINGH I0057 SI THAILISA 132 40 144 65 WEB 27 20.45 0 0.0 83 62.88 1 0.76 21 15.91 0 0.0
148 106101000133 VIKRAM SINGH I0231 SI UFAREKHAL 75 1 55 19 WEB 0 0.0 1 1.33 54 72.0 1 1.33 15 20.0 4 5.33
149 106101000276 VIKRAM SINGH I0229 SI BEEROKHAL 78 19 61 65 WEB 14 17.95 1 1.28 45 57.69 0 0.0 17 21.79 1 1.28
150 106101000294 vinod singh I0057 SI THAILISA 151 15 73 7 WEB 23 15.23 0 0.0 110 72.85 0 0.0 18 11.92 0 0.0
151 106101000174 vinod singh I0229 SI BEEROKHAL 161 5 118 53 WEB 4 2.48 0 0.0 103 63.98 8 4.97 36 22.36 10 6.21
152 106101000024 VIRENDRA SINGH I0230 SI CHANDISAIN 171 11 146 70 WEB 11 6.43 0 0.0 118 69.01 0 0.0 42 24.56 0 0.0
153 106101000088 VIRENDRA SINGH I0229 SI BEEROKHAL 149 40 109 62 WEB 23 15.44 12 8.05 72 48.32 23 15.44 19 12.75 0 0.0
154 106101000084 yashpal singh I0229 SI BEEROKHAL 164 13 109 50 WEB 8 4.88 5 3.05 86 52.44 19 11.59 21 12.8 25 15.24
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo