• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Lansdowne

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106100700126 AJAY PRASHAD I0221 SI CHAILUSAIN 179 9 130 57 WEB 9 5.03 0 0.0 109 60.89 9 5.03 43 24.02 9 5.03
2 106100700129 ANAND SINGH I0353 SI JADAUNKHAND LANSDOWN 221 8 118 130 WEB 5 2.26 3 1.36 98 44.34 11 4.98 55 24.89 49 22.17
3 106100700052 ANIL SINGH I0220 SI RIKHNIKHAL 79 5 103 48 WEB 1 1.27 0 0.0 64 81.01 1 1.27 13 16.46 0 0.0
4 106100700055 ANITA DEVI I0220 SI RIKHNIKHAL 67 4 60 23 WEB 2 2.99 2 2.99 49 73.13 0 0.0 14 20.9 0 0.0
5 106100700074 ANUSUYA PRASAD I0340 SI KOTDWAR (LANSIDOWN ) 381 29 188 114 WEB 28 7.35 1 0.26 216 56.69 12 3.15 79 20.73 45 11.81
6 106100700149 ARJUN ISNGH I0353 SI JADAUNKHAND LANSDOWN 172 18 101 64 WEB 13 7.56 5 2.91 80 46.51 11 6.4 34 19.77 29 16.86
7 106100700141 BAVENDRA SINGH I0353 SI JADAUNKHAND LANSDOWN 117 5 75 45 WEB 0 0.0 4 3.42 0 0.0 68 58.12 0 0.0 45 38.46
8 106100700116 BHAGAWATI PRASAD I0221 SI CHAILUSAIN 74 4 75 38 WEB 2 2.7 0 0.0 55 74.32 0 0.0 17 22.97 0 0.0
9 106100700053 BHAGWAN SINGH I0223 SI RISHIKESH 197 13 124 80 WEB 9 4.57 3 1.52 87 44.16 26 13.2 32 16.24 40 20.3
10 106100770009 bharat singh I0340 SI KOTDWAR (LANSIDOWN ) 72 2 53 18 WEB 0 0.0 2 2.78 0 0.0 53 73.61 0 0.0 17 23.61
11 106100700048 BHARAT SINGH I0220 SI RIKHNIKHAL 44 0 2 1 WEB 0 0.0 0 0.0 32 72.73 0 0.0 12 27.27 0 0.0
12 106100700103 BHARAT SINGH I0340 SI KOTDWAR (LANSIDOWN ) 101 1 84 49 WEB 0 0.0 1 0.99 72 71.29 0 0.0 28 27.72 0 0.0
13 106100700001 BHASKAR DABRAL I0352 SI PAUKHAL LANSDOWNN 65 4 45 49 WEB 0 0.0 2 3.08 36 55.38 2 3.08 21 32.31 4 6.15
14 106100700081 BHASKAR DUTT I0340 SI KOTDWAR (LANSIDOWN ) 25 0 12 17 WEB 0 0.0 0 0.0 11 44.0 1 4.0 7 28.0 6 24.0
15 106100700108 BHRIJMOHAN I0340 SI KOTDWAR (LANSIDOWN ) 89 3 58 34 WEB 3 3.37 0 0.0 52 58.43 2 2.25 26 29.21 6 6.74
16 106100700089 BHUPENDRA SINGH I0340 SI KOTDWAR (LANSIDOWN ) 83 4 59 48 WEB 2 2.41 1 1.2 49 59.04 0 0.0 31 37.35 0 0.0
17 106100700065 brijmohan singh I0223 SI RISHIKESH 114 6 59 49 WEB 4 3.51 2 1.75 48 42.11 11 9.65 36 31.58 13 11.4
18 106100700120 CHANDRA MOHAN I0054 SI LANSDOWNE 105 6 69 32 WEB 5 4.76 1 0.95 63 60.0 3 2.86 22 20.95 11 10.48
19 106100700007 CO-OPERATIVE SOCIETY I0054 SI LANSDOWNE 426 33 240 306 WEB 28 6.57 3 0.7 198 46.48 30 7.04 153 35.92 14 3.29
20 106100700143 COPRA I0340 SI KOTDWAR (LANSIDOWN ) 200 26 168 81 WEB 17 8.5 7 3.5 129 64.5 14 7.0 32 16.0 1 0.5
21 106100700070 DALVIR SINGH I0220 SI RIKHNIKHAL 113 16 93 66 WEB 9 7.96 0 0.0 62 54.87 0 0.0 42 37.17 0 0.0
22 106100700095 DEENDAYAL SINGH RAWAT I0340 SI KOTDWAR (LANSIDOWN ) 124 2 100 34 WEB 0 0.0 2 1.61 0 0.0 97 78.23 0 0.0 25 20.16
23 106100700016 DEEP CHANDRA I0221 SI CHAILUSAIN 94 11 66 34 WEB 9 9.57 2 2.13 51 54.26 5 5.32 18 19.15 9 9.57
24 106100700086 DEPENDRA SINGH I0340 SI KOTDWAR (LANSIDOWN ) 192 9 130 135 WEB 5 2.6 0 0.0 111 57.81 0 0.0 76 39.58 0 0.0
25 106100700037 DEVENDRA SINGH I0220 SI RIKHNIKHAL 49 5 41 28 WEB 4 8.16 0 0.0 17 34.69 11 22.45 15 30.61 2 4.08
26 106100700088 DHANMATI DEVI I0340 SI KOTDWAR (LANSIDOWN ) 78 3 54 38 WEB 3 3.85 0 0.0 42 53.85 2 2.56 17 21.79 14 17.95
27 106100700043 DHANVEER SINGH S I0220 SI RIKHNIKHAL 89 10 60 49 WEB 7 7.87 1 1.12 48 53.93 0 0.0 33 37.08 0 0.0
28 106100700030 DHARMENDRA SINGH I0221 SI CHAILUSAIN 215 16 189 46 WEB 13 6.05 2 0.93 137 63.72 26 12.09 23 10.7 14 6.51
29 106100700057 DHIRAJ LAL I0220 SI RIKHNIKHAL 15 3 9 4 WEB 3 20.0 0 0.0 8 53.33 0 0.0 4 26.67 0 0.0
30 106100700150 DHUNDHVIR SINGH I0222 SI GAIDKHAL 48 6 53 18 WEB 6 12.5 0 0.0 33 68.75 0 0.0 9 18.75 0 0.0
31 106100700083 DIGVIJAY ISNGH I0340 SI KOTDWAR (LANSIDOWN ) 203 13 174 97 WEB 9 4.43 0 0.0 151 74.38 0 0.0 43 21.18 0 0.0
32 106100700028 DILBAR SINGH I0222 SI GAIDKHAL 42 16 37 17 WEB 14 33.33 0 0.0 26 61.9 0 0.0 2 4.76 0 0.0
33 106100770021 DINESH I0054 SI LANSDOWNE 7 0 34 14 WEB 0 0.0 0 0.0 0 0.0 5 71.43 0 0.0 2 28.57
34 106100700104 DINESH SINGH I0221 SI CHAILUSAIN 122 15 92 30 WEB 12 9.84 2 1.64 66 54.1 15 12.3 12 9.84 15 12.3
35 106100700069 GABBAR SINGH I0220 SI RIKHNIKHAL 63 3 34 53 WEB 2 3.17 0 0.0 30 47.62 0 0.0 31 49.21 0 0.0
36 106100700142 gambhir singh bisht I0221 SI CHAILUSAIN 191 9 115 71 WEB 7 3.66 2 1.05 97 50.79 15 7.85 46 24.08 24 12.57
37 106100700004 geeta varma I0054 SI LANSDOWNE 285 23 185 147 WEB 21 7.37 2 0.7 155 54.39 21 7.37 75 26.32 11 3.86
38 106100330040 girish singh I0050 SI KOTDWAR 54 3 52 14 WEB 3 5.56 0 0.0 44 81.48 0 0.0 7 12.96 0 0.0
39 106100770016 harish chandra I0221 SI CHAILUSAIN 139 15 80 51 WEB 12 8.63 3 2.16 59 42.45 18 12.95 30 21.58 17 12.23
40 106100700146 HARISH CHANDRA I0054 SI LANSDOWNE 161 11 104 52 WEB 10 6.21 2 1.24 89 55.28 11 6.83 34 21.12 15 9.32
41 106100700064 HARI SINGH I0223 SI RISHIKESH 54 2 30 28 WEB 0 0.0 2 3.7 0 0.0 26 48.15 0 0.0 26 48.15
42 106100700073 HEMA GUSAIN I0340 SI KOTDWAR (LANSIDOWN ) 155 10 105 58 WEB 10 6.45 0 0.0 111 71.61 1 0.65 31 20.0 2 1.29
43 106100700040 HEMLTA DEVI I0220 SI RIKHNIKHAL 20 4 33 0 WEB 3 15.0 0 0.0 17 85.0 0 0.0 0 0.0 0 0.0
44 106100770012 himanshu rawat I0221 SI CHAILUSAIN 79 11 72 22 WEB 7 8.86 0 0.0 59 74.68 0 0.0 13 16.46 0 0.0
45 106100700079 HUSIYAR SINGH I0340 SI KOTDWAR (LANSIDOWN ) 122 21 154 70 WEB 7 5.74 8 6.56 37 30.33 55 45.08 4 3.28 11 9.02
46 106100700035 JAGADISH CHANDRA I0220 SI RIKHNIKHAL 73 28 103 71 WEB 0 0.0 9 12.33 0 0.0 52 71.23 0 0.0 12 16.44
47 106100700032 JAGAT SINGH I0220 SI RIKHNIKHAL 43 11 30 23 WEB 6 13.95 0 0.0 21 48.84 2 4.65 14 32.56 0 0.0
48 106100770013 jagdish prasad I0220 SI RIKHNIKHAL 23 8 7 16 WEB 7 30.43 0 0.0 6 26.09 0 0.0 10 43.48 0 0.0
49 106100770014 jagdish prasad jakhmola I0220 SI RIKHNIKHAL 247 11 148 109 WEB 8 3.24 2 0.81 134 54.25 8 3.24 68 27.53 27 10.93
50 106100700029 JAIVEER SINGH I0221 SI CHAILUSAIN 165 26 143 69 WEB 20 12.12 4 2.42 102 61.82 19 11.52 20 12.12 0 0.0
51 106100700121 JANVEER SINGH I0054 SI LANSDOWNE 117 16 79 46 WEB 15 12.82 1 0.85 60 51.28 11 9.4 25 21.37 5 4.27
52 106100700045 KABOTRI DEVI I0220 SI RIKHNIKHAL 177 8 131 60 WEB 4 2.26 4 2.26 109 61.58 10 5.65 42 23.73 8 4.52
53 106100700044 KESHAR SINGH I0220 SI RIKHNIKHAL 97 0 2 0 WEB 0 0.0 0 0.0 97 100.0 0 0.0 0 0.0 0 0.0
54 106100700025 KISHORI LAL I0221 SI CHAILUSAIN 137 9 97 41 WEB 6 4.38 1 0.73 83 60.58 11 8.03 16 11.68 20 14.6
55 106100770008 KULdEEP SINGH I0054 SI LANSDOWNE 71 2 46 24 WEB 2 2.82 0 0.0 50 70.42 1 1.41 18 25.35 0 0.0
56 106100700133 KULDEEP SINGH I0220 SI RIKHNIKHAL 88 11 77 27 WEB 8 9.09 0 0.0 63 71.59 0 0.0 16 18.18 1 1.14
57 106100700066 KUNJBIHARI I0220 SI RIKHNIKHAL 38 8 47 28 WEB 5 13.16 0 0.0 29 76.32 0 0.0 4 10.53 0 0.0
58 106100770015 laxman singh I0220 SI RIKHNIKHAL 32 2 25 17 WEB 1 3.13 1 3.13 5 15.63 15 46.88 3 9.38 7 21.88
59 106100700118 MAHIPAL SINGH I0340 SI KOTDWAR (LANSIDOWN ) 253 13 242 93 WEB 0 0.0 13 5.14 0 0.0 231 91.3 0 0.0 9 3.56
60 106100700097 MANBAR SINGH I0340 SI KOTDWAR (LANSIDOWN ) 131 16 59 96 WEB 13 9.92 0 0.0 51 38.93 0 0.0 67 51.15 0 0.0
61 106100700127 MANGAT RAM I0221 SI CHAILUSAIN 60 3 52 32 WEB 2 3.33 0 0.0 40 66.67 1 1.67 17 28.33 0 0.0
62 106100700003 manish kumar I0352 SI PAUKHAL LANSDOWNN 123 3 88 50 WEB 3 2.44 0 0.0 72 58.54 4 3.25 33 26.83 11 8.94
63 106100700005 MANJU DEVI I0054 SI LANSDOWNE 212 45 131 85 WEB 36 16.98 7 3.3 97 45.75 23 10.85 34 16.04 15 7.08
64 106100700036 MAN MOHAN SINGHC I0220 SI RIKHNIKHAL 116 7 88 57 WEB 4 3.45 0 0.0 71 61.21 0 0.0 41 35.34 0 0.0
65 106100700027 manoj singh I0221 SI CHAILUSAIN 113 3 101 28 WEB 2 1.77 0 0.0 82 72.57 10 8.85 15 13.27 4 3.54
66 106100700026 MANOJ SINGH I0221 SI CHAILUSAIN 76 7 65 46 WEB 3 3.95 2 2.63 47 61.84 2 2.63 14 18.42 8 10.53
67 106100700042 matvar singh I0220 SI RIKHNIKHAL 150 6 113 61 WEB 4 2.67 0 0.0 104 69.33 0 0.0 42 28.0 0 0.0
68 106100700054 MERHVAN SINGH I0220 SI RIKHNIKHAL 90 7 87 30 WEB 2 2.22 0 0.0 56 62.22 11 12.22 8 8.89 13 14.44
69 106100700105 narendra singh I0054 SI LANSDOWNE 216 25 122 89 WEB 21 9.72 3 1.39 91 42.13 14 6.48 36 16.67 51 23.61
70 106100770005 narendra singh I0054 SI LANSDOWNE 23 4 43 29 WEB 1 4.35 0 0.0 19 82.61 0 0.0 3 13.04 0 0.0
71 106100700131 NARENDRA SINGH I0221 SI CHAILUSAIN 137 0 2 0 WEB 0 0.0 0 0.0 137 100.0 0 0.0 0 0.0 0 0.0
72 106100700038 NARENDRA SINGH I0220 SI RIKHNIKHAL 12 0 47 37 WEB 0 0.0 0 0.0 8 66.67 0 0.0 4 33.33 0 0.0
73 106100700099 naveen kumar I0353 SI JADAUNKHAND LANSDOWN 125 14 84 30 WEB 0 0.0 14 11.2 0 0.0 81 64.8 0 0.0 30 24.0
74 106100700019 pankaj kumar I0221 SI CHAILUSAIN 387 32 251 117 WEB 23 5.94 7 1.81 209 54.01 37 9.56 57 14.73 54 13.95
75 106100700107 PARMENDRA SINGH RAWAT I0054 SI LANSDOWNE 53 9 28 32 WEB 1 1.89 8 15.09 25 47.17 0 0.0 18 33.96 1 1.89
76 106100770020 pradeep I0054 SI LANSDOWNE 75 3 68 27 WEB 1 1.33 2 2.67 42 56.0 10 13.33 20 26.67 0 0.0
77 106100700082 PRAKASH CHANDRA I0340 SI KOTDWAR (LANSIDOWN ) 22 0 22 18 WEB 0 0.0 0 0.0 17 77.27 0 0.0 5 22.73 0 0.0
78 106100700011 PRAKASH CHANDRA BOUNTH I0054 SI LANSDOWNE 93 12 101 49 WEB 7 7.53 3 3.23 65 69.89 3 3.23 11 11.83 4 4.3
79 106100700049 PREM SINGH I0223 SI RISHIKESH 151 10 99 54 WEB 8 5.3 3 1.99 60 39.74 33 21.85 15 9.93 32 21.19
80 106100700072 PREM SINGH I0340 SI KOTDWAR (LANSIDOWN ) 83 4 59 29 WEB 0 0.0 4 4.82 42 50.6 11 13.25 12 14.46 14 16.87
81 106100700147 PUSHPA DEIV I0220 SI RIKHNIKHAL 91 6 59 51 WEB 4 4.4 0 0.0 54 59.34 0 0.0 33 36.26 0 0.0
82 106100700087 RAGHUVIR SINGH I0340 SI KOTDWAR (LANSIDOWN ) 120 13 112 67 WEB 10 8.33 0 0.0 78 65.0 0 0.0 32 26.67 0 0.0
83 106100700068 RAJENDRA SINGH I0220 SI RIKHNIKHAL 177 27 118 120 WEB 17 9.6 0 0.0 98 55.37 1 0.56 58 32.77 3 1.69
84 106100700115 RAJNIS SINGH I0221 SI CHAILUSAIN 93 4 78 28 WEB 0 0.0 3 3.23 0 0.0 67 72.04 0 0.0 23 24.73
85 106100700012 RAKESH CHANDRA KHANTWAL I0054 SI LANSDOWNE 160 10 115 63 WEB 7 4.38 3 1.88 109 68.13 8 5.0 28 17.5 5 3.13
86 106100700013 RAMESH CHANDRA BONTHIYAL I0054 SI LANSDOWNE 110 11 93 55 WEB 9 8.18 1 0.91 73 66.36 0 0.0 21 19.09 6 5.45
87 106100700098 RANJEET SINGH I0340 SI KOTDWAR (LANSIDOWN ) 187 12 162 68 WEB 0 0.0 10 5.35 0 0.0 133 71.12 0 0.0 44 23.53
88 106100700050 RAVINDRA SINGH I0220 SI RIKHNIKHAL 70 25 62 36 WEB 17 24.29 0 0.0 43 61.43 0 0.0 10 14.29 0 0.0
89 106100700062 roshan lal I0223 SI RISHIKESH 57 3 31 23 WEB 3 5.26 0 0.0 27 47.37 4 7.02 7 12.28 16 28.07
90 106100770019 roshan lal I0054 SI LANSDOWNE 26 10 23 8 WEB 7 26.92 0 0.0 16 61.54 0 0.0 3 11.54 0 0.0
91 106100700022 SANJAY BHATT I0221 SI CHAILUSAIN 174 31 115 53 WEB 25 14.37 3 1.72 90 51.72 15 8.62 22 12.64 19 10.92
92 106100770010 SANJAY SINGH I0220 SI RIKHNIKHAL 138 11 99 81 WEB 9 6.52 0 0.0 83 60.14 1 0.72 45 32.61 0 0.0
93 106100700122 SANTAN SINGH I0340 SI KOTDWAR (LANSIDOWN ) 56 4 43 14 WEB 4 7.14 0 0.0 33 58.93 6 10.71 7 12.5 6 10.71
94 106100700093 SATYENDRA SINGH I0340 SI KOTDWAR (LANSIDOWN ) 90 13 41 57 WEB 12 13.33 1 1.11 31 34.44 3 3.33 34 37.78 9 10.0
95 106100700078 SHADO SINGH I0340 SI KOTDWAR (LANSIDOWN ) 115 22 68 53 WEB 0 0.0 19 16.52 0 0.0 60 52.17 0 0.0 36 31.3
96 106100700056 SHEKHARA NAND I0220 SI RIKHNIKHAL 70 31 32 40 WEB 26 37.14 0 0.0 30 42.86 0 0.0 14 20.0 0 0.0
97 106100700031 SHIV PRASAD I0220 SI RIKHNIKHAL 128 12 76 77 WEB 9 7.03 0 0.0 70 54.69 0 0.0 49 38.28 0 0.0
98 106100700008 SHRICHANDRA PRASHAD JUYAL I0054 SI LANSDOWNE 141 35 128 99 WEB 16 11.35 8 5.67 79 56.03 9 6.38 23 16.31 6 4.26
99 106100700063 SIRDAR SINGH I0220 SI RIKHNIKHAL 126 22 93 50 WEB 23 18.25 0 0.0 75 59.52 0 0.0 28 22.22 0 0.0
100 106100770002 SOHAN SINGH I0220 SI RIKHNIKHAL 115 6 66 53 WEB 4 3.48 1 0.87 56 48.7 5 4.35 35 30.43 14 12.17
101 106100700023 SUBODH SINGH I0221 SI CHAILUSAIN 87 6 51 33 WEB 6 6.9 0 0.0 46 52.87 2 2.3 23 26.44 10 11.49
102 106100700020 SUKH VEER SINGH I0221 SI CHAILUSAIN 118 12 102 29 WEB 8 6.78 2 1.69 69 58.47 14 11.86 8 6.78 17 14.41
103 106100700017 SUNIL KUMAR I0221 SI CHAILUSAIN 42 0 24 20 WEB 0 0.0 0 0.0 18 42.86 4 9.52 11 26.19 9 21.43
104 106100700134 SURENDRA SINGH I0340 SI KOTDWAR (LANSIDOWN ) 146 21 109 73 WEB 15 10.27 1 0.68 90 61.64 0 0.0 36 24.66 4 2.74
105 106100700033 SURENDRA SINGH I0220 SI RIKHNIKHAL 100 9 80 47 WEB 0 0.0 9 9.0 0 0.0 65 65.0 0 0.0 26 26.0
106 106100770017 tara singh I0220 SI RIKHNIKHAL 165 40 134 65 WEB 30 18.18 0 0.0 115 69.7 0 0.0 20 12.12 0 0.0
107 106100700148 TRIBHUWAN ISNGH I0220 SI RIKHNIKHAL 69 9 54 22 WEB 7 10.14 0 0.0 46 66.67 0 0.0 16 23.19 0 0.0
108 106100700060 VIJAY SINGH I0223 SI RISHIKESH 41 0 1 2 WEB 0 0.0 0 0.0 27 65.85 0 0.0 14 34.15 0 0.0
109 106100700109 VIKRAM SINGH I0340 SI KOTDWAR (LANSIDOWN ) 287 22 183 103 WEB 14 4.88 8 2.79 151 52.61 20 6.97 56 19.51 38 13.24
110 106100700059 VIKRAM SINGH I0220 SI RIKHNIKHAL 90 3 69 38 WEB 2 2.22 0 0.0 62 68.89 0 0.0 26 28.89 0 0.0
111 106100700010 VINOD CHANDRA BONTHIYAL I0054 SI LANSDOWNE 132 11 86 78 WEB 9 6.82 3 2.27 78 59.09 17 12.88 20 15.15 5 3.79
112 106100770003 VINOD SINGH I0054 SI LANSDOWNE 178 17 108 63 WEB 17 9.55 0 0.0 97 54.49 6 3.37 50 28.09 8 4.49
113 106100700006 VIRENDRA SINGH I0054 SI LANSDOWNE 194 16 117 85 WEB 16 8.25 0 0.0 103 53.09 7 3.61 52 26.8 16 8.25
114 106100700117 VIRENDRA SINGH I0221 SI CHAILUSAIN 45 2 58 17 WEB 1 2.22 0 0.0 37 82.22 0 0.0 7 15.56 0 0.0
115 106100700139 YESHWANT SINGH I0220 SI RIKHNIKHAL 43 0 40 18 WEB 0 0.0 0 0.0 30 69.77 0 0.0 13 30.23 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo