• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Didihat

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106200400162 alam singh I0063 SI DIDIHAT 93 12 55 27 POS 0 0.0 12 12.9 0 0.0 54 58.06 0 0.0 27 29.03
2 106200400033 BHIM RAM I0063 SI DIDIHAT 70 18 55 41 WEB 11 15.71 0 0.0 41 58.57 0 0.0 18 25.71 0 0.0
3 106200400149 bhupendra singh I0311 SI PITHORAGHAR (DIDIHAT) 57 13 46 0 WEB 0 0.0 12 21.05 0 0.0 45 78.95 0 0.0 0 0.0
4 106200400032 BHUPENDRA SINGH I0063 SI DIDIHAT 54 8 46 0 WEB 0 0.0 8 14.81 0 0.0 46 85.19 0 0.0 0 0.0
5 106200400167 BHUWAN CHANDRA I0312 SI BUGCHINA (DIDIHAT) 57 9 48 0 WEB 0 0.0 9 15.79 0 0.0 48 84.21 0 0.0 0 0.0
6 106200400002 BHUWAN MOHAN BHANDARI I0063 SI DIDIHAT 165 11 96 64 WEB 1 0.61 10 6.06 12 7.27 82 49.7 0 0.0 60 36.36
7 106200400085 CHANDRA SINGH I0246 SI KANALICHHINA 56 0 57 0 WEB 0 0.0 0 0.0 0 0.0 56 100.0 0 0.0 0 0.0
8 106200400168 DEVENDRA SINGH I0063 SI DIDIHAT 156 39 65 53 WEB 0 0.0 39 25.0 0 0.0 64 41.03 0 0.0 53 33.97
9 106200400019 DEVENDRA SINGH DHAMI I0063 SI DIDIHAT 121 11 52 59 WEB 0 0.0 10 8.26 0 0.0 52 42.98 0 0.0 59 48.76
10 106200400118 DHIRENDRA SINGH BASERA I0247 SI BUNGACHHINA 75 9 65 70 WEB 0 0.0 9 12.0 0 0.0 65 86.67 0 0.0 1 1.33
11 106200400007 GANESH SINGH I0063 SI DIDIHAT 97 12 52 41 WEB 0 0.0 12 12.37 0 0.0 50 51.55 0 0.0 35 36.08
12 106200400013 GOVIND SINGH I0063 SI DIDIHAT 139 29 70 44 WEB 0 0.0 29 20.86 0 0.0 67 48.2 0 0.0 43 30.94
13 106200400079 HARI SHANKAR SINGH I0246 SI KANALICHHINA 119 7 56 56 WEB 0 0.0 7 5.88 0 0.0 56 47.06 0 0.0 56 47.06
14 106200400028 harish chandra pathak I0063 SI DIDIHAT 94 20 74 0 WEB 0 0.0 20 21.28 0 0.0 74 78.72 0 0.0 0 0.0
15 106200400027 harish singh mehta I0063 SI DIDIHAT 71 13 57 46 WEB 0 0.0 13 18.31 0 0.0 57 80.28 0 0.0 1 1.41
16 106200400018 HEMANT KUMAR PANT I0063 SI DIDIHAT 134 9 85 43 WEB 0 0.0 9 6.72 0 0.0 84 62.69 0 0.0 41 30.6
17 106200400160 janki devi I0245 SI ASKOT 192 12 109 73 WEB 0 0.0 12 6.25 0 0.0 109 56.77 0 0.0 71 36.98
18 106200400025 JASWANT SINGH I0063 SI DIDIHAT 35 8 24 26 WEB 0 0.0 7 20.0 0 0.0 21 60.0 0 0.0 7 20.0
19 106200400156 JEEWAN SINGH I0063 SI DIDIHAT 10 2 4 4 WEB 0 0.0 2 20.0 0 0.0 4 40.0 0 0.0 4 40.0
20 106200400074 JEEWAN SINGH I0246 SI KANALICHHINA 48 11 40 0 WEB 0 0.0 9 18.75 0 0.0 39 81.25 0 0.0 0 0.0
21 106200400170 KEDAR SINGH I0063 SI DIDIHAT 81 7 64 17 WEB 0 0.0 6 7.41 0 0.0 60 74.07 0 0.0 15 18.52
22 106200400011 KESHAR SINGH I0063 SI DIDIHAT 85 11 43 34 WEB 6 7.06 6 7.06 25 29.41 16 18.82 12 14.12 20 23.53
23 106200400031 khagendra singh kanyal I0063 SI DIDIHAT 97 12 44 65 WEB 0 0.0 12 12.37 0 0.0 44 45.36 0 0.0 41 42.27
24 106200400169 KHARAK RAM I0247 SI BUNGACHHINA 32 10 22 0 WEB 0 0.0 10 31.25 0 0.0 22 68.75 0 0.0 0 0.0
25 106200400005 KRISHAN SINGH I0063 SI DIDIHAT 152 14 79 67 WEB 0 0.0 11 7.24 0 0.0 78 51.32 0 0.0 63 41.45
26 106200400088 krishna singh I0309 SI DHARCHULA (DIDIHAT) 105 26 79 0 WEB 0 0.0 25 23.81 0 0.0 80 76.19 0 0.0 0 0.0
27 106200400029 lal singh chuphal I0063 SI DIDIHAT 5 0 5 0 WEB 0 0.0 0 0.0 0 0.0 5 100.0 0 0.0 0 0.0
28 106200400172 LAXMAN SINGH I0063 SI DIDIHAT 48 5 25 18 WEB 0 0.0 5 10.42 0 0.0 25 52.08 0 0.0 18 37.5
29 106200400101 MANOHAR SINGH I0247 SI BUNGACHHINA 35 5 31 0 WEB 0 0.0 4 11.43 0 0.0 31 88.57 0 0.0 0 0.0
30 106200400152 MANOJ SINGH POKHARIYA I0245 SI ASKOT 43 2 41 0 WEB 0 0.0 2 4.65 1 2.33 40 93.02 0 0.0 0 0.0
31 106200400012 MOHAN SINGH I0063 SI DIDIHAT 79 23 84 58 WEB 3 3.8 11 13.92 21 26.58 29 36.71 9 11.39 6 7.59
32 106200400073 MOHAN SINGH BHANDARI I0246 SI KANALICHHINA 79 3 79 0 WEB 0 0.0 3 3.8 0 0.0 76 96.2 0 0.0 0 0.0
33 106200400161 mohit kanyal I0247 SI BUNGACHHINA 116 21 47 53 WEB 12 10.34 9 7.76 26 22.41 19 16.38 8 6.9 42 36.21
34 106200400001 M/S BHOTIYA SADHAN SAHKARI SAMITI I0063 SI DIDIHAT 286 61 216 94 WEB 55 19.23 5 1.75 171 59.79 22 7.69 32 11.19 1 0.35
35 106200400065 M/S SADHAN SAHKARI SAMITI, GURAULI I0246 SI KANALICHHINA 90 11 74 77 WEB 2 2.22 11 12.22 10 11.11 64 71.11 3 3.33 0 0.0
36 106200400020 M/S SADHAN SAHKARI SAMITI , KIRAULI I0063 SI DIDIHAT 115 34 75 52 WEB 0 0.0 31 26.96 0 0.0 61 53.04 0 0.0 23 20.0
37 106200400100 NARENDRA SINGH I0247 SI BUNGACHHINA 86 10 49 56 WEB 0 0.0 9 10.47 0 0.0 39 45.35 0 0.0 38 44.19
38 106200400111 NEEMA JOSHI I0247 SI BUNGACHHINA 46 5 41 0 WEB 0 0.0 5 10.87 0 0.0 41 89.13 0 0.0 0 0.0
39 106200400022 PRAHALAD SINGH BORA I0063 SI DIDIHAT 113 11 68 40 WEB 0 0.0 11 9.73 0 0.0 63 55.75 0 0.0 39 34.51
40 106200400116 PRAVIN KUMAR I0247 SI BUNGACHHINA 72 13 59 0 WEB 0 0.0 13 18.06 0 0.0 59 81.94 0 0.0 0 0.0
41 106200400125 PUSHKAR SINGH BOHRA I0310 SI THAL (DIDIHAT) 104 18 138 116 WEB 11 10.58 0 0.0 75 72.12 15 14.42 3 2.88 0 0.0
42 106200400099 RAJESH BHATT I0247 SI BUNGACHHINA 54 10 44 0 WEB 0 0.0 10 18.52 0 0.0 44 81.48 0 0.0 0 0.0
43 106200400166 RAMESH CHANDRA I0063 SI DIDIHAT 95 17 48 31 WEB 0 0.0 17 17.89 0 0.0 47 49.47 0 0.0 31 32.63
44 106200400120 RAMESH SINGH I0247 SI BUNGACHHINA 61 12 51 0 WEB 0 0.0 12 19.67 0 0.0 49 80.33 0 0.0 0 0.0
45 106200400164 RAMI RAM I0246 SI KANALICHHINA 41 2 45 0 WEB 0 0.0 2 4.88 0 0.0 39 95.12 0 0.0 0 0.0
46 106200400158 RAVINDRA SINGH I0063 SI DIDIHAT 39 4 15 20 WEB 0 0.0 4 10.26 0 0.0 15 38.46 0 0.0 20 51.28
47 106200400040 SAGAR CHANDRA I0063 SI DIDIHAT 118 6 74 38 POS 0 0.0 6 5.08 0 0.0 74 62.71 0 0.0 38 32.2
48 106200400055 SMT KASALIYA DEVI I0245 SI ASKOT 174 17 91 70 WEB 14 8.05 3 1.72 73 41.95 17 9.77 39 22.41 28 16.09
49 106200400104 SMT MANJU BHATT I0310 SI THAL (DIDIHAT) 144 22 62 81 WEB 0 0.0 21 14.58 0 0.0 57 39.58 0 0.0 66 45.83
50 106200400024 SMT. MANJU UPADHYA I0063 SI DIDIHAT 53 9 27 20 WEB 0 0.0 9 16.98 0 0.0 26 49.06 0 0.0 18 33.96
51 106200400114 SMT NEELAM SHARMA I0247 SI BUNGACHHINA 101 12 89 0 WEB 0 0.0 12 11.88 0 0.0 89 88.12 0 0.0 0 0.0
52 106200400138 SMT. SARADA DEVI I0310 SI THAL (DIDIHAT) 87 24 49 40 WEB 20 22.99 3 3.45 41 47.13 6 6.9 17 19.54 0 0.0
53 106200400115 SMT SHUSILA CHAUHAN I0247 SI BUNGACHHINA 34 5 30 0 WEB 0 0.0 5 14.71 0 0.0 29 85.29 0 0.0 0 0.0
54 106200400097 SRI AAN SINGH I0247 SI BUNGACHHINA 27 11 27 32 WEB 5 18.52 0 0.0 12 44.44 0 0.0 10 37.04 0 0.0
55 106200400052 SRI ANUP SINGH I0245 SI ASKOT 139 28 111 0 WEB 0 0.0 28 20.14 0 0.0 111 79.86 0 0.0 0 0.0
56 106200400136 SRI BALAK SINGH I0310 SI THAL (DIDIHAT) 73 6 48 31 WEB 0 0.0 5 6.85 0 0.0 45 61.64 0 0.0 23 31.51
57 106200400014 SRI BALAWANT SINGH KANIYAL I0063 SI DIDIHAT 255 26 142 103 WEB 0 0.0 25 9.8 0 0.0 135 52.94 0 0.0 95 37.25
58 106200400053 SRI BALWANT SINGH I0245 SI ASKOT 99 12 92 0 WEB 0 0.0 12 12.12 0 0.0 87 87.88 0 0.0 0 0.0
59 106200400123 SRI BANSI NATH I0310 SI THAL (DIDIHAT) 28 23 45 64 WEB 8 28.57 0 0.0 10 35.71 7 25.0 3 10.71 0 0.0
60 106200400017 SRI B.B. BHATT I0063 SI DIDIHAT 125 15 76 67 WEB 0 0.0 14 11.2 0 0.0 71 56.8 0 0.0 40 32.0
61 106200400135 SRI BHARAT SINGH I0310 SI THAL (DIDIHAT) 14 3 29 10 WEB 3 21.43 0 0.0 10 71.43 0 0.0 1 7.14 0 0.0
62 106200400004 SRI BHUPAINDRA SINGH I0063 SI DIDIHAT 141 23 62 63 WEB 10 7.09 13 9.22 25 17.73 36 25.53 1 0.71 56 39.72
63 106200400080 SRI BHUPAINDRA SINGH I0246 SI KANALICHHINA 92 21 73 75 WEB 0 0.0 21 22.83 0 0.0 70 76.09 0 0.0 1 1.09
64 106200400015 SRI BHUPAINDRA SINGH BORA I0063 SI DIDIHAT 101 14 43 44 WEB 1 0.99 13 12.87 1 0.99 42 41.58 0 0.0 44 43.56
65 106200400108 SRI BHUPENDRA SINGH I0247 SI BUNGACHHINA 43 6 38 0 WEB 0 0.0 6 13.95 0 0.0 37 86.05 0 0.0 0 0.0
66 106200400140 SRI CHANDAN SINGH I0310 SI THAL (DIDIHAT) 44 16 30 0 WEB 0 0.0 15 34.09 0 0.0 29 65.91 0 0.0 0 0.0
67 106200400066 SRI CHATUR SINGH I0246 SI KANALICHHINA 92 5 54 51 WEB 5 5.43 0 0.0 44 47.83 2 2.17 18 19.57 23 25.0
68 106200400096 SRI DAN SINGH I0247 SI BUNGACHHINA 59 24 48 44 WEB 12 20.34 0 0.0 28 47.46 0 0.0 18 30.51 1 1.69
69 106200400034 SRI DAN SINGH BORA I0063 SI DIDIHAT 157 21 84 66 WEB 16 10.19 4 2.55 56 35.67 18 11.46 9 5.73 54 34.39
70 106200400047 SRI DAYAKISHAN PANT I0245 SI ASKOT 98 9 55 48 WEB 0 0.0 8 8.16 0 0.0 46 46.94 0 0.0 44 44.9
71 106200400091 SRI DEVAINDRA SINGH I0309 SI DHARCHULA (DIDIHAT) 77 18 110 0 WEB 0 0.0 17 22.08 0 0.0 60 77.92 0 0.0 0 0.0
72 106200400081 SRI GOVIND GIRI I0246 SI KANALICHHINA 53 6 23 25 WEB 5 9.43 1 1.89 20 37.74 3 5.66 11 20.75 13 24.53
73 106200400132 SRI GOVIND SINGH I0310 SI THAL (DIDIHAT) 79 15 68 0 WEB 8 10.13 4 5.06 43 54.43 24 30.38 0 0.0 0 0.0
74 106200400067 SRI GOVIND SINGH I0246 SI KANALICHHINA 94 10 52 59 WEB 4 4.26 0 0.0 29 30.85 16 17.02 22 23.4 23 24.47
75 106200400146 SRI GRISH CHANDRA I0310 SI THAL (DIDIHAT) 136 15 74 47 WEB 12 8.82 3 2.21 56 41.18 18 13.24 16 11.76 31 22.79
76 106200400071 SRI HARIKRISHAN PANT I0246 SI KANALICHHINA 35 3 33 0 WEB 0 0.0 3 8.57 0 0.0 32 91.43 0 0.0 0 0.0
77 106200400041 SRI HARISH CHANDRA JOSHI I0063 SI DIDIHAT 319 45 194 88 WEB 0 0.0 44 13.79 0 0.0 190 59.56 0 0.0 85 26.65
78 106200400128 SRI HAR SINGH I0310 SI THAL (DIDIHAT) 59 8 52 0 WEB 0 0.0 7 11.86 0 0.0 52 88.14 0 0.0 0 0.0
79 106200400077 SRI HEM CHANDRA I0246 SI KANALICHHINA 48 4 44 0 WEB 0 0.0 4 8.33 0 0.0 44 91.67 0 0.0 0 0.0
80 106200400083 SRI HIMAT SINGH I0246 SI KANALICHHINA 7 0 59 87 WEB 0 0.0 0 0.0 6 85.71 0 0.0 1 14.29 0 0.0
81 106200400159 SRI HIMMAT SINGH SAMANT I0310 SI THAL (DIDIHAT) 94 32 62 14 WEB 28 29.79 3 3.19 55 58.51 1 1.06 7 7.45 0 0.0
82 106200400102 SRI HOSHIYAR SINGH I0247 SI BUNGACHHINA 66 6 25 36 WEB 0 0.0 6 9.09 0 0.0 25 37.88 0 0.0 35 53.03
83 106200400109 SRI HOSHIYAR SINGH I0247 SI BUNGACHHINA 99 12 87 0 WEB 0 0.0 12 12.12 0 0.0 87 87.88 0 0.0 0 0.0
84 106200400157 SRI INDAR SINGH I0310 SI THAL (DIDIHAT) 54 11 49 0 WEB 0 0.0 11 20.37 0 0.0 43 79.63 0 0.0 0 0.0
85 106200400082 SRI JAGADISH CHANDRA I0246 SI KANALICHHINA 114 11 40 73 WEB 0 0.0 10 8.77 0 0.0 38 33.33 0 0.0 66 57.89
86 106200400098 SRI JAGAT SINGH I0247 SI BUNGACHHINA 52 14 38 0 WEB 0 0.0 14 26.92 0 0.0 38 73.08 0 0.0 0 0.0
87 106200400150 SRI JEEWAN SINGH I0063 SI DIDIHAT 469 42 259 186 WEB 0 0.0 41 8.74 0 0.0 251 53.52 0 0.0 177 37.74
88 106200400006 SRI JEWAN SINGH I0063 SI DIDIHAT 137 12 84 44 WEB 0 0.0 11 8.03 0 0.0 84 61.31 0 0.0 42 30.66
89 106200400141 SRI KALAYAN SINGH I0310 SI THAL (DIDIHAT) 127 28 100 0 WEB 0 0.0 27 21.26 0 0.0 100 78.74 0 0.0 0 0.0
90 106200400155 SRI LALIT SINGH I0245 SI ASKOT 70 13 58 0 WEB 0 0.0 13 18.57 1 1.43 56 80.0 0 0.0 0 0.0
91 106200400003 SRI LALIT UPADHYA I0063 SI DIDIHAT 109 10 56 65 WEB 0 0.0 10 9.17 0 0.0 53 48.62 1 0.92 45 41.28
92 106200400084 SRI MADAN MOHAN JOSHI I0246 SI KANALICHHINA 159 11 141 115 WEB 5 3.14 0 0.0 99 62.26 8 5.03 43 27.04 4 2.52
93 106200400035 SRI MADAN SINGH I0063 SI DIDIHAT 113 25 64 39 WEB 18 15.93 2 1.77 62 54.87 3 2.65 9 7.96 19 16.81
94 106200400064 SRI MADHWANAND KAPARI I0246 SI KANALICHHINA 120 27 116 91 WEB 21 17.5 0 0.0 80 66.67 0 0.0 19 15.83 0 0.0
95 106200400086 SRI MAHADEV BHATT I0246 SI KANALICHHINA 41 0 52 0 WEB 0 0.0 0 0.0 0 0.0 41 100.0 0 0.0 0 0.0
96 106200400112 SRI MAHESH CHANDRA I0247 SI BUNGACHHINA 107 10 71 52 WEB 0 0.0 6 5.61 0 0.0 51 47.66 0 0.0 50 46.73
97 106200400068 SRI MAHESH CHANDRA I0246 SI KANALICHHINA 12 6 23 13 WEB 0 0.0 2 16.67 0 0.0 2 16.67 0 0.0 8 66.67
98 106200400145 SRI MANOJ KUMAR JOSHI I0310 SI THAL (DIDIHAT) 45 8 37 0 WEB 0 0.0 8 17.78 0 0.0 37 82.22 0 0.0 0 0.0
99 106200400106 SRI MAN SINGH URF MAHENDRA SINGH I0247 SI BUNGACHHINA 51 16 35 26 WEB 18 35.29 0 0.0 26 50.98 0 0.0 7 13.73 0 0.0
100 106200400113 SRI MOHAN CHANDRA PANDAY I0247 SI BUNGACHHINA 168 33 101 102 WEB 0 0.0 26 15.48 0 0.0 75 44.64 0 0.0 67 39.88
101 106200400127 SRI MOHAN SINGH I0310 SI THAL (DIDIHAT) 65 18 48 0 WEB 0 0.0 18 27.69 0 0.0 47 72.31 0 0.0 0 0.0
102 106200400070 SRI MOHAN SINGH I0246 SI KANALICHHINA 16 7 51 58 WEB 1 6.25 0 0.0 10 62.5 1 6.25 4 25.0 0 0.0
103 106200400078 SRI NAND KISHORE I0246 SI KANALICHHINA 47 4 43 0 WEB 0 0.0 4 8.51 0 0.0 43 91.49 0 0.0 0 0.0
104 106200400117 SRI NARENDRA SINGH I0247 SI BUNGACHHINA 68 15 54 0 WEB 0 0.0 15 22.06 0 0.0 53 77.94 0 0.0 0 0.0
105 106200400090 SRI NAR RAM I0309 SI DHARCHULA (DIDIHAT) 58 18 41 0 WEB 0 0.0 18 31.03 0 0.0 40 68.97 0 0.0 0 0.0
106 106200400119 SRI NAVEEN CHANDRA PANDAY I0247 SI BUNGACHHINA 67 15 53 0 WEB 0 0.0 15 22.39 0 0.0 52 77.61 0 0.0 0 0.0
107 106200400056 SRI NER RAM I0245 SI ASKOT 68 8 62 0 WEB 0 0.0 8 11.76 0 0.0 60 88.24 0 0.0 0 0.0
108 106200400126 SRI NETRA BHALLABH I0310 SI THAL (DIDIHAT) 49 16 41 0 WEB 0 0.0 16 32.65 0 0.0 33 67.35 0 0.0 0 0.0
109 106200400051 SRI NIRAJ PRASAD I0245 SI ASKOT 24 7 21 0 WEB 0 0.0 6 25.0 0 0.0 18 75.0 0 0.0 0 0.0
110 106200400124 SRI PADAM SINGH I0310 SI THAL (DIDIHAT) 235 13 147 79 WEB 1 0.43 11 4.68 27 11.49 120 51.06 3 1.28 73 31.06
111 106200400043 SRI PRAKASH PAL I0245 SI ASKOT 239 52 188 0 WEB 0 0.0 52 21.76 0 0.0 187 78.24 0 0.0 0 0.0
112 106200400059 SRI PRAN DUTT I0245 SI ASKOT 122 15 84 90 WEB 11 9.02 4 3.28 64 52.46 14 11.48 29 23.77 0 0.0
113 106200400093 SRI PRAVEEN CHANDRA BHATT I0247 SI BUNGACHHINA 94 11 55 62 WEB 9 9.57 2 2.13 52 55.32 0 0.0 30 31.91 1 1.06
114 106200400144 SRI PREM SINGH SAMANT I0310 SI THAL (DIDIHAT) 93 4 49 45 WEB 0 0.0 4 4.3 0 0.0 45 48.39 0 0.0 44 47.31
115 106200400103 SRI PURAN SINGH I0247 SI BUNGACHHINA 59 13 46 0 WEB 0 0.0 13 22.03 0 0.0 46 77.97 0 0.0 0 0.0
116 106200400143 SRI RAMANAND SINGH I0310 SI THAL (DIDIHAT) 113 18 99 0 WEB 0 0.0 17 15.04 1 0.88 95 84.07 0 0.0 0 0.0
117 106200400121 SRI RAMESH CHANDRA BARNA I0247 SI BUNGACHHINA 34 1 33 0 WEB 0 0.0 1 2.94 0 0.0 33 97.06 0 0.0 0 0.0
118 106200400010 SRI RAMESH CHANDRA BHATT I0246 SI KANALICHHINA 47 8 29 11 WEB 0 0.0 8 17.02 0 0.0 28 59.57 0 0.0 11 23.4
119 106200400107 SRI RAMESH PRASHAD I0247 SI BUNGACHHINA 48 5 43 0 WEB 0 0.0 5 10.42 0 0.0 43 89.58 0 0.0 0 0.0
120 106200400045 SRI RAMES PRASAD I0063 SI DIDIHAT 26 9 47 30 WEB 0 0.0 1 3.85 0 0.0 20 76.92 0 0.0 5 19.23
121 106200400060 SRI RATAN SINGH I0246 SI KANALICHHINA 506 57 179 246 WEB 49 9.68 12 2.37 159 31.42 37 7.31 103 20.36 146 28.85
122 106200400151 SRI SAMSHER SINGH CHUFAL I0063 SI DIDIHAT 131 8 77 46 WEB 0 0.0 8 6.11 0 0.0 77 58.78 0 0.0 46 35.11
123 106200400076 SRI SHER SINGH I0246 SI KANALICHHINA 60 2 58 0 WEB 0 0.0 2 3.33 0 0.0 58 96.67 0 0.0 0 0.0
124 106200400147 SRI SHER SINGH I0311 SI PITHORAGHAR (DIDIHAT) 37 1 24 23 WEB 0 0.0 1 2.7 0 0.0 14 37.84 0 0.0 22 59.46
125 106200400134 SRI SHYAM SINGH I0310 SI THAL (DIDIHAT) 60 4 77 0 WEB 0 0.0 3 5.0 0 0.0 57 95.0 0 0.0 0 0.0
126 106200400122 SRI SHYAM SINGH SAMANT I0247 SI BUNGACHHINA 84 16 68 0 WEB 0 0.0 16 19.05 0 0.0 68 80.95 0 0.0 0 0.0
127 106200400130 SRI SOBAN SINGH KARKI I0310 SI THAL (DIDIHAT) 63 12 64 0 WEB 0 0.0 9 14.29 0 0.0 54 85.71 0 0.0 0 0.0
128 106200400072 SRI TRILOK SINGH I0246 SI KANALICHHINA 40 11 29 0 WEB 0 0.0 11 27.5 0 0.0 29 72.5 0 0.0 0 0.0
129 106200400137 SRI UMED SINGH I0310 SI THAL (DIDIHAT) 156 29 133 0 WEB 0 0.0 28 17.95 0 0.0 128 82.05 0 0.0 0 0.0
130 106200400153 SRI UMED SINGH I0246 SI KANALICHHINA 42 4 39 0 WEB 0 0.0 4 9.52 0 0.0 38 90.48 0 0.0 0 0.0
131 106200400069 SRI VIDHYADHAR PANT I0246 SI KANALICHHINA 43 9 36 0 WEB 0 0.0 8 18.6 0 0.0 35 81.4 0 0.0 0 0.0
132 106200400110 SRI VIJENDRA SINGH I0247 SI BUNGACHHINA 85 23 62 0 WEB 0 0.0 23 27.06 0 0.0 62 72.94 0 0.0 0 0.0
133 106200400062 SRI VIKARAM SINGH I0246 SI KANALICHHINA 20 4 16 0 WEB 0 0.0 4 20.0 0 0.0 16 80.0 0 0.0 0 0.0
134 106200400092 SRI VIKARM SINGH I0247 SI BUNGACHHINA 78 13 65 0 WEB 0 0.0 13 16.67 0 0.0 65 83.33 0 0.0 0 0.0
135 106200400044 SRI VIKRAM SINGH I0245 SI ASKOT 93 10 83 43 WEB 0 0.0 10 10.75 0 0.0 82 88.17 0 0.0 1 1.08
136 106200400061 SRI VIKRAM SINGH I0246 SI KANALICHHINA 123 17 110 121 WEB 1 0.81 16 13.01 9 7.32 92 74.8 5 4.07 0 0.0
137 106200400087 SRI VIPIN CHANDRA I0246 SI KANALICHHINA 83 8 77 0 WEB 0 0.0 7 8.43 0 0.0 76 91.57 0 0.0 0 0.0
138 106200400163 TEJ RAM I0245 SI ASKOT 97 10 52 35 WEB 0 0.0 10 10.31 0 0.0 52 53.61 0 0.0 35 36.08
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo