• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Berinag

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106200200023 amit singh khati I0061 SI BERENAG 338 32 189 120 WEB 16 4.73 17 5.03 65 19.23 122 36.09 8 2.37 110 32.54
2 106200200089 dan singh I0238 SI THAL 21 5 31 13 WEB 1 4.76 2 9.52 6 28.57 11 52.38 1 4.76 0 0.0
3 106200200005 darshan I0061 SI BERENAG 113 16 65 44 WEB 0 0.0 11 9.73 0 0.0 61 53.98 0 0.0 41 36.28
4 106200200035 ganga devi I0061 SI BERENAG 109 12 49 50 WEB 0 0.0 12 11.01 0 0.0 48 44.04 0 0.0 49 44.95
5 106200200093 HARISH SINGH I0307 SI GANGOLIHAT (BERINAG) 80 9 50 21 WEB 8 10.0 3 3.75 40 50.0 8 10.0 6 7.5 15 18.75
6 106200200065 HEMA DEVI I0238 SI THAL 72 19 56 0 WEB 0 0.0 18 25.0 0 0.0 54 75.0 0 0.0 0 0.0
7 106200200014 jagdish chandra I0061 SI BERENAG 133 16 88 47 WEB 0 0.0 16 12.03 0 0.0 81 60.9 0 0.0 36 27.07
8 106200200090 kamla dhami I0238 SI THAL 52 5 45 27 WEB 5 9.62 0 0.0 37 71.15 5 9.62 5 9.62 0 0.0
9 106200200027 KAMLESH KUMAR I0061 SI BERENAG 109 12 72 26 WEB 0 0.0 12 11.01 0 0.0 71 65.14 0 0.0 26 23.85
10 106200200013 MANOHAR SINGH PANCHPAL I0061 SI BERENAG 118 16 71 33 WEB 0 0.0 15 12.71 1 0.85 70 59.32 0 0.0 32 27.12
11 106200200094 MOHAN SINGH PALYAL I0061 SI BERENAG 121 10 82 31 WEB 10 8.26 0 0.0 70 57.85 11 9.09 14 11.57 16 13.22
12 106200200051 M/S SADHAN SAHKARI SAMITI, BHUVNESWAR I0307 SI GANGOLIHAT (BERINAG) 271 31 152 107 WEB 29 10.7 2 0.74 135 49.82 8 2.95 49 18.08 48 17.71
13 106200200034 M/S SADHAN SAHKARI SAMITI, KALIVINAYK I0061 SI BERENAG 282 23 203 76 WEB 0 0.0 24 8.51 0 0.0 197 69.86 0 0.0 61 21.63
14 106200200024 M/S SADHAN SAHKARI SAMITI RAI AGAR I0061 SI BERENAG 548 88 461 229 WEB 1 0.18 87 15.88 1 0.18 456 83.21 1 0.18 2 0.36
15 106200200062 M/S SADHAN SAHKARI SAMITI THAL I0238 SI THAL 377 73 326 197 WEB 0 0.0 69 18.3 0 0.0 307 81.43 0 0.0 1 0.27
16 106200200048 M/S SADHAN SHKARI SAMITI, RAITOLI I0061 SI BERENAG 111 24 86 0 WEB 0 0.0 25 22.52 0 0.0 86 77.48 0 0.0 0 0.0
17 106200200091 rajendra singh I0061 SI BERENAG 139 16 86 39 WEB 0 0.0 16 11.51 0 0.0 85 61.15 0 0.0 38 27.34
18 106200200063 santosh kumar I0238 SI THAL 114 15 102 0 WEB 0 0.0 15 13.16 0 0.0 99 86.84 0 0.0 0 0.0
19 106200200092 santosh singh I0238 SI THAL 62 16 46 0 WEB 0 0.0 16 25.81 0 0.0 46 74.19 0 0.0 0 0.0
20 106200200095 SHYAM SINGH I0061 SI BERENAG 72 9 63 0 WEB 0 0.0 9 12.5 0 0.0 63 87.5 0 0.0 0 0.0
21 106200200004 SMT DEEPA DEVI I0061 SI BERENAG 134 7 95 33 WEB 0 0.0 7 5.22 0 0.0 95 70.9 0 0.0 32 23.88
22 106200200068 SMT NANDI DEVI I0238 SI THAL 3 0 81 0 WEB 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0
23 106200200078 SRI ASHOK CHAND I0238 SI THAL 68 13 60 40 WEB 7 10.29 2 2.94 36 52.94 16 23.53 7 10.29 0 0.0
24 106200200085 SRI BACHI SINGH I0238 SI THAL 64 11 58 0 WEB 0 0.0 11 17.19 0 0.0 53 82.81 0 0.0 0 0.0
25 106200200002 SRI BAHADUR SINGH I0061 SI BERENAG 44 5 37 30 WEB 4 9.09 1 2.27 16 36.36 22 50.0 1 2.27 0 0.0
26 106200200079 SRI BALWANT SINGH I0061 SI BERENAG 101 16 69 24 WEB 0 0.0 16 15.84 0 0.0 61 60.4 0 0.0 24 23.76
27 106200200038 SRI BHAGWAN BALLABH I0061 SI BERENAG 118 8 73 37 WEB 6 5.08 3 2.54 55 46.61 18 15.25 13 11.02 23 19.49
28 106200200052 SRI BHAWANI RAM I0307 SI GANGOLIHAT (BERINAG) 134 5 88 41 WEB 4 2.99 1 0.75 67 50.0 23 17.16 6 4.48 33 24.63
29 106200200019 SRI BHEEM KUMAR I0061 SI BERENAG 72 3 50 20 WEB 0 0.0 3 4.17 0 0.0 50 69.44 0 0.0 19 26.39
30 106200200008 SRI BISHAN SINGH I0061 SI BERENAG 100 15 52 41 WEB 0 0.0 15 15.0 0 0.0 51 51.0 0 0.0 34 34.0
31 106200200072 SRI CHANCHAL SINGH KARKI I0238 SI THAL 84 12 88 0 WEB 0 0.0 11 13.1 0 0.0 73 86.9 0 0.0 0 0.0
32 106200200039 SRI DAN SINGH I0061 SI BERENAG 202 19 133 56 WEB 0 0.0 19 9.41 0 0.0 129 63.86 0 0.0 54 26.73
33 106200200026 SRI DEVENDAR SINGH I0061 SI BERENAG 57 23 159 65 WEB 5 8.77 2 3.51 40 70.18 5 8.77 5 8.77 0 0.0
34 106200200021 SRI DEWAN SINGH I0061 SI BERENAG 24 5 38 0 WEB 0 0.0 3 12.5 0 0.0 21 87.5 0 0.0 0 0.0
35 106200200081 SRI DUGAR SINGH I0238 SI THAL 98 8 100 0 WEB 4 4.08 4 4.08 32 32.65 58 59.18 0 0.0 0 0.0
36 106200200003 SRI GANGA SINGH I0061 SI BERENAG 88 10 42 36 WEB 0 0.0 10 11.36 0 0.0 42 47.73 0 0.0 36 40.91
37 106200200042 SRI GIRISH CHANDRA I0061 SI BERENAG 119 12 68 43 WEB 0 0.0 11 9.24 0 0.0 68 57.14 0 0.0 40 33.61
38 106200200066 SRI GOPAL RAM I0238 SI THAL 62 4 58 0 WEB 0 0.0 4 6.45 0 0.0 58 93.55 0 0.0 0 0.0
39 106200200007 SRI GOVIND SINGH I0061 SI BERENAG 112 11 83 19 WEB 0 0.0 11 9.82 0 0.0 82 73.21 0 0.0 19 16.96
40 106200200032 SRI HEERA SINGH I0061 SI BERENAG 117 19 100 0 WEB 0 0.0 18 15.38 0 0.0 99 84.62 0 0.0 0 0.0
41 106200200022 SRI HEM PANT I0061 SI BERENAG 145 21 125 0 WEB 0 0.0 21 14.48 0 0.0 124 85.52 0 0.0 0 0.0
42 106200200070 SRI JAGAT SINGH I0238 SI THAL 76 8 73 0 WEB 0 0.0 7 9.21 0 0.0 69 90.79 0 0.0 0 0.0
43 106200200053 SRI JAGAT SINGH I0307 SI GANGOLIHAT (BERINAG) 267 23 162 100 WEB 16 5.99 6 2.25 114 42.7 45 16.85 36 13.48 50 18.73
44 106200200020 SRI JAGDISH CHANDRA I0061 SI BERENAG 103 9 95 0 WEB 0 0.0 8 7.77 0 0.0 95 92.23 0 0.0 0 0.0
45 106200200086 SRI KAUSTUBANAND PATHAK I0238 SI THAL 129 15 91 44 WEB 9 6.98 5 3.88 77 59.69 11 8.53 20 15.5 7 5.43
46 106200200067 SRI KHUSALI RAM I0238 SI THAL 85 0 97 0 WEB 0 0.0 0 0.0 0 0.0 85 100.0 0 0.0 0 0.0
47 106200200029 SRI KUNVAR SINGH I0061 SI BERENAG 93 16 72 15 WEB 0 0.0 15 16.13 0 0.0 64 68.82 0 0.0 14 15.05
48 106200200025 SRI LALITA PRASHAD I0061 SI BERENAG 152 11 99 43 WEB 0 0.0 11 7.24 0 0.0 98 64.47 0 0.0 43 28.29
49 106200200082 SRI LALIT MOHAN PATHAK I0238 SI THAL 97 9 91 0 WEB 0 0.0 9 9.28 0 0.0 88 90.72 0 0.0 0 0.0
50 106200200030 SRI LAL SINGH I0061 SI BERENAG 90 7 60 26 WEB 0 0.0 7 7.78 0 0.0 57 63.33 0 0.0 26 28.89
51 106200200061 SRI MADAN MOHAN I0238 SI THAL 24 12 24 4 WEB 10 41.67 0 0.0 13 54.17 0 0.0 1 4.17 0 0.0
52 106200200077 SRI MANOJ KUMAR I0061 SI BERENAG 128 13 118 0 WEB 0 0.0 12 9.38 0 0.0 116 90.63 0 0.0 0 0.0
53 106200200074 SRI MOHAN CHANDRA PATHAK I0238 SI THAL 75 12 63 0 WEB 0 0.0 12 16.0 0 0.0 63 84.0 0 0.0 0 0.0
54 106200200044 SRI MOHAN SINGH I0061 SI BERENAG 144 22 124 0 WEB 0 0.0 21 14.58 0 0.0 123 85.42 0 0.0 0 0.0
55 106200200045 SRI NAIN SINGH I0061 SI BERENAG 52 5 49 0 WEB 0 0.0 5 9.62 0 0.0 47 90.38 0 0.0 0 0.0
56 106200200001 SRI NARAYAN SINGH I0061 SI BERENAG 92 19 75 0 WEB 0 0.0 19 20.65 0 0.0 73 79.35 0 0.0 0 0.0
57 106200200006 SRI PRAFULL PANT I0061 SI BERENAG 113 13 76 23 WEB 0 0.0 14 12.39 0 0.0 76 67.26 0 0.0 23 20.35
58 106200200064 SRI PRAN DUTT I0238 SI THAL 56 21 39 35 WEB 10 17.86 8 14.29 22 39.29 9 16.07 3 5.36 4 7.14
59 106200200017 SRI PRATAP SINGH I0061 SI BERENAG 217 14 205 0 WEB 0 0.0 14 6.45 0 0.0 203 93.55 0 0.0 0 0.0
60 106200200009 SRI PRATAP SINGH I0061 SI BERENAG 71 12 63 0 WEB 0 0.0 11 15.49 0 0.0 60 84.51 0 0.0 0 0.0
61 106200200088 SRI RAJENDRA KUMAR PATHAK I0238 SI THAL 114 16 103 0 WEB 13 11.4 2 1.75 81 71.05 18 15.79 0 0.0 0 0.0
62 106200200075 SRI RAM DUTT PATHAK I0238 SI THAL 63 4 54 9 WEB 4 6.35 0 0.0 52 82.54 4 6.35 3 4.76 0 0.0
63 106200200084 SRI RAMESH CHANDRA PATHAK I0061 SI BERENAG 114 7 109 0 WEB 0 0.0 7 6.14 0 0.0 107 93.86 0 0.0 0 0.0
64 106200200043 SRI RANJEET SINGH I0061 SI BERENAG 132 14 107 41 WEB 14 10.61 0 0.0 101 76.52 3 2.27 14 10.61 0 0.0
65 106200200050 SRI SHAMSHER SINGH I0061 SI BERENAG 136 25 114 0 WEB 0 0.0 24 17.65 0 0.0 112 82.35 0 0.0 0 0.0
66 106200200046 SRI SOHAN SINGH DANGI I0061 SI BERENAG 71 7 65 0 WEB 0 0.0 7 9.86 0 0.0 64 90.14 0 0.0 0 0.0
67 106200200010 SRI SURESH CHANDRA I0061 SI BERENAG 285 26 207 59 WEB 0 0.0 26 9.12 0 0.0 206 72.28 0 0.0 53 18.6
68 106200200071 SRI UMED SINGH I0238 SI THAL 83 14 112 0 WEB 0 0.0 9 10.84 0 0.0 74 89.16 0 0.0 0 0.0
69 106200200037 SRI UMESH CHANDRA I0061 SI BERENAG 80 9 48 23 WEB 0 0.0 9 11.25 0 0.0 48 60.0 0 0.0 23 28.75
70 106200200018 SRI VIDHYASAGAR PANT I0061 SI BERENAG 1002 90 544 512 WEB 5 0.5 79 7.88 17 1.7 480 47.9 0 0.0 421 42.02
71 106200200056 SRI VIJAY CHAND I0238 SI THAL 235 52 187 0 WEB 0 0.0 51 21.7 0 0.0 184 78.3 0 0.0 0 0.0
72 106200200028 SRI VIPEEN CHANDRA I0061 SI BERENAG 170 27 113 59 WEB 0 0.0 28 16.47 0 0.0 94 55.29 0 0.0 48 28.24
73 106200200059 suman pant I0238 SI THAL 162 23 138 64 WEB 14 8.64 8 4.94 101 62.35 35 21.6 4 2.47 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo