• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Poornagiri

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106500770103 Anil Singh I0100 SI TANAKPUR 75 29 37 13 WEB 0 0.0 30 40.0 0 0.0 35 46.67 0 0.0 10 13.33
2 106500700006 ARJUN SINGH I0100 SI TANAKPUR 222 29 65 157 WEB 28 12.61 1 0.45 64 28.83 0 0.0 109 49.1 20 9.01
3 106500700002 ASHWINI KUMAR DEUPAC I0100 SI TANAKPUR 247 0 181 290 WEB 0 0.0 0 0.0 136 55.06 39 15.79 72 29.15 0 0.0
4 106500700005 BHUWAN RAM I0100 SI TANAKPUR 499 0 369 256 WEB 0 0.0 0 0.0 1 0.2 332 66.53 0 0.0 166 33.27
5 106500700008 CHANDRA MOHAN DHANIK I0100 SI TANAKPUR 829 10 261 659 WEB 10 1.21 0 0.0 234 28.23 29 3.5 292 35.22 264 31.85
6 106500770098 DEVENDRA SINGH SAMANT I0100 SI TANAKPUR 253 22 137 131 WEB 19 7.51 1 0.4 116 45.85 1 0.4 71 28.06 45 17.79
7 106500700032 DEV RAM I0100 SI TANAKPUR 160 15 104 51 WEB 13 8.13 2 1.25 95 59.38 6 3.75 24 15.0 20 12.5
8 106500700013 DHURA SAHKARI SAMITI I0100 SI TANAKPUR 71 9 45 21 WEB 0 0.0 7 9.86 0 0.0 43 60.56 0 0.0 21 29.58
9 106500700038 DIPENDRA CHAND I0100 SI TANAKPUR 236 11 87 320 WEB 14 5.93 0 0.0 73 30.93 0 0.0 146 61.86 3 1.27
10 106500700037 GOPAL SINGH I0100 SI TANAKPUR 272 29 129 210 WEB 26 9.56 0 0.0 118 43.38 0 0.0 124 45.59 4 1.47
11 106500700011 HARISH CHAND I0100 SI TANAKPUR 178 9 110 202 WEB 7 3.93 0 0.0 81 45.51 0 0.0 86 48.31 4 2.25
12 106500700025 HARISH CHAND I0100 SI TANAKPUR 433 21 114 634 WEB 18 4.16 0 0.0 87 20.09 2 0.46 321 74.13 5 1.15
13 106500700040 HIRA CHAND I0100 SI TANAKPUR 370 20 205 163 WEB 17 4.59 1 0.27 181 48.92 18 4.86 45 12.16 108 29.19
14 106500700020 JAGAT SINGH I0100 SI TANAKPUR 61 11 43 7 WEB 0 0.0 11 18.03 0 0.0 43 70.49 0 0.0 7 11.48
15 106500700004 JAGDISH CHANDRA JOSHIC I0100 SI TANAKPUR 358 8 209 278 WEB 9 2.51 0 0.0 167 46.65 28 7.82 141 39.39 13 3.63
16 106500700027 JITENDRA KUMAR I0100 SI TANAKPUR 194 7 40 391 WEB 6 3.09 0 0.0 33 17.01 0 0.0 154 79.38 1 0.52
17 106500700033 KAMAL SINGH I0100 SI TANAKPUR 125 13 77 40 WEB 9 7.2 4 3.2 67 53.6 9 7.2 12 9.6 24 19.2
18 106500700003 KRISHN CHANDRAC I0100 SI TANAKPUR 474 0 296 253 WEB 0 0.0 0 0.0 267 56.33 24 5.06 134 28.27 49 10.34
19 106500700028 LALIT CHAND I0100 SI TANAKPUR 206 8 55 229 WEB 6 2.91 0 0.0 44 21.36 1 0.49 152 73.79 3 1.46
20 106500700030 LAXMAN SINGH I0100 SI TANAKPUR 602 37 184 392 WEB 36 5.98 2 0.33 194 32.23 15 2.49 197 32.72 158 26.25
21 106500700024 MADAN SINGH I0100 SI TANAKPUR 495 32 212 258 WEB 29 5.86 2 0.4 206 41.62 6 1.21 145 29.29 107 21.62
22 106500700009 MAHENDRA SINGH I0100 SI TANAKPUR 436 31 228 287 WEB 27 6.19 0 0.0 221 50.69 1 0.23 187 42.89 0 0.0
23 106500700010 MANI CHANDRA I0100 SI TANAKPUR 730 33 267 610 WEB 28 3.84 4 0.55 214 29.32 30 4.11 281 38.49 173 23.7
24 106500700017 MOHAN SINGH I0100 SI TANAKPUR 79 19 31 30 WEB 0 0.0 18 22.78 0 0.0 31 39.24 0 0.0 30 37.97
25 106500770102 Mukesh Singh I0100 SI TANAKPUR 35 5 19 19 WEB 0 0.0 4 11.43 0 0.0 16 45.71 0 0.0 15 42.86
26 106500700041 NARAYAN RAM I0100 SI TANAKPUR 271 18 199 220 WEB 14 5.17 2 0.74 143 52.77 11 4.06 95 35.06 6 2.21
27 106500700019 NATH SINGH I0100 SI TANAKPUR 86 26 53 10 WEB 0 0.0 25 29.07 0 0.0 51 59.3 0 0.0 10 11.63
28 106500700014 PRAKASH CHANDRA I0100 SI TANAKPUR 119 28 88 25 WEB 24 20.17 0 0.0 77 64.71 1 0.84 12 10.08 5 4.2
29 106500770101 PRAKASH SINGH CHAUHAN I0100 SI TANAKPUR 85 11 60 15 WEB 0 0.0 11 12.94 0 0.0 59 69.41 0 0.0 15 17.65
30 106500700026 PREM CHAND I0100 SI TANAKPUR 549 15 135 420 WEB 3 0.55 12 2.19 34 6.19 99 18.03 53 9.65 348 63.39
31 106500700023 PREM PRAKASH BHATT I0100 SI TANAKPUR 646 68 266 314 WEB 61 9.44 9 1.39 266 41.18 15 2.32 161 24.92 134 20.74
32 106500700022 PREM SINGH I0100 SI TANAKPUR 126 11 54 64 WEB 9 7.14 2 1.59 51 40.48 2 1.59 40 31.75 22 17.46
33 106500700031 RAJENDRA TIWARI I0100 SI TANAKPUR 27 9 38 129 WEB 0 0.0 9 33.33 0 0.0 9 33.33 0 0.0 9 33.33
34 106500700044 RAKESH ROSHAN KOHLI I0100 SI TANAKPUR 155 12 60 109 WEB 9 5.81 3 1.94 44 28.39 12 7.74 62 40.0 25 16.13
35 106500700012 SARASWATI CHAND I0100 SI TANAKPUR 485 23 257 408 WEB 12 2.47 12 2.47 234 48.25 21 4.33 194 40.0 12 2.47
36 106500700021 SHYAM DUTT I0100 SI TANAKPUR 54 13 37 5 WEB 0 0.0 13 24.07 0 0.0 36 66.67 0 0.0 5 9.26
37 106500700029 SUGRIV CHAND I0100 SI TANAKPUR 707 22 126 614 WEB 0 0.0 23 3.25 0 0.0 123 17.4 0 0.0 561 79.35
38 106500700042 VAKIL AHMAD I0100 SI TANAKPUR 280 0 246 123 WEB 0 0.0 0 0.0 212 75.71 2 0.71 64 22.86 2 0.71
39 106500700007 VIKASH SINGH I0100 SI TANAKPUR 328 44 265 415 WEB 29 8.84 1 0.3 188 57.32 0 0.0 109 33.23 1 0.3
40 106500700015 VISHAN SINGH I0100 SI TANAKPUR 97 45 81 0 WEB 39 40.21 0 0.0 58 59.79 0 0.0 0 0.0 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo