• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Nainital

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106600400043 abhishek sanguri I0206 SI BHIMTAL (URBAN) 66 0 90 222 WEB 0 0.0 0 0.0 0 0.0 63 95.45 0 0.0 3 4.55
2 106600400064 ANAND SINGH I0207 SI RAMGARH 166 27 169 165 WEB 24 14.46 0 0.0 124 74.7 0 0.0 18 10.84 0 0.0
3 106600400017 BACHI SINGH I0206 SI BHIMTAL (URBAN) 112 33 108 17 WEB 27 24.11 0 0.0 84 75.0 0 0.0 1 0.89 0 0.0
4 106600400047 BALAM SINGH I0206 SI BHIMTAL (URBAN) 157 24 157 102 WEB 0 0.0 22 14.01 0 0.0 113 71.97 0 0.0 22 14.01
5 106600400062 BHAWANI SAH I0206 SI BHIMTAL (URBAN) 171 23 147 142 WEB 18 10.53 2 1.17 122 71.35 1 0.58 28 16.37 0 0.0
6 106600400031 BHUPAL SINGH I0206 SI BHIMTAL (URBAN) 118 16 81 26 WEB 13 11.02 3 2.54 76 64.41 3 2.54 14 11.86 9 7.63
7 106600400077 C C STORE I0104 SI NAINITAL (URBAN) 645 10 200 472 WEB 4 0.62 6 0.93 43 6.67 150 23.26 26 4.03 416 64.5
8 106600400032 C C STORE I0205 SI BHAWALI (URBAN) 596 32 510 562 WEB 32 5.37 0 0.0 415 69.63 4 0.67 144 24.16 1 0.17
9 106600400037 C C STORE SENETORIUM I0205 SI BHAWALI (URBAN) 58 27 51 136 WEB 13 22.41 9 15.52 31 53.45 2 3.45 3 5.17 0 0.0
10 106600400023 CHANDAN SINGH I0206 SI BHIMTAL (URBAN) 188 25 192 74 WEB 3 1.6 14 7.45 31 16.49 115 61.17 2 1.06 23 12.23
11 106600400088 CHANDRA JOSHI I0104 SI NAINITAL (URBAN) 72 0 84 0 WEB 0 0.0 0 0.0 64 88.89 8 11.11 0 0.0 0 0.0
12 106600400027 DALIP SINGH I0206 SI BHIMTAL (URBAN) 71 5 67 22 WEB 5 7.04 0 0.0 52 73.24 0 0.0 14 19.72 0 0.0
13 106600400029 DEEPA DEVI I0206 SI BHIMTAL (URBAN) 56 6 39 14 WEB 5 8.93 1 1.79 29 51.79 9 16.07 7 12.5 5 8.93
14 106600400091 DEEPAK KUMAR I0104 SI NAINITAL (URBAN) 199 0 151 276 WEB 0 0.0 0 0.0 126 63.32 0 0.0 73 36.68 0 0.0
15 106600400086 DEEPA VAALMIKI I0104 SI NAINITAL (URBAN) 91 2 64 103 WEB 0 0.0 2 2.2 0 0.0 60 65.93 0 0.0 29 31.87
16 106600400135 DEEP CHANDRA SANGURI I0206 SI BHIMTAL (URBAN) 372 34 292 389 WEB 32 8.6 1 0.27 189 50.81 79 21.24 68 18.28 3 0.81
17 106600400048 DEVENDRA SINGH I0206 SI BHIMTAL (URBAN) 37 18 91 102 WEB 0 0.0 11 29.73 0 0.0 17 45.95 0 0.0 9 24.32
18 106600400082 DEVENDRA SINGH I0104 SI NAINITAL (URBAN) 37 0 44 108 WEB 0 0.0 0 0.0 0 0.0 29 78.38 0 0.0 8 21.62
19 106600400009 DEVI DUTT I0206 SI BHIMTAL (URBAN) 159 67 141 50 WEB 53 33.33 1 0.63 89 55.97 1 0.63 15 9.43 0 0.0
20 106600400125 DEVKINANDAN I0207 SI RAMGARH 147 35 111 132 WEB 28 19.05 0 0.0 94 63.95 0 0.0 25 17.01 0 0.0
21 106600400002 DEVRAM I0206 SI BHIMTAL (URBAN) 48 34 151 20 WEB 0 0.0 16 33.33 0 0.0 29 60.42 0 0.0 3 6.25
22 106600400063 DIGAMBER SINGH RAWAT I0207 SI RAMGARH 207 40 230 175 WEB 34 16.43 0 0.0 168 81.16 0 0.0 5 2.42 0 0.0
23 106600400059 DIPANDRA SINGHV I0206 SI BHIMTAL (URBAN) 307 45 284 99 WEB 38 12.38 2 0.65 237 77.2 20 6.51 9 2.93 1 0.33
24 106600400067 DIWAN SINGH I0207 SI RAMGARH 418 64 375 204 WEB 57 13.64 0 0.0 331 79.19 1 0.24 29 6.94 0 0.0
25 106600400053 GAJE SINGH I0206 SI BHIMTAL (URBAN) 216 4 198 151 WEB 3 1.39 1 0.46 157 72.69 0 0.0 55 25.46 0 0.0
26 106600400122 GANESH DUTT I0206 SI BHIMTAL (URBAN) 97 58 50 12 WEB 2 2.06 46 47.42 2 2.06 43 44.33 0 0.0 4 4.12
27 106600700042 GANESH SINGH I0107 SI KOTABAG 185 32 121 32 POS 0 0.0 32 17.3 0 0.0 121 65.41 0 0.0 32 17.3
28 106600400115 GANESH SINGH I0207 SI RAMGARH 35 22 134 18 WEB 0 0.0 6 17.14 0 0.0 28 80.0 0 0.0 1 2.86
29 106600400081 GANGA SINGH ADHIKARI I0104 SI NAINITAL (URBAN) 287 0 316 691 WEB 0 0.0 0 0.0 194 67.6 0 0.0 93 32.4 0 0.0
30 106600400144 GEETA PANDEY I0206 SI BHIMTAL (URBAN) 184 9 157 103 WEB 9 4.89 0 0.0 142 77.17 0 0.0 33 17.93 0 0.0
31 106600400106 GIRISH CHANDRA I0206 SI BHIMTAL (URBAN) 52 0 76 0 WEB 0 0.0 0 0.0 52 100.0 0 0.0 0 0.0 0 0.0
32 106600400024 GOPAL DUTT I0206 SI BHIMTAL (URBAN) 221 62 259 38 WEB 38 17.19 0 0.0 174 78.73 0 0.0 9 4.07 0 0.0
33 106600400001 GOPAL RAM I0206 SI BHIMTAL (URBAN) 108 17 93 5 WEB 15 13.89 1 0.93 67 62.04 22 20.37 0 0.0 3 2.78
34 106600400130 GOPAL SINGH I0207 SI RAMGARH 30 9 132 0 WEB 6 20.0 0 0.0 24 80.0 0 0.0 0 0.0 0 0.0
35 106600400116 HARIENDRA SINGH I0207 SI RAMGARH 271 44 266 71 WEB 35 12.92 1 0.37 203 74.91 16 5.9 9 3.32 7 2.58
36 106600400074 HEMENT RUBALI I0104 SI NAINITAL (URBAN) 121 0 107 665 WEB 0 0.0 0 0.0 66 54.55 1 0.83 54 44.63 0 0.0
37 106600400069 INDER SINGH GINWAL I0206 SI BHIMTAL (URBAN) 92 0 91 68 WEB 0 0.0 0 0.0 82 89.13 0 0.0 10 10.87 0 0.0
38 106600400070 JITENDRA SINGH I0207 SI RAMGARH 32 12 22 114 WEB 0 0.0 11 34.38 0 0.0 20 62.5 0 0.0 1 3.13
39 106600400098 JIWAN SINGH I0207 SI RAMGARH 261 36 252 53 WEB 32 12.26 0 0.0 208 79.69 3 1.15 15 5.75 3 1.15
40 106600400051 JIWAN SINGH I0206 SI BHIMTAL (URBAN) 190 30 192 40 WEB 25 13.16 0 0.0 158 83.16 0 0.0 7 3.68 0 0.0
41 106600400075 KALISH BHATT I0104 SI NAINITAL (URBAN) 343 0 278 724 WEB 0 0.0 0 0.0 206 60.06 2 0.58 135 39.36 0 0.0
42 106600400011 KAVITA BATTRA I0206 SI BHIMTAL (URBAN) 78 19 55 25 WEB 0 0.0 17 21.79 0 0.0 44 56.41 0 0.0 17 21.79
43 106600400018 KESHAR SINGH I0206 SI BHIMTAL (URBAN) 234 32 187 125 WEB 26 11.11 0 0.0 156 66.67 1 0.43 51 21.79 0 0.0
44 106600400084 KISHAN SINGH I0104 SI NAINITAL (URBAN) 211 4 456 742 WEB 5 2.37 0 0.0 195 92.42 3 1.42 8 3.79 0 0.0
45 106600400145 LALIT MOHAN I0206 SI BHIMTAL (URBAN) 221 15 154 211 WEB 13 5.88 2 0.9 134 60.63 14 6.33 58 26.24 0 0.0
46 106600400146 lalit mohan bhatt I0206 SI BHIMTAL (URBAN) 43 7 54 9 WEB 1 2.33 3 6.98 8 18.6 30 69.77 0 0.0 1 2.33
47 106600400054 LALIT SAH I0206 SI BHIMTAL (URBAN) 262 10 177 157 WEB 9 3.44 1 0.38 148 56.49 21 8.02 79 30.15 4 1.53
48 106600400073 LALIT SAH I0104 SI NAINITAL (URBAN) 85 0 97 151 WEB 0 0.0 0 0.0 74 87.06 6 7.06 5 5.88 0 0.0
49 106600400100 LAXMAN SINGH I0207 SI RAMGARH 161 65 143 35 WEB 0 0.0 51 31.68 0 0.0 93 57.76 0 0.0 17 10.56
50 106600400039 LAXMAN SINGH I0205 SI BHAWALI (URBAN) 150 3 97 176 WEB 3 2.0 0 0.0 77 51.33 19 12.67 45 30.0 6 4.0
51 106600400087 MAHESH VYAS I0104 SI NAINITAL (URBAN) 3 0 287 0 WEB 0 0.0 0 0.0 2 66.67 1 33.33 0 0.0 0 0.0
52 106600400127 MANOJ JOSHI I0206 SI BHIMTAL (URBAN) 130 22 101 24 WEB 0 0.0 22 16.92 0 0.0 91 70.0 0 0.0 17 13.08
53 106600400090 MH. KAMIL I0104 SI NAINITAL (URBAN) 770 1 282 492 WEB 0 0.0 1 0.13 0 0.0 278 36.1 0 0.0 491 63.77
54 106600400012 MOHAN CHANDRA I0206 SI BHIMTAL (URBAN) 82 38 50 15 WEB 36 43.9 0 0.0 43 52.44 0 0.0 3 3.66 0 0.0
55 106600400129 MUKESH CHANDRA I0207 SI RAMGARH 242 10 174 61 WEB 10 4.13 0 0.0 163 67.36 10 4.13 14 5.79 45 18.6
56 106600700043 NAND KISHOR I0107 SI KOTABAG 125 60 64 40 WEB 51 40.8 4 3.2 54 43.2 1 0.8 15 12.0 0 0.0
57 106600440007 naveen aneria I0206 SI BHIMTAL (URBAN) 167 10 94 66 WEB 10 5.99 0 0.0 85 50.9 9 5.39 37 22.16 26 15.57
58 106600400057 NAVIN CHANDRA I0206 SI BHIMTAL (URBAN) 90 31 80 17 WEB 22 24.44 0 0.0 67 74.44 0 0.0 1 1.11 0 0.0
59 106600400028 NAVIN CHANDRA I0206 SI BHIMTAL (URBAN) 27 16 176 10 WEB 1 3.7 0 0.0 25 92.59 0 0.0 1 3.7 0 0.0
60 106600400056 PAN SINGH I0206 SI BHIMTAL (URBAN) 223 22 177 132 WEB 20 8.97 0 0.0 148 66.37 0 0.0 54 24.22 1 0.45
61 106600400065 PAWAN DUMKA NOUKUCHIYATAL I0206 SI BHIMTAL (URBAN) 414 55 308 245 WEB 48 11.59 6 1.45 242 58.45 48 11.59 70 16.91 0 0.0
62 106600400035 PITAMBER DUTT I0205 SI BHAWALI (URBAN) 358 22 302 324 WEB 20 5.59 1 0.28 243 67.88 21 5.87 71 19.83 2 0.56
63 106600400141 PRADIP KUMAR I0206 SI BHIMTAL (URBAN) 367 34 323 158 WEB 31 8.45 0 0.0 262 71.39 10 2.72 64 17.44 0 0.0
64 106600400133 PRAKASH CHANDRA I0207 SI RAMGARH 25 8 137 0 WEB 0 0.0 1 4.0 0 0.0 24 96.0 0 0.0 0 0.0
65 106600400055 PRATAP SINGH I0206 SI BHIMTAL (URBAN) 151 19 144 190 WEB 11 7.28 3 1.99 101 66.89 2 1.32 33 21.85 1 0.66
66 106600400022 RAMESH CHANDRA I0206 SI BHIMTAL (URBAN) 472 43 326 252 WEB 41 8.69 0 0.0 329 69.7 0 0.0 100 21.19 2 0.42
67 106600400005 RAMESH CHANDRA I0206 SI BHIMTAL (URBAN) 227 90 122 17 WEB 0 0.0 89 39.21 0 0.0 122 53.74 0 0.0 16 7.05
68 106600400108 RAMESH CHANDRA JOSHI I0207 SI RAMGARH 288 29 135 144 WEB 22 7.64 6 2.08 96 33.33 35 12.15 38 13.19 91 31.6
69 106600400058 RJENDRA SINGH KHOLIYA I0206 SI BHIMTAL (URBAN) 96 10 131 150 WEB 7 7.29 3 3.13 43 44.79 30 31.25 5 5.21 8 8.33
70 106600400138 SANJAY KUMAR ARYA I0206 SI BHIMTAL (URBAN) 201 22 130 201 WEB 19 9.45 1 0.5 106 52.74 12 5.97 63 31.34 0 0.0
71 106600440009 SANJAY LAL SAH I0205 SI BHAWALI (URBAN) 390 24 213 197 WEB 20 5.13 3 0.77 188 48.21 15 3.85 60 15.38 104 26.67
72 106600400089 SANTOSH KUMAR I0104 SI NAINITAL (URBAN) 72 0 129 189 WEB 0 0.0 0 0.0 64 88.89 6 8.33 2 2.78 0 0.0
73 106600400097 S S S NATHWAKHAN I0207 SI RAMGARH 786 87 820 135 WEB 62 7.89 16 2.04 528 67.18 145 18.45 29 3.69 6 0.76
74 106600400041 suresh chand I0206 SI BHIMTAL (URBAN) 115 19 193 158 WEB 9 7.83 0 0.0 101 87.83 0 0.0 5 4.35 0 0.0
75 106600400019 TARA DUTT I0206 SI BHIMTAL (URBAN) 59 30 67 0 WEB 15 25.42 4 6.78 36 61.02 4 6.78 0 0.0 0 0.0
76 106600400140 TARA DUTT I0206 SI BHIMTAL (URBAN) 252 141 111 9 WEB 113 44.84 27 10.71 75 29.76 29 11.51 2 0.79 6 2.38
77 106600400010 TRILOK SINGH I0206 SI BHIMTAL (URBAN) 107 32 113 0 WEB 27 25.23 0 0.0 80 74.77 0 0.0 0 0.0 0 0.0
78 106600400126 TRILOK SINGH I0104 SI NAINITAL (URBAN) 311 1 331 343 WEB 1 0.32 0 0.0 250 80.39 1 0.32 55 17.68 4 1.29
79 106600400016 UMESH CHANDRA I0206 SI BHIMTAL (URBAN) 77 2 60 12 WEB 8 10.39 0 0.0 64 83.12 0 0.0 5 6.49 0 0.0
80 106600400050 UMESH SINGH I0206 SI BHIMTAL (URBAN) 246 31 253 105 WEB 23 9.35 3 1.22 200 81.3 3 1.22 17 6.91 0 0.0
81 106600400006 UTTAM SINGH I0206 SI BHIMTAL (URBAN) 2 0 5 0 WEB 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0
82 106600400103 VIPIN CHANDRA I0206 SI BHIMTAL (URBAN) 113 42 94 36 WEB 0 0.0 30 26.55 0 0.0 72 63.72 0 0.0 11 9.73
83 106600400120 VIRENDRA SINGH I0207 SI RAMGARH 697 120 821 242 WEB 95 13.63 0 0.0 587 84.22 2 0.29 13 1.87 0 0.0
84 106600440006 vivek bisht I0207 SI RAMGARH 29 0 91 0 WEB 0 0.0 0 0.0 29 100.0 0 0.0 0 0.0 0 0.0
85 106600400049 YOGENDRA PADALNI I0206 SI BHIMTAL (URBAN) 136 7 79 192 WEB 4 2.94 2 1.47 44 32.35 14 10.29 50 36.76 22 16.18
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo