• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Dhari

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106601500035 BADRI DUTT I0209 SI OKHALKANDA 88 30 84 27 WEB 21 23.86 0 0.0 59 67.05 1 1.14 7 7.95 0 0.0
2 106601500034 BAHADUR SINGH CHILWAL I0209 SI OKHALKANDA 136 45 90 14 WEB 0 0.0 45 33.09 0 0.0 90 66.18 0 0.0 1 0.74
3 106601500076 BALAM SINGH I0115 SI DHARI 668 167 458 138 WEB 136 20.36 21 3.14 362 54.19 79 11.83 41 6.14 29 4.34
4 106601500068 BALI RAM I0115 SI DHARI 5 32 98 0 WEB 0 0.0 1 20.0 0 0.0 4 80.0 0 0.0 0 0.0
5 106601500011 BALWANT SINGH I0209 SI OKHALKANDA 130 70 78 38 WEB 57 43.85 1 0.77 56 43.08 7 5.38 8 6.15 1 0.77
6 106601500040 BALWANT SINGH I0209 SI OKHALKANDA 103 49 67 40 WEB 33 32.04 10 9.71 37 35.92 12 11.65 6 5.83 5 4.85
7 106601500098 BHAGWAT SINGH I0115 SI DHARI 95 18 91 36 WEB 0 0.0 16 16.84 0 0.0 68 71.58 0 0.0 11 11.58
8 106601500105 BHAGWAT SINGH I0115 SI DHARI 36 6 53 31 WEB 0 0.0 1 2.78 0 0.0 33 91.67 0 0.0 2 5.56
9 106601500046 BHAIRAV SINGH I0209 SI OKHALKANDA 100 54 44 2 WEB 0 0.0 54 54.0 0 0.0 44 44.0 0 0.0 2 2.0
10 106601500081 BHARAT SINGH I0115 SI DHARI 75 1 50 32 WEB 0 0.0 2 2.67 0 0.0 42 56.0 0 0.0 31 41.33
11 106601500018 BHAWANI DUTT I0209 SI OKHALKANDA 2 0 139 0 WEB 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0
12 106601500063 BHUPENDRA SINGH I0115 SI DHARI 66 38 53 13 WEB 28 42.42 0 0.0 37 56.06 0 0.0 1 1.52 0 0.0
13 106601500044 BHUWAN CHANDRA I0209 SI OKHALKANDA 144 54 72 19 WEB 0 0.0 54 37.5 0 0.0 71 49.31 0 0.0 19 13.19
14 106601500066 BISHAN DUTT I0115 SI DHARI 125 43 70 17 WEB 0 0.0 42 33.6 0 0.0 67 53.6 0 0.0 16 12.8
15 106601500080 CHANDAN SINGH I0115 SI DHARI 419 75 340 85 WEB 64 15.27 11 2.63 316 75.42 15 3.58 13 3.1 0 0.0
16 106601500012 CHANDRA SHEKHAR I0209 SI OKHALKANDA 148 91 65 37 WEB 69 46.62 11 7.43 51 34.46 8 5.41 9 6.08 0 0.0
17 106601500064 DEVI DUTT I0115 SI DHARI 115 57 84 7 WEB 50 43.48 0 0.0 63 54.78 0 0.0 2 1.74 0 0.0
18 106601500072 DINESH SINGH I0115 SI DHARI 146 19 173 60 WEB 19 13.01 0 0.0 120 82.19 1 0.68 6 4.11 0 0.0
19 106601500028 DIWAN SINGH I0209 SI OKHALKANDA 49 22 126 10 WEB 7 14.29 0 0.0 41 83.67 0 0.0 1 2.04 0 0.0
20 106601500070 GANESH SINGH I0115 SI DHARI 137 24 114 2 WEB 0 0.0 25 18.25 0 0.0 110 80.29 0 0.0 2 1.46
21 106601500054 GOPAL SINGH I0115 SI DHARI 146 28 143 28 WEB 24 16.44 0 0.0 118 80.82 0 0.0 4 2.74 0 0.0
22 106601500025 GOPAL SINGH I0209 SI OKHALKANDA 190 84 199 58 WEB 55 28.95 0 0.0 130 68.42 0 0.0 5 2.63 0 0.0
23 106601500002 HARI DUTT I0209 SI OKHALKANDA 230 43 127 20 WEB 61 26.52 0 0.0 161 70.0 1 0.43 7 3.04 0 0.0
24 106601500006 HARIENDRA SINGH I0209 SI OKHALKANDA 132 70 116 0 WEB 49 37.12 0 0.0 83 62.88 0 0.0 0 0.0 0 0.0
25 106601500065 HARISH CHANDRA I0115 SI DHARI 207 44 162 14 WEB 42 20.29 2 0.97 145 70.05 15 7.25 1 0.48 2 0.97
26 106601500055 HARISH CHANDRA I0115 SI DHARI 77 27 57 10 WEB 0 0.0 16 20.78 0 0.0 53 68.83 0 0.0 8 10.39
27 106601500062 HARISH CHANDRA SINGH I0115 SI DHARI 1 0 37 0 WEB 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
28 106601500005 HARISH CHANDRA SINGH I0209 SI OKHALKANDA 1 0 52 0 WEB 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0
29 106601500056 HARISH RAM I0115 SI DHARI 2 0 86 0 WEB 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0
30 106601500007 HIMMAT SINGH I0209 SI OKHALKANDA 65 27 24 14 WEB 26 40.0 2 3.08 17 26.15 6 9.23 2 3.08 12 18.46
31 106601500050 INDRA SINGH I0209 SI OKHALKANDA 201 62 128 11 WEB 0 0.0 62 30.85 0 0.0 128 63.68 0 0.0 11 5.47
32 106601500051 ISHWARI RAM I0209 SI OKHALKANDA 69 49 113 4 WEB 27 39.13 0 0.0 40 57.97 0 0.0 2 2.9 0 0.0
33 106601500108 JAGAT SINGH I0115 SI DHARI 180 40 154 24 WEB 36 20.0 0 0.0 133 73.89 0 0.0 11 6.11 0 0.0
34 106601500038 JAGDISH CHANDRA I0209 SI OKHALKANDA 48 35 11 5 WEB 30 62.5 2 4.17 8 16.67 3 6.25 1 2.08 4 8.33
35 106601500009 JODH SINGH I0209 SI OKHALKANDA 123 25 138 24 WEB 20 16.26 0 0.0 101 82.11 1 0.81 1 0.81 0 0.0
36 106601500071 KALISH CHANDRA I0115 SI DHARI 378 41 460 156 WEB 29 7.67 0 0.0 332 87.83 0 0.0 17 4.5 0 0.0
37 106601500112 KHEM SINGH I0115 SI DHARI 77 16 90 6 WEB 12 15.58 0 0.0 63 81.82 0 0.0 2 2.6 0 0.0
38 106601500047 KHIM SING I0209 SI OKHALKANDA 38 15 32 2 WEB 0 0.0 11 28.95 0 0.0 25 65.79 0 0.0 2 5.26
39 106601500019 KRISHANANAND KANDPAL I0209 SI OKHALKANDA 159 111 57 7 WEB 0 0.0 102 64.15 0 0.0 52 32.7 0 0.0 5 3.14
40 106601500104 KRISHAN CHANDRA I0115 SI DHARI 127 36 104 5 WEB 9 7.09 25 19.69 42 33.07 46 36.22 0 0.0 5 3.94
41 106601500053 KUNDAN SINGH I0115 SI DHARI 2 0 4 0 WEB 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0
42 106601500042 LALIT MOHAN I0209 SI OKHALKANDA 95 24 92 18 WEB 10 10.53 5 5.26 60 63.16 14 14.74 6 6.32 0 0.0
43 106601500008 LALIT MOHAN ATTACH HARI DUTT I0209 SI OKHALKANDA 2 0 85 0 WEB 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0
44 106601500095 LAL RAM I0115 SI DHARI 80 20 76 10 WEB 16 20.0 1 1.25 60 75.0 2 2.5 1 1.25 0 0.0
45 106601500057 LAL SINGH I0115 SI DHARI 51 11 55 15 WEB 7 13.73 1 1.96 36 70.59 5 9.8 1 1.96 1 1.96
46 106601500079 MADEN SINGH I0115 SI DHARI 545 142 334 85 WEB 121 22.2 20 3.67 274 50.28 50 9.17 10 1.83 70 12.84
47 106601500074 MAHESH CHANDRA I0115 SI DHARI 131 18 118 28 WEB 18 13.74 0 0.0 105 80.15 0 0.0 8 6.11 0 0.0
48 106601500061 MOHAN CHANDRA SUYAL I0115 SI DHARI 84 28 59 12 WEB 15 17.86 9 10.71 17 20.24 32 38.1 2 2.38 9 10.71
49 106601500024 MUTHARA DUTT I0209 SI OKHALKANDA 9 24 50 0 WEB 0 0.0 5 55.56 0 0.0 4 44.44 0 0.0 0 0.0
50 106601500069 PAN SINGH I0115 SI DHARI 60 16 59 10 WEB 12 20.0 0 0.0 43 71.67 3 5.0 2 3.33 0 0.0
51 106601500102 PETAMBER MALKANI I0115 SI DHARI 117 12 96 30 WEB 0 0.0 12 10.26 0 0.0 83 70.94 0 0.0 22 18.8
52 106601500077 PRAMOOD KUMAR I0115 SI DHARI 48 8 43 14 WEB 3 6.25 5 10.42 26 54.17 11 22.92 1 2.08 2 4.17
53 106601500049 PREM BALLABH BHATT I0209 SI OKHALKANDA 63 35 60 16 WEB 28 44.44 0 0.0 28 44.44 0 0.0 7 11.11 0 0.0
54 106601500060 PURAN CHANDRA I0115 SI DHARI 76 37 100 36 WEB 0 0.0 33 43.42 0 0.0 33 43.42 0 0.0 10 13.16
55 106601500092 PURAN SINGH I0209 SI OKHALKANDA 583 335 413 249 WEB 244 41.85 2 0.34 328 56.26 2 0.34 7 1.2 0 0.0
56 106601500109 RADHA BORA I0115 SI DHARI 116 24 85 13 WEB 0 0.0 26 22.41 0 0.0 77 66.38 0 0.0 13 11.21
57 106601500106 RAMESH CHANDRA PALARIYA I0115 SI DHARI 30 27 2 1 WEB 0 0.0 27 90.0 0 0.0 2 6.67 0 0.0 1 3.33
58 106601500093 RAM SINGH I0209 SI OKHALKANDA 138 36 95 7 WEB 0 0.0 36 26.09 0 0.0 95 68.84 0 0.0 7 5.07
59 106601500029 RAM SINGH I0209 SI OKHALKANDA 4 0 166 0 WEB 0 0.0 0 0.0 1 25.0 3 75.0 0 0.0 0 0.0
60 106601500101 SANJAY KUMAR I0115 SI DHARI 77 34 63 30 WEB 28 36.36 0 0.0 48 62.34 0 0.0 1 1.3 0 0.0
61 106601500078 SATYADEV I0115 SI DHARI 244 46 199 0 WEB 44 18.03 2 0.82 186 76.23 12 4.92 0 0.0 0 0.0
62 106601500110 SHAIWAJ SINGH I0115 SI DHARI 110 16 130 35 WEB 12 10.91 0 0.0 76 69.09 8 7.27 13 11.82 1 0.91
63 106601500026 SHANKAR DUTT I0209 SI OKHALKANDA 181 34 129 36 WEB 29 16.02 1 0.55 100 55.25 15 8.29 2 1.1 34 18.78
64 106601500001 SOBAN SINGH I0209 SI OKHALKANDA 127 17 98 7 WEB 24 18.9 0 0.0 98 77.17 1 0.79 4 3.15 0 0.0
65 106601500083 S S S DHANACHULI I0115 SI DHARI 237 43 176 116 WEB 40 16.88 3 1.27 159 67.09 11 4.64 24 10.13 0 0.0
66 106601500085 S S S MANAGHER I0115 SI DHARI 352 25 322 104 WEB 21 5.97 2 0.57 243 69.03 63 17.9 22 6.25 1 0.28
67 106601500010 SUDHIR CHANDRA I0209 SI OKHALKANDA 60 6 58 15 WEB 6 10.0 0 0.0 48 80.0 0 0.0 6 10.0 0 0.0
68 106601500013 SUNIL SINGH I0209 SI OKHALKANDA 201 74 96 77 WEB 60 29.85 11 5.47 66 32.84 25 12.44 14 6.97 25 12.44
69 106601500045 SURENDRA SINGH I0209 SI OKHALKANDA 1 10 0 0 WEB 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0
70 106601500094 TEJ SINGH I0209 SI OKHALKANDA 128 20 185 12 WEB 0 0.0 21 16.41 0 0.0 95 74.22 0 0.0 12 9.38
71 106601500059 TIKAM SINGH I0115 SI DHARI 178 42 129 23 WEB 0 0.0 38 21.35 2 1.12 115 64.61 0 0.0 23 12.92
72 106601500058 TRILOCHAN BHATT I0115 SI DHARI 165 41 135 17 WEB 0 0.0 34 20.61 0 0.0 120 72.73 0 0.0 11 6.67
73 106601500100 TRILOK SINGH I0115 SI DHARI 66 34 40 15 WEB 31 46.97 0 0.0 32 48.48 0 0.0 3 4.55 0 0.0
74 106601500082 VIPIN CHANDRA I0115 SI DHARI 103 55 89 22 WEB 42 40.78 0 0.0 60 58.25 0 0.0 1 0.97 0 0.0
75 106601500103 VIRENDRA KUMAR I0115 SI DHARI 102 17 96 14 WEB 16 15.69 0 0.0 84 82.35 0 0.0 2 1.96 0 0.0
76 106601500075 VIRENDRA SEN I0115 SI DHARI 660 98 436 143 WEB 0 0.0 95 14.39 0 0.0 428 64.85 0 0.0 137 20.76
77 106601500017 VIYAY SINGH I0209 SI OKHALKANDA 26 27 71 12 WEB 0 0.0 11 42.31 1 3.85 13 50.0 0 0.0 1 3.85
78 106601500067 YOGRAJ SINGH I0115 SI DHARI 76 20 68 13 WEB 17 22.37 0 0.0 52 68.42 3 3.95 4 5.26 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo