• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Ramnagar

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106600300026 ABDUL WAHID I0103 SI RAMNAGAR 242 27 111 177 WEB 26 10.74 0 0.0 105 43.39 4 1.65 107 44.21 0 0.0
2 106600300112 ABID HUSSAIN I0103 SI RAMNAGAR 27 0 17 10 WEB 0 0.0 0 0.0 0 0.0 17 62.96 0 0.0 10 37.04
3 106600300045 AJAY BISHT I0103 SI RAMNAGAR 853 84 315 934 WEB 84 9.85 0 0.0 313 36.69 0 0.0 327 38.34 129 15.12
4 106600300037 AMBA DUTT I0103 SI RAMNAGAR 81 28 44 43 WEB 26 32.1 0 0.0 42 51.85 1 1.23 12 14.81 0 0.0
5 106600300085 AMIR HUSSAIN I0103 SI RAMNAGAR 24 14 5 9 WEB 16 66.67 0 0.0 5 20.83 1 4.17 2 8.33 0 0.0
6 106600300027 ANAND SINGH rawat I0103 SI RAMNAGAR 610 65 215 637 WEB 63 10.33 1 0.16 207 33.93 0 0.0 286 46.89 53 8.69
7 106600300036 ANIL AGARWAL I0103 SI RAMNAGAR 192 27 110 362 WEB 27 14.06 0 0.0 112 58.33 0 0.0 50 26.04 3 1.56
8 106600300107 ANNAPURNA CHIMWAL I0103 SI RAMNAGAR 366 30 159 375 WEB 28 7.65 2 0.55 157 42.9 4 1.09 175 47.81 0 0.0
9 106600300025 BALAK RAM I0103 SI RAMNAGAR 81 24 42 87 WEB 22 27.16 0 0.0 38 46.91 0 0.0 21 25.93 0 0.0
10 106600300065 basanti devi I0103 SI RAMNAGAR 228 23 146 162 WEB 23 10.09 0 0.0 137 60.09 0 0.0 68 29.82 0 0.0
11 106600300098 BHOLA SHANKAR I0103 SI RAMNAGAR 119 0 97 96 WEB 0 0.0 0 0.0 91 76.47 0 0.0 27 22.69 1 0.84
12 106600300053 BHUPAL RAM I0103 SI RAMNAGAR 130 44 71 141 WEB 41 31.54 0 0.0 55 42.31 1 0.77 31 23.85 2 1.54
13 106600300074 BHUWAN CHANDRA UPADHYAY I0103 SI RAMNAGAR 135 12 76 75 WEB 12 8.89 0 0.0 65 48.15 8 5.93 41 30.37 9 6.67
14 106600300079 BHUWAN RAM I0103 SI RAMNAGAR 226 53 129 164 WEB 50 22.12 1 0.44 126 55.75 0 0.0 46 20.35 3 1.33
15 106600300078 CHANDRA SHEKAR SATI I0103 SI RAMNAGAR 119 7 57 159 WEB 7 5.88 0 0.0 51 42.86 0 0.0 61 51.26 0 0.0
16 106600300038 CHARAN SINGH I0103 SI RAMNAGAR 222 18 190 196 WEB 18 8.11 0 0.0 176 79.28 0 0.0 28 12.61 0 0.0
17 106600300111 DALBIR SINGH I0103 SI RAMNAGAR 89 13 76 84 WEB 12 13.48 0 0.0 68 76.4 0 0.0 9 10.11 0 0.0
18 106600300050 DALVEER SINGH I0103 SI RAMNAGAR 140 0 138 84 WEB 0 0.0 0 0.0 34 24.29 101 72.14 5 3.57 0 0.0
19 106600300019 DEVENDRA SINGH RAWAT I0103 SI RAMNAGAR 469 0 103 371 WEB 0 0.0 0 0.0 91 19.4 11 2.35 125 26.65 242 51.6
20 106600300066 DEV SINGH I0103 SI RAMNAGAR 347 48 126 316 WEB 43 12.39 1 0.29 118 34.01 0 0.0 185 53.31 0 0.0
21 106600300024 DHYAN SINGH I0103 SI RAMNAGAR 19 2 12 2 WEB 2 10.53 0 0.0 13 68.42 0 0.0 4 21.05 0 0.0
22 106600300061 DHYAN SINGH I0103 SI RAMNAGAR 151 38 121 52 WEB 0 0.0 34 22.52 0 0.0 103 68.21 0 0.0 14 9.27
23 106600300097 DURGA PRASAD I0103 SI RAMNAGAR 167 3 100 220 WEB 3 1.8 0 0.0 92 55.09 0 0.0 72 43.11 0 0.0
24 106600300003 GANGA PRASAD GOLA I0103 SI RAMNAGAR 332 51 165 297 WEB 40 12.05 10 3.01 152 45.78 3 0.9 123 37.05 4 1.2
25 106600300047 GHANSHYAM SINGH I0103 SI RAMNAGAR 220 41 172 126 WEB 36 16.36 2 0.91 143 65.0 14 6.36 25 11.36 0 0.0
26 106600300062 GUMAL SINGH I0103 SI RAMNAGAR 278 34 185 120 WEB 33 11.87 1 0.36 168 60.43 6 2.16 62 22.3 8 2.88
27 106600300080 GURU DUTTA I0103 SI RAMNAGAR 239 35 118 242 WEB 33 13.81 1 0.42 104 43.51 1 0.42 84 35.15 16 6.69
28 106600300012 HAMID MUSTHAFA I0103 SI RAMNAGAR 448 11 243 329 WEB 8 1.79 0 0.0 228 50.89 13 2.9 197 43.97 2 0.45
29 106600300015 HARIOM I0103 SI RAMNAGAR 107 2 61 120 WEB 2 1.87 0 0.0 56 52.34 4 3.74 45 42.06 0 0.0
30 106600300051 HARULI DEVI I0103 SI RAMNAGAR 94 0 97 52 WEB 0 0.0 0 0.0 71 75.53 9 9.57 14 14.89 0 0.0
31 106600300041 HEM CHANDRA I0103 SI RAMNAGAR 431 77 243 213 WEB 71 16.47 3 0.7 228 52.9 3 0.7 124 28.77 2 0.46
32 106600300060 hem chandra pandey I0103 SI RAMNAGAR 246 36 219 91 WEB 32 13.01 0 0.0 197 80.08 1 0.41 16 6.5 0 0.0
33 106600300059 ISHWAR SINGH I0103 SI RAMNAGAR 302 73 219 168 WEB 55 18.21 13 4.3 176 58.28 29 9.6 23 7.62 6 1.99
34 106600300057 JANKI DEVI I0103 SI RAMNAGAR 209 27 161 190 WEB 27 12.92 0 0.0 143 68.42 3 1.44 36 17.22 0 0.0
35 106600300064 JAYANTI DEVI I0103 SI RAMNAGAR 223 24 137 178 WEB 21 9.42 2 0.9 107 47.98 28 12.56 63 28.25 2 0.9
36 106600300067 KALISH CHANDRA I0103 SI RAMNAGAR 120 33 71 57 WEB 32 26.67 0 0.0 64 53.33 0 0.0 24 20.0 0 0.0
37 106600300022 KAMLA DEVI I0103 SI RAMNAGAR 181 32 128 157 WEB 21 11.6 4 2.21 114 62.98 0 0.0 41 22.65 1 0.55
38 106600300055 KAPIL KUMAR I0103 SI RAMNAGAR 468 41 152 294 WEB 38 8.12 3 0.64 143 30.56 14 2.99 120 25.64 150 32.05
39 106600300106 KASHMIR SINGH I0103 SI RAMNAGAR 120 9 136 109 WEB 7 5.83 2 1.67 95 79.17 0 0.0 16 13.33 0 0.0
40 106600300084 KEWALANAND PATHAK I0103 SI RAMNAGAR 194 19 123 106 WEB 18 9.28 0 0.0 106 54.64 9 4.64 42 21.65 19 9.79
41 106600300086 KRISHAN GOPAL I0103 SI RAMNAGAR 222 43 112 215 WEB 42 18.92 1 0.45 111 50.0 2 0.9 62 27.93 4 1.8
42 106600300070 KUSHAL SINGH NEGI I0103 SI RAMNAGAR 347 24 240 192 WEB 22 6.34 1 0.29 224 64.55 6 1.73 93 26.8 1 0.29
43 106600300008 K V SAMITI LAKHANPUR I0103 SI RAMNAGAR 474 56 263 384 WEB 56 11.81 0 0.0 244 51.48 20 4.22 137 28.9 17 3.59
44 106600300009 K V SAMITI PAITHPARAW I0103 SI RAMNAGAR 215 13 159 188 WEB 11 5.12 2 0.93 148 68.84 6 2.79 48 22.33 0 0.0
45 106600300039 LAMPAS SAMITI I0103 SI RAMNAGAR 189 11 150 271 WEB 11 5.82 0 0.0 130 68.78 0 0.0 48 25.4 0 0.0
46 106600300113 LEELA DHAR JOSHI I0103 SI RAMNAGAR 314 34 108 403 WEB 36 11.46 1 0.32 112 35.67 0 0.0 165 52.55 0 0.0
47 106600300108 MAHESH CHANDRA I0103 SI RAMNAGAR 82 3 55 121 WEB 3 3.66 0 0.0 47 57.32 1 1.22 30 36.59 1 1.22
48 106600300090 MAHESH CHANDRA I0103 SI RAMNAGAR 244 43 111 201 WEB 38 15.57 1 0.41 122 50.0 2 0.82 81 33.2 0 0.0
49 106600300030 MAHESH CHANDRA I0103 SI RAMNAGAR 244 36 98 317 WEB 33 13.52 2 0.82 83 34.02 13 5.33 112 45.9 1 0.41
50 106600300048 MANGAT RAM I0103 SI RAMNAGAR 194 44 91 257 WEB 43 22.16 0 0.0 86 44.33 0 0.0 65 33.51 0 0.0
51 106600300021 MANMOHAN SINGH I0103 SI RAMNAGAR 316 0 252 184 WEB 0 0.0 0 0.0 236 74.68 0 0.0 79 25.0 1 0.32
52 106600300013 MASOOD KHAN I0103 SI RAMNAGAR 372 26 273 173 WEB 25 6.72 1 0.27 253 68.01 18 4.84 73 19.62 2 0.54
53 106600300056 MOHAN SINGH BISHT I0103 SI RAMNAGAR 262 43 136 91 WEB 42 16.03 1 0.38 116 44.27 18 6.87 32 12.21 53 20.23
54 106600300104 MOHASIN KHAN I0103 SI RAMNAGAR 484 0 290 251 WEB 0 0.0 0 0.0 272 56.2 16 3.31 118 24.38 78 16.12
55 106600300103 MOHD USMAN I0103 SI RAMNAGAR 79 2 59 233 WEB 1 1.27 0 0.0 53 67.09 0 0.0 25 31.65 0 0.0
56 106600300082 MUKESHCHIMWAL I0103 SI RAMNAGAR 410 115 269 329 WEB 103 25.12 4 0.98 220 53.66 3 0.73 77 18.78 3 0.73
57 106600300052 NANAK SINGH I0103 SI RAMNAGAR 322 0 186 139 WEB 0 0.0 0 0.0 161 50.0 23 7.14 51 15.84 87 27.02
58 106600300046 NARAYAN SINGH I0103 SI RAMNAGAR 165 39 82 117 WEB 33 20.0 0 0.0 80 48.48 0 0.0 52 31.52 0 0.0
59 106600300010 NARENDRA SHARMA I0103 SI RAMNAGAR 375 20 220 330 WEB 17 4.53 2 0.53 206 54.93 7 1.87 141 37.6 2 0.53
60 106600300100 NAVIN PAPNEY I0103 SI RAMNAGAR 310 5 195 206 WEB 5 1.61 0 0.0 184 59.35 2 0.65 98 31.61 21 6.77
61 106600300001 OM PRAKASH ARYAVANSHI I0103 SI RAMNAGAR 332 22 250 253 WEB 21 6.33 1 0.3 234 70.48 3 0.9 69 20.78 4 1.2
62 106600300095 POORAN CHANDRA DORVI I0103 SI RAMNAGAR 255 19 131 229 WEB 19 7.45 0 0.0 126 49.41 5 1.96 76 29.8 29 11.37
63 106600300081 pramod kumar I0103 SI RAMNAGAR 347 39 230 249 WEB 34 9.8 4 1.15 215 61.96 6 1.73 86 24.78 2 0.58
64 106600300005 PRAMOD KUMAR I0103 SI RAMNAGAR 517 20 214 289 WEB 16 3.09 4 0.77 196 37.91 17 3.29 72 13.93 212 41.01
65 106600300014 PRKASH BHATT I0103 SI RAMNAGAR 204 17 129 160 WEB 16 7.84 1 0.49 127 62.25 1 0.49 58 28.43 1 0.49
66 106600300040 PURAN CHANDRA I0103 SI RAMNAGAR 487 52 207 468 WEB 57 11.7 0 0.0 205 42.09 1 0.21 223 45.79 1 0.21
67 106600330003 PURSHOTTAM I0103 SI RAMNAGAR 568 21 153 682 WEB 21 3.7 0 0.0 153 26.94 0 0.0 367 64.61 27 4.75
68 106600300105 RAJENDRA SINGH I0103 SI RAMNAGAR 176 18 156 42 WEB 16 9.09 2 1.14 125 71.02 30 17.05 3 1.7 0 0.0
69 106600300006 RAJESH KUMAR I0103 SI RAMNAGAR 255 1 146 127 WEB 1 0.39 0 0.0 122 47.84 15 5.88 34 13.33 83 32.55
70 106600330004 RAJKUMAR I0103 SI RAMNAGAR 203 38 103 124 WEB 36 17.73 0 0.0 96 47.29 3 1.48 68 33.5 0 0.0
71 106600300054 RAJ KUMAR SHARMA I0103 SI RAMNAGAR 268 57 167 224 WEB 54 20.15 0 0.0 148 55.22 1 0.37 64 23.88 1 0.37
72 106600300034 RAMENDRA SINGH I0103 SI RAMNAGAR 194 14 41 301 WEB 12 6.19 0 0.0 40 20.62 0 0.0 142 73.2 0 0.0
73 106600300087 RAMESH CHANDRA I0103 SI RAMNAGAR 322 0 180 319 WEB 0 0.0 0 0.0 165 51.24 6 1.86 146 45.34 5 1.55
74 106600300110 ramesh chandra arya I0103 SI RAMNAGAR 488 30 222 301 WEB 26 5.33 3 0.61 196 40.16 19 3.89 106 21.72 138 28.28
75 106600330002 ravi MEHRA I0103 SI RAMNAGAR 392 19 184 198 WEB 17 4.34 2 0.51 172 43.88 10 2.55 97 24.74 94 23.98
76 106600300018 REWATI DEVI I0103 SI RAMNAGAR 202 4 174 168 WEB 3 1.49 0 0.0 144 71.29 12 5.94 43 21.29 0 0.0
77 106600300017 SALEEM AHMAD KHATYADI I0103 SI RAMNAGAR 167 13 114 112 WEB 11 6.59 2 1.2 104 62.28 10 5.99 40 23.95 0 0.0
78 106600300032 SANDEEP KUMAR AGARWAL I0103 SI RAMNAGAR 1190 31 414 1497 WEB 30 2.52 1 0.08 391 32.86 27 2.27 740 62.18 1 0.08
79 106600300083 SANGEET KUMAR I0103 SI RAMNAGAR 170 30 121 144 WEB 28 16.47 1 0.59 101 59.41 3 1.76 37 21.76 0 0.0
80 106600300101 SANJAY BISHT I0103 SI RAMNAGAR 264 1 165 313 WEB 1 0.38 0 0.0 137 51.89 2 0.76 124 46.97 0 0.0
81 106600300020 SHAKEEL AHMAD I0103 SI RAMNAGAR 238 5 208 132 WEB 3 1.26 1 0.42 186 78.15 1 0.42 47 19.75 0 0.0
82 106600300011 SHAMIM AHAMED I0103 SI RAMNAGAR 208 0 197 135 WEB 0 0.0 0 0.0 180 86.54 9 4.33 19 9.13 0 0.0
83 106600330007 SHANU 150 9 85 83 WEB 0 0.0 9 6.0 0 0.0 73 48.67 0 0.0 68 45.33
84 106600300044 SHIVRAJ SINGH I0103 SI RAMNAGAR 259 17 152 248 WEB 15 5.79 2 0.77 131 50.58 16 6.18 94 36.29 1 0.39
85 106600300004 SHYAM LAL I0103 SI RAMNAGAR 126 15 141 0 WEB 12 9.52 0 0.0 114 90.48 0 0.0 0 0.0 0 0.0
86 106600300042 SOBAN SINGH I0103 SI RAMNAGAR 379 34 286 317 WEB 31 8.18 0 0.0 250 65.96 0 0.0 98 25.86 0 0.0
87 106600300073 SOBAN SINGH I0103 SI RAMNAGAR 149 22 114 90 WEB 20 13.42 0 0.0 104 69.8 1 0.67 24 16.11 0 0.0
88 106600300043 S S S KARANPUR I0103 SI RAMNAGAR 212 24 96 359 WEB 22 10.38 1 0.47 85 40.09 3 1.42 95 44.81 6 2.83
89 106600300035 SUDARSHAN SINGH I0103 SI RAMNAGAR 303 45 175 272 WEB 41 13.53 1 0.33 152 50.17 11 3.63 97 32.01 1 0.33
90 106600300049 SUNDAR LAL I0103 SI RAMNAGAR 151 37 92 132 WEB 36 23.84 0 0.0 87 57.62 1 0.66 27 17.88 0 0.0
91 106600300071 SURENDRA SINGH I0103 SI RAMNAGAR 166 9 66 111 WEB 8 4.82 0 0.0 63 37.95 2 1.2 85 51.2 8 4.82
92 106600300094 SURENDRA SINGH I0103 SI RAMNAGAR 308 39 138 152 WEB 39 12.66 0 0.0 124 40.26 14 4.55 34 11.04 97 31.49
93 106600300109 SURESH CHANDRA I0103 SI RAMNAGAR 81 13 75 20 WEB 11 13.58 0 0.0 65 80.25 0 0.0 5 6.17 0 0.0
94 106600300093 SURESH KANDPAL I0103 SI RAMNAGAR 79 13 66 74 WEB 11 13.92 2 2.53 55 69.62 4 5.06 7 8.86 0 0.0
95 106600300072 TARA DUTT BELWAL I0103 SI RAMNAGAR 273 52 148 151 WEB 50 18.32 0 0.0 143 52.38 0 0.0 80 29.3 0 0.0
96 106600300069 tara mehra I0103 SI RAMNAGAR 327 36 187 242 WEB 33 10.09 1 0.31 164 50.15 0 0.0 129 39.45 0 0.0
97 106600300002 TIKA PRASAD GOLA I0103 SI RAMNAGAR 294 0 178 286 WEB 0 0.0 0 0.0 162 55.1 14 4.76 115 39.12 3 1.02
98 106600300029 TULSI DEVI I0103 SI RAMNAGAR 232 30 79 150 WEB 32 13.79 1 0.43 81 34.91 3 1.29 58 25.0 57 24.57
99 106600300068 UMMAD SINGH I0103 SI RAMNAGAR 61 44 82 78 WEB 14 22.95 0 0.0 32 52.46 0 0.0 14 22.95 1 1.64
100 106600300016 UPBHOKATA BHANDAR JASPURIYA LINE I0103 SI RAMNAGAR 124 8 70 238 WEB 8 6.45 0 0.0 62 50.0 0 0.0 53 42.74 1 0.81
101 106600300088 URMILA DE I I0103 SI RAMNAGAR 124 45 79 54 WEB 37 29.84 5 4.03 66 53.23 7 5.65 9 7.26 0 0.0
102 106600300023 VIJAY SINGH I0103 SI RAMNAGAR 671 92 312 609 WEB 89 13.26 3 0.45 338 50.37 1 0.15 238 35.47 2 0.3
103 106600300058 VIPIN KUMAR I0103 SI RAMNAGAR 252 24 157 105 WEB 28 11.11 0 0.0 139 55.16 7 2.78 78 30.95 0 0.0
104 106600300063 VIRENDRA SINGH I0103 SI RAMNAGAR 67 17 49 46 WEB 17 25.37 0 0.0 40 59.7 0 0.0 10 14.93 0 0.0
105 106600300075 vISHAN SINGH I0103 SI RAMNAGAR 97 2 68 84 WEB 2 2.06 0 0.0 67 69.07 0 0.0 28 28.87 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo