• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Chamoli

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Chamoli 14545 1859 10901 5304 454 3.12 1374 9.45 2617 17.99 7322 50.34 842 5.79 1936 13.31
2 Gairsain 10613 1456 7683 3952 453 4.27 956 9.01 2417 22.77 4988 47.0 1065 10.03 734 6.92
3 Joshimath 5057 661 4172 1814 184 3.64 482 9.53 1277 25.25 2778 54.93 296 5.85 40 0.79
4 Karnaprayag 7767 844 5991 3177 174 2.24 649 8.36 1090 14.03 4536 58.4 568 7.31 750 9.66
5 Pokhari 6369 690 4395 2108 67 1.05 612 9.61 465 7.3 3668 57.59 179 2.81 1378 21.64
6 Tharali 12835 1411 10242 5337 160 1.25 1084 8.45 1575 12.27 7425 57.85 662 5.16 1929 15.03
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo