• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Almora

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Almora 24106 2831 15650 10971 498 2.07 2192 9.09 2691 11.16 11815 49.01 1064 4.41 5846 24.25
2 Bhanoli 11638 1753 9132 3092 251 2.16 1309 11.25 1357 11.66 6605 56.75 210 1.8 1906 16.38
3 Bhikiasain 11993 1557 7256 6699 693 5.78 700 5.84 3305 27.56 2990 24.93 1340 11.17 2965 24.72
4 Chaukhutiya 10424 869 4643 7223 230 2.21 578 5.54 1411 13.54 2807 26.93 1243 11.92 4155 39.86
5 Dwarahat 7998 830 5134 6005 95 1.19 683 8.54 519 6.49 4254 53.19 409 5.11 2038 25.48
6 Jainti 6719 1526 4357 1198 143 2.13 1312 19.53 486 7.23 3731 55.53 31 0.46 1016 15.12
7 Ranikhet 18086 1548 8724 10342 759 4.2 737 4.07 5260 29.08 3224 17.83 3921 21.68 4185 23.14
8 Someshwar 7387 857 4125 2906 10 0.14 811 10.98 60 0.81 3995 54.08 11 0.15 2500 33.84
9 Sult 12897 1612 8552 5462 161 1.25 1333 10.34 942 7.3 6599 51.17 312 2.42 3550 27.53
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo