• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Uttarkashi - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Uttarkashi Bhatwari SI GYANSU (BHATWARI) Sangrali 105600100066 PRAMOD PRASAD 105600100040 PRAMOD PRASAD 055000068206 VISHANI DEVI AAY 13.30 21.70 1.00 0.00 0.00 20-05-2025 10560010006605500006820620052025100714.642
2 Uttarkashi Bhatwari SI GYANSU (BHATWARI) Uttarkashi (NPP) 105600100052 RADHAKRISHNA BHATT 105600100053 RADHAKRISHNA BHATT 055000075718 BHEEMADEV PHH 11.40 18.60 0.00 0.00 0.00 12-05-2025 10560010005205500007571812052025121629.296
3 Uttarkashi Bhatwari SI GYANSU (BHATWARI) Uttarkashi (NPP) 105600100052 RADHAKRISHNA BHATT 105600100053 RADHAKRISHNA BHATT 055000075799 MAHANT SEVAGIRI SFY 0.00 7.50 0.00 0.00 0.00 20-05-2025 10560010005205500007579920052025105325.300
4 Uttarkashi Bhatwari SI NAITALA Uttarkashi (NPP) 105600100040 SUBHASH BHATT 105600100045 SUBHASH BHATT 055000066588 suraj khanduri PHH 7.60 12.40 0.00 0.00 0.00 21-05-2025 10560010004005500006658821052025183439.618
5 Uttarkashi Bhatwari SI NAITALA Uttarkashi (NPP) 105600100040 SUBHASH BHATT 105600100045 SUBHASH BHATT 055000066667 bimla devi SFY 0.00 7.50 0.00 0.00 0.00 02-05-2025 10560010004005500006666702052025173533.192
6 Uttarkashi Chinyali Saur SI BADHANGAWN Jagar Gaon 105600200045 RAM KISHOR 105600200046 RAM KISHOR 055000057963 AMAN singh rana AAY 13.30 21.70 1.00 0.00 0.00 08-05-2025 10560020004505500005796308052025093156.662
7 Uttarkashi Chinyali Saur SI BADHANGAWN Jagar Gaon 105600200045 RAM KISHOR 105600200046 RAM KISHOR 055000058000 vinod singh panwar AAY 13.30 21.70 1.00 0.00 0.00 21-05-2025 10560020004505500005800021052025084524.552
8 Uttarkashi Chinyali Saur SI BANCHORA Jokhoni 105600200078 VIRENDRA SINGH 105600200004 VIRENDRA SINGH 055000052664 ashish kumar PHH 5.70 9.30 0.00 0.00 0.00 16-05-2025 10560020007805500005266416052025131805.562
9 Uttarkashi Chinyali Saur SI BANCHORA Jokhoni 105600200078 VIRENDRA SINGH 105600200004 VIRENDRA SINGH 055000052720 YASHWANT AAY 13.30 21.70 1.00 0.00 0.00 11-05-2025 10560020007805500005272011052025190235.133
10 Uttarkashi Chinyali Saur SI BANCHORA Jokhoni 105600200078 VIRENDRA SINGH 105600200004 VIRENDRA SINGH 055000052940 VIJAY BADONI SFY 0.00 7.50 0.00 0.00 0.00 11-05-2025 10560020007805500005294011052025181037.654
11 Uttarkashi Chinyali Saur SI BANCHORA Jokhoni 105600200078 VIRENDRA SINGH 105600200004 VIRENDRA SINGH 055002883897 RAJKISHOR BADONI SFY 0.00 7.50 0.00 0.00 0.00 11-05-2025 10560020007805500288389711052025181912.216
12 Uttarkashi Chinyali Saur SI BANCHORA Jokhoni 105600200078 VIRENDRA SINGH 105600200011 VIRENDRA SINGH 055000051165 SANGITA DEVI PHH 9.50 15.50 0.00 0.00 0.00 15-05-2025 10560020007805500005116515052025125314.741
13 Uttarkashi Chinyali Saur SI CHINYALI SAUR Badethi 105600200004 sumitra devi 105600200006 sumitra devi 055000053605 CHAITRAM SAHDEV PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10560020000405500005360519052025173152.542
14 Uttarkashi Chinyali Saur SI CHINYALI SAUR Badethi 105600200006 trilok singh 105600200013 trilok singh 055000052963 SHURVEER SINGH SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10560020000605500005296317052025112005.847
15 Uttarkashi Chinyali Saur SI CHINYALI SAUR Baret 105600200018 BALAM SINGH 105600200004 BALAM SINGH 055000052679 himanshu PHH 9.50 15.50 0.00 0.00 0.00 20-05-2025 10560020001805500005267920052025174636.065
16 Uttarkashi Chinyali Saur SI CHINYALI SAUR Baret 105600200018 BALAM SINGH 105600200004 BALAM SINGH 055000052680 MANJU PHH 5.70 9.30 0.00 0.00 0.00 20-05-2025 10560020001805500005268020052025182827.336
17 Uttarkashi Chinyali Saur SI CHINYALI SAUR Baret 105600200018 BALAM SINGH 105600200004 BALAM SINGH 055000052700 meena PHH 7.60 12.40 0.00 0.00 0.00 20-05-2025 10560020001805500005270020052025180510.066
18 Uttarkashi Chinyali Saur SI CHINYALI SAUR Baret 105600200018 BALAM SINGH 105600200004 BALAM SINGH 055000052824 POOJA SFY 0.00 7.50 0.00 0.00 0.00 20-05-2025 10560020001805500005282420052025175924.920
19 Uttarkashi Chinyali Saur SI CHINYALI SAUR Baret 105600200018 BALAM SINGH 105600200004 BALAM SINGH 055000052857 SUJAL PHH 9.50 15.50 0.00 0.00 0.00 20-05-2025 10560020001805500005285720052025191756.655
20 Uttarkashi Chinyali Saur SI CHINYALI SAUR Baret 105600200018 BALAM SINGH 105600200004 BALAM SINGH 055000053231 rukma devi SFY 0.00 7.50 0.00 0.00 0.00 20-05-2025 10560020001805500005323120052025190540.674
21 Uttarkashi Chinyali Saur SI CHINYALI SAUR Baret 105600200018 BALAM SINGH 105600200017 BALAM SINGH 055002679886 VINITA SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10560020001805500267988619052025115410.861
22 Uttarkashi Chinyali Saur SI CHINYALI SAUR Chinyali 105600200008 RANVEER CHAND 105600200067 RANVEER CHAND 055000057178 DILBAR SINGH PHH 5.70 9.30 0.00 0.00 0.00 08-05-2025 10560020000805500005717808052025095544.364
23 Uttarkashi Chinyali Saur SI CHINYALI SAUR Kuthaldi 105600200019 RAMRAJ SINGH 105600200017 RAMRAJ SINGH 055000052118 ASADI DEVI PHH 9.50 15.50 0.00 0.00 0.00 06-05-2025 10560020001905500005211806052025120737.748
24 Uttarkashi Chinyali Saur SI CHINYALI SAUR Kuthaldi 105600200019 RAMRAJ SINGH 105600200017 RAMRAJ SINGH 055000052149 RAM LAL AAY 13.30 21.70 0.00 0.00 0.00 06-05-2025 10560020001905500005214906052025120542.913
25 Uttarkashi Chinyali Saur SI CHINYALI SAUR Kuthaldi 105600200019 RAMRAJ SINGH 105600200026 RAMRAJ SINGH 055000058445 KOMAL KUMAR SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10560020001905500005844508052025142357.957
26 Uttarkashi Chinyali Saur SI CHINYALI SAUR Morgi 105600200017 SOBENDRA SINGH 105600200019 SOBENDRA SINGH 055000052001 MAMATA PHH 5.70 9.30 0.00 0.00 0.00 06-05-2025 10560020001705500005200106052025175142.020
27 Uttarkashi Chinyali Saur SI CHINYALI SAUR Morgi 105600200017 SOBENDRA SINGH 105600200019 SOBENDRA SINGH 055000052030 CHHAVI DEVI SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10560020001705500005203008052025155011.211
28 Uttarkashi Chinyali Saur SI CHINYALI SAUR Morgi 105600200017 SOBENDRA SINGH 105600200019 SOBENDRA SINGH 055000052045 bhism chand SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10560020001705500005204508052025164618.225
29 Uttarkashi Chinyali Saur SI CHINYALI SAUR Morgi 105600200017 SOBENDRA SINGH 105600200019 SOBENDRA SINGH 055000052052 CHANDANA DEVI SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10560020001705500005205208052025154832.619
30 Uttarkashi Chinyali Saur SI CHINYALI SAUR Morgi 105600200017 SOBENDRA SINGH 105600200019 SOBENDRA SINGH 055000052053 NAIN SINGH SFY 0.00 7.50 0.00 0.00 0.00 07-05-2025 10560020001705500005205307052025190800.240
31 Uttarkashi Chinyali Saur SI CHINYALI SAUR Morgi 105600200017 SOBENDRA SINGH 105600200019 SOBENDRA SINGH 055002833362 SHIVDAYAL SINGH MAHANT SFY 0.00 7.50 0.00 0.00 0.00 06-05-2025 10560020001705500283336206052025170737.406
32 Uttarkashi Dunda SI CHINYALISOD (DUNDA) Malna 105600300087 VEERPAL SINGH 105600300110 VEERPAL SINGH 055000043111 KUBJA DEVI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10560030008705500004311113052025172550.662
33 Uttarkashi Dunda SI GYANSHU Barethi Patti Barsali 105600300001 AASHISH CHANDRA 105600300089 AASHISH CHANDRA 055000036152 babita parmar PHH 7.60 12.40 0.00 0.00 0.00 04-05-2025 10560030000105500003615204052025092052.976
34 Uttarkashi Dunda SI GYANSHU Hitaru 105600300047 HARISH CHAND NAUTIYAL 105600300046 HARISH CHAND NAUTIYAL 055002926485 lata semwal PHH 3.80 6.20 0.00 0.00 0.00 12-05-2025 10560030004705500292648512052025113023.373
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo