• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction District wise Portability Report / May - 2025

S.NO DISTRICT WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
5 Almora 10,351.90 24,592.10 81.00 0.00 0.00
4 Chamoli 2,163.90 4,500.37 27.00 0.00 0.00
8 Champawat 1,613.30 3,870.10 12.00 0.00 0.00
3 Nainital 11,355.20 22,565.40 151.00 0.00 0.00
2 PAURI GARHWAL 37,797.20 75,279.20 328.00 0.00 0.00
6 Pithoragarh 2,737.90 5,065.10 21.00 0.00 0.00
7 Tehri Garhwal 1,164.70 2,562.10 17.00 0.00 0.00
1 Uttarkashi 174.80 397.70 4.00 0.00 0.00
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo