S.NO | DISTRICT | TEHSIL | INSPECTOR | VILLAGE | FPS ID | FPS NAME | HOME FPS ID | HOME FPS NAME | RATION CARD NO | MEMBER NAME | CARD TYPE | WHEAT QUANTITY (Kg) |
RICE QUANTITY (Kg) |
PMGKAY(3) WHEAT QUANTITY (Kg) |
PMGKAY(3) RICE QUANTITY (Kg) |
SUGAR QUANTITY (Kg) |
TRANSACTION DATE | TRANSACTION ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pithoragarh | Berinag | SI BERENAG | Beri Nag | 106200200001 | SRI NARAYAN SINGH | 106200200002 | SRI NARAYAN SINGH | 055000966640 | GANESH LAL SHAH | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620020000105500096664014042025084721.366 |
2 | Pithoragarh | Berinag | SI BERENAG | Beri Nag | 106200200018 | SRI VIDHYASAGAR PANT | 106200200020 | SRI VIDHYASAGAR PANT | 055002617569 | KAMLESH SINGH BORA | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 04-04-2025 | 10620020001805500261756904042025092800.224 |
3 | Pithoragarh | Berinag | SI BERENAG | Beri Nag | 106200200018 | SRI VIDHYASAGAR PANT | 106200200020 | SRI VIDHYASAGAR PANT | 055002796533 | DEEPA | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 12-04-2025 | 10620020001805500279653312042025154050.149 |
4 | Pithoragarh | Berinag | SI BERENAG | Kande | 106200200006 | SRI PRAFULL PANT | 106200200004 | SRI PRAFULL PANT | 055002780591 | DEVKI DEVI | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 04-04-2025 | 10620020000605500278059104042025123409.424 |
5 | Pithoragarh | Berinag | SI BERENAG | Karala Mahar | 106200200014 | jagdish chandra | 106200200013 | jagdish chandra | 055000961919 | HEMA | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620020001405500096191911042025111020.809 |
6 | Pithoragarh | Berinag | SI BERENAG | Karala Mahar | 106200200014 | jagdish chandra | 106200200013 | jagdish chandra | 055002780556 | KAMLA DEVI | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 07-04-2025 | 10620020001405500278055607042025122822.297 |
7 | Pithoragarh | Berinag | SI BERENAG | Kwerali | 106200200023 | amit singh khati | 106200200022 | amit singh khati | 055000964494 | LALIT chanyal | PHH | 13.30 | 21.70 | 0.00 | 0.00 | 0.00 | 19-04-2025 | 10620020002305500096449419042025162747.603 |
8 | Pithoragarh | Berinag | SI BERENAG | Kwerali | 106200200023 | amit singh khati | 106200200022 | amit singh khati | 055002807370 | PRAKASH RAM | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620020002305500280737011042025084730.372 |
9 | Pithoragarh | Berinag | SI BERENAG | Kwerali | 106200200023 | amit singh khati | 106200200024 | amit singh khati | 055000971574 | RADHIKA BORA | PHH | 15.20 | 24.80 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620020002305500097157411042025083058.376 |
10 | Pithoragarh | Berinag | SI BERENAG | Rai Garsyari | 106200200024 | M/S SADHAN SAHKARI SAMITI RAI AGAR | 106200200076 | M/S SADHAN SAHKARI SAMITI RAI AGAR | 055000971863 | HOSHIYAR RAM | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 21-04-2025 | 10620020002405500097186321042025174059.185 |
11 | Pithoragarh | Berinag | SI BERENAG | Rai Garsyari | 106200200024 | M/S SADHAN SAHKARI SAMITI RAI AGAR | 106200200076 | M/S SADHAN SAHKARI SAMITI RAI AGAR | 055000972495 | GITA DEVI | PHH | 24.70 | 40.30 | 0.00 | 0.00 | 0.00 | 22-04-2025 | 10620020002405500097249522042025114344.385 |
12 | Pithoragarh | Berinag | SI BERENAG | Rai Garsyari | 106200200024 | M/S SADHAN SAHKARI SAMITI RAI AGAR | 106200200076 | M/S SADHAN SAHKARI SAMITI RAI AGAR | 055000972497 | RAJU RAM | PHH | 20.90 | 34.10 | 0.00 | 0.00 | 0.00 | 22-04-2025 | 10620020002405500097249722042025173823.081 |
13 | Pithoragarh | Berinag | SI BERENAG | Rai Garsyari | 106200200024 | M/S SADHAN SAHKARI SAMITI RAI AGAR | 106200200076 | M/S SADHAN SAHKARI SAMITI RAI AGAR | 055002648489 | HARISH RAM | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 21-04-2025 | 10620020002405500264848921042025113312.935 |
14 | Pithoragarh | Berinag | SI BERENAG | Udiyari | 106200200003 | SRI GANGA SINGH | 106200200077 | SRI GANGA SINGH | 055000965443 | chandan singh | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 04-04-2025 | 10620020000305500096544304042025112320.541 |
15 | Pithoragarh | Berinag | SI BERENAG | Udiyari | 106200200004 | SMT DEEPA DEVI | 106200200003 | SMT DEEPA DEVI | 055000966086 | BASANTI | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 05-04-2025 | 10620020000405500096608605042025102045.558 |
16 | Pithoragarh | Berinag | SI THAL | Lejam | 106200200078 | SRI ASHOK CHAND | 106200400143 | SRI ASHOK CHAND | 055000974525 | HARI CHAND | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 12-04-2025 | 10620020007805500097452512042025111019.340 |
17 | Pithoragarh | Berinag | SI THAL | Lejam | 106200200078 | SRI ASHOK CHAND | 106200400143 | SRI ASHOK CHAND | 055000974598 | RAJENDRA CHAND | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620020007805500097459811042025175635.469 |
18 | Pithoragarh | Didihat | SI DIDIHAT | Didihat (NP) | 106200400001 | M/S BHOTIYA SADHAN SAHKARI SAMITI | 106200400002 | M/S BHOTIYA SADHAN SAHKARI SAMITI | 055000961563 | FIRDAUS JAha | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 18-04-2025 | 10620040000105500096156318042025170052.287 |
19 | Pithoragarh | Didihat | SI DIDIHAT | Didihat (NP) | 106200400001 | M/S BHOTIYA SADHAN SAHKARI SAMITI | 106200400154 | M/S BHOTIYA SADHAN SAHKARI SAMITI | 055000960889 | RAJENDRA PRASAD | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 16-04-2025 | 10620040000105500096088916042025110619.603 |
20 | Pithoragarh | Didihat | SI DIDIHAT | Didihat (NP) | 106200400001 | M/S BHOTIYA SADHAN SAHKARI SAMITI | 106200400159 | M/S BHOTIYA SADHAN SAHKARI SAMITI | 055000954576 | SARITA DEVI | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 15-04-2025 | 10620040000105500095457615042025154909.191 |
21 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400033 | SRI DAN SINGH BORA | 055000946397 | JAYANTI DEVI | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 03-04-2025 | 10620040003405500094639703042025143219.662 |
22 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400033 | SRI DAN SINGH BORA | 055000946404 | JEEWANTI DEVI | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 03-04-2025 | 10620040003405500094640403042025143959.007 |
23 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400033 | SRI DAN SINGH BORA | 055000946407 | MOHAN SINGH | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 10-04-2025 | 10620040003405500094640710042025155043.588 |
24 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400033 | SRI DAN SINGH BORA | 055000946440 | DHANA DEVI | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 03-04-2025 | 10620040003405500094644003042025143624.865 |
25 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400033 | SRI DAN SINGH BORA | 055000946461 | sarmila devi | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 13-04-2025 | 10620040003405500094646113042025162021.905 |
26 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400033 | SRI DAN SINGH BORA | 055000946481 | NARAYAN SINGH bhatiya | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 12-04-2025 | 10620040003405500094648112042025121730.995 |
27 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400033 | SRI DAN SINGH BORA | 055000946493 | JAGAT SINGH | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 12-04-2025 | 10620040003405500094649312042025121644.535 |
28 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946780 | LALITA | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 09-04-2025 | 10620040003405500094678009042025131850.281 |
29 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946786 | KESHAR RAM | PHH | 13.30 | 21.70 | 0.00 | 0.00 | 0.00 | 09-04-2025 | 10620040003405500094678609042025123135.246 |
30 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946788 | BIKRAM SINGH | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 07-04-2025 | 10620040003405500094678807042025120128.269 |
31 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946789 | MADHO SINGH | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 09-04-2025 | 10620040003405500094678909042025132710.102 |
32 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946790 | MAMTA | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620040003405500094679014042025105119.546 |
33 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946802 | SHAMSHER SINGH | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620040003405500094680214042025104813.728 |
34 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946804 | SHAHIL SINGH MAHAR | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 09-04-2025 | 10620040003405500094680409042025131555.424 |
35 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946805 | MAN SINGH | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 09-04-2025 | 10620040003405500094680509042025131944.845 |
36 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000946808 | BHUPAL SINGH | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620040003405500094680814042025095546.552 |
37 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000947338 | KAMLA DEVI | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620040003405500094733814042025105330.279 |
38 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000947346 | GANESH SINGH | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 09-04-2025 | 10620040003405500094734609042025132859.811 |
39 | Pithoragarh | Didihat | SI DIDIHAT | Durlekh | 106200400034 | SRI DAN SINGH BORA | 106200400035 | SRI DAN SINGH BORA | 055000947353 | KHADAK SINGH | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 09-04-2025 | 10620040003405500094735309042025133002.360 |
40 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400033 | SRI MADAN SINGH | 055000946409 | DiPA DEVI | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620040003505500094640914042025152020.053 |
41 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400033 | SRI MADAN SINGH | 055000946416 | KALYAN SINGH | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 17-04-2025 | 10620040003505500094641617042025161026.807 |
42 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400033 | SRI MADAN SINGH | 055000946434 | SURESH RAM | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620040003505500094643414042025131238.984 |
43 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400033 | SRI MADAN SINGH | 055000946437 | MAHENDRA SINGH | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 15-04-2025 | 10620040003505500094643715042025165758.939 |
44 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400033 | SRI MADAN SINGH | 055000946486 | CHANCHAL SINGH | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 17-04-2025 | 10620040003505500094648617042025123147.191 |
45 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400033 | SRI MADAN SINGH | 055000946504 | KUNTi DEVI | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620040003505500094650414042025135549.361 |
46 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400034 | SRI MADAN SINGH | 055000947154 | SHER SINGH BORA | PHH | 15.20 | 24.80 | 0.00 | 0.00 | 0.00 | 07-04-2025 | 10620040003505500094715407042025132313.490 |
47 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400034 | SRI MADAN SINGH | 055000947155 | PURAN SINGH BORA | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 07-04-2025 | 10620040003505500094715507042025165554.289 |
48 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400034 | SRI MADAN SINGH | 055000947165 | DEEPAK SINGH BORA | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 07-04-2025 | 10620040003505500094716507042025125016.040 |
49 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400034 | SRI MADAN SINGH | 055000947178 | KANCHAN | PHH | 13.30 | 21.70 | 0.00 | 0.00 | 0.00 | 07-04-2025 | 10620040003505500094717807042025132435.738 |
50 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400034 | SRI MADAN SINGH | 055000947186 | RAJENDRA SINGH BORA | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 07-04-2025 | 10620040003505500094718607042025165803.170 |
51 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400034 | SRI MADAN SINGH | 055000947220 | KUNWAR RAM | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 07-04-2025 | 10620040003505500094722007042025172238.220 |
52 | Pithoragarh | Didihat | SI DIDIHAT | Jamtar | 106200400035 | SRI MADAN SINGH | 106200400034 | SRI MADAN SINGH | 055002874595 | DEVENDRA SINGH BORA | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 07-04-2025 | 10620040003505500287459507042025124011.055 |
53 | Pithoragarh | Didihat | SI DIDIHAT | Pamsyari | 106200400004 | SRI BHUPAINDRA SINGH | 106200400001 | SRI BHUPAINDRA SINGH | 055000960779 | RAMESH RAM | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 14-04-2025 | 10620040000405500096077914042025150839.169 |
54 | Pithoragarh | Didihat | SI DIDIHAT | Sitoli | 106200400154 | GOVIND SINGH BORA | 106200400082 | GOVIND SINGH BORA | 055000946996 | HIMANI | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 12-04-2025 | 10620040015405500094699612042025120914.521 |
55 | Pithoragarh | Didihat | SI KANALICHHINA | Khawatari | 106200400066 | SRI CHATUR SINGH | 106200400060 | SRI CHATUR SINGH | 055000951612 | MANOJ SINGH BHANDARI | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 23-04-2025 | 10620040006605500095161223042025163838.977 |
56 | Pithoragarh | Didihat | SI KANALICHHINA | Sanna | 106200400067 | SRI GOVIND SINGH | 106200100034 | SRI GOVIND SINGH | 055001030362 | KAVITA DEVI | PHH | 1.90 | 3.10 | 0.00 | 0.00 | 0.00 | 19-04-2025 | 10620040006705500103036219042025160427.053 |
57 | Pithoragarh | Didihat | SI KANALICHHINA | Sanna | 106200400067 | SRI GOVIND SINGH | 106200100034 | SRI GOVIND SINGH | 055001035627 | SANJAY KUMAR | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 19-04-2025 | 10620040006705500103562719042025114559.886 |
58 | Pithoragarh | Didihat | SI KANALICHHINA | Sanna | 106200400067 | SRI GOVIND SINGH | 106200100034 | SRI GOVIND SINGH | 055002742019 | SAVITRI DEVI | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 19-04-2025 | 10620040006705500274201919042025113925.197 |
59 | Pithoragarh | Didihat | SI KANALICHHINA | Sanna | 106200400067 | SRI GOVIND SINGH | 106200100034 | SRI GOVIND SINGH | 055002923506 | DEEPA DEVI | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 19-04-2025 | 10620040006705500292350619042025173145.871 |
60 | Pithoragarh | Didihat | SI KANALICHHINA | Sanna | 106200400067 | SRI GOVIND SINGH | 106200400060 | SRI GOVIND SINGH | 055000954020 | DROPATI DEVI | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 22-04-2025 | 10620040006705500095402022042025101339.118 |
61 | Pithoragarh | Didihat | SI KANALICHHINA | Sanna | 106200400067 | SRI GOVIND SINGH | 106200400060 | SRI GOVIND SINGH | 055000954054 | GODAWARI DEVI | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 10-04-2025 | 10620040006705500095405410042025162427.816 |
62 | Pithoragarh | Didihat | SI KANALICHHINA | Sanna | 106200400067 | SRI GOVIND SINGH | 106200400060 | SRI GOVIND SINGH | 055000954060 | deepak singh dhami | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 03-04-2025 | 10620040006705500095406003042025111629.614 |
63 | Pithoragarh | Didihat | SI KANALICHHINA | Satgarh | 106200400064 | SRI MADHWANAND KAPARI | 106200400063 | SRI MADHWANAND KAPARI | 055000952482 | VIDHYA DHAR KAPRI | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 13-04-2025 | 10620040006405500095248213042025103102.921 |
64 | Pithoragarh | Didihat | SI KANALICHHINA | Satgarh | 106200400064 | SRI MADHWANAND KAPARI | 106200400063 | SRI MADHWANAND KAPARI | 055000952529 | DEEPAK KAPRI | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 15-04-2025 | 10620040006405500095252915042025161618.112 |
65 | Pithoragarh | Didihat | SI KANALICHHINA | Satgarh | 106200400064 | SRI MADHWANAND KAPARI | 106200400063 | SRI MADHWANAND KAPARI | 055000952550 | RAMESH HCANDRA | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 13-04-2025 | 10620040006405500095255013042025142032.314 |
66 | Pithoragarh | Didihat | SI KANALICHHINA | Satgarh | 106200400064 | SRI MADHWANAND KAPARI | 106200400063 | SRI MADHWANAND KAPARI | 055000952571 | MUKESH CHANDRA KAPRI | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 13-04-2025 | 10620040006405500095257113042025152138.476 |
67 | Pithoragarh | Didihat | SI KANALICHHINA | Satgarh | 106200400064 | SRI MADHWANAND KAPARI | 106200400063 | SRI MADHWANAND KAPARI | 055000952573 | HARISH CHANDRA | SFY | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 15-04-2025 | 10620040006405500095257315042025160155.319 |
68 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200200024 | SRI RATAN SINGH | 055002809866 | UJJWAL UPADHYAY | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 09-04-2025 | 10620040006005500280986609042025135324.323 |
69 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400067 | SRI RATAN SINGH | 055000940220 | BABLI BISHT | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 12-04-2025 | 10620040006005500094022012042025104859.514 |
70 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953622 | MEENA DEVI | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 18-04-2025 | 10620040006005500095362218042025121759.383 |
71 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953623 | BASANTI DEVI | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 19-04-2025 | 10620040006005500095362319042025144444.392 |
72 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953624 | KUNVAR RAM | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 15-04-2025 | 10620040006005500095362415042025102102.318 |
73 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953625 | SEEMA DEVI | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 18-04-2025 | 10620040006005500095362518042025121656.236 |
74 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953626 | DHEERAJ PANT | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 15-04-2025 | 10620040006005500095362615042025135616.608 |
75 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953627 | MAYANK PANT | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 14-04-2025 | 10620040006005500095362714042025095717.012 |
76 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953628 | MUNNI DEVI | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 10-04-2025 | 10620040006005500095362810042025114544.705 |
77 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953629 | BAHADUR RAM | PHH | 11.40 | 18.60 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620040006005500095362911042025105335.069 |
78 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953633 | DHARAM RAM | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 16-04-2025 | 10620040006005500095363316042025121247.386 |
79 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953634 | PRAKASH CHANDRA PANT | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620040006005500095363411042025113038.504 |
80 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953635 | PUSHPA PANT | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 16-04-2025 | 10620040006005500095363516042025095925.055 |
81 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953638 | DIKSHA DEVI | PHH | 5.70 | 9.30 | 0.00 | 0.00 | 0.00 | 09-04-2025 | 10620040006005500095363809042025102023.790 |
82 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953641 | MAMTA PANT | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620040006005500095364111042025162021.422 |
83 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953642 | ANKITA PANDEY | PHH | 9.50 | 15.50 | 0.00 | 0.00 | 0.00 | 12-04-2025 | 10620040006005500095364212042025104413.363 |
84 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953648 | BHAVANA PANT | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 16-04-2025 | 10620040006005500095364816042025100023.101 |
85 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953649 | MAHESH CHANDRA JOSHI | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620040006005500095364911042025123652.064 |
86 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953651 | BHUWAN RAM | PHH | 7.60 | 12.40 | 0.00 | 0.00 | 0.00 | 11-04-2025 | 10620040006005500095365111042025113439.074 |
87 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953654 | JOGA RAM | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 11-04-2025 | 10620040006005500095365411042025101741.847 |
88 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953655 | UMED RAM | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 16-04-2025 | 10620040006005500095365516042025100503.057 |
89 | Pithoragarh | Didihat | SI KANALICHHINA | Siroli | 106200400060 | SRI RATAN SINGH | 106200400068 | SRI RATAN SINGH | 055000953657 | DEEPA DEVI | AAY | 13.30 | 21.70 | 1.00 | 0.00 | 0.00 | 10-04-2025 | 10620040006005500095365710042025114406.241 |
