• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Tehri Garhwal - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Tehri Garhwal Devprayag SI KIRTINAGAR Airari 105900200198 KULDIP SINGH 105900200197 KULDIP SINGH 055000276728 Dhan Singh PHH 7.60 12.40 0.00 0.00 0.00 24-05-2025 10590020019805500027672824052025113749.440
2 Tehri Garhwal Devprayag SI KIRTINAGAR Airari 105900200198 KULDIP SINGH 105900200197 KULDIP SINGH 055000276818 GUDDI DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019805500027681809052025112251.052
3 Tehri Garhwal Devprayag SI KIRTINAGAR Airari 105900200198 KULDIP SINGH 105900200197 KULDIP SINGH 055000276820 GUDDI DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019805500027682009052025123006.793
4 Tehri Garhwal Devprayag SI KIRTINAGAR Gurchholi 105900200204 RAJENDRA PRASAD 105900200110 RAJENDRA PRASAD 055000269109 Pramila PHH 13.30 21.70 0.00 0.00 0.00 22-05-2025 10590020020405500026910922052025111106.661
5 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002785940 KUMARI ANJALI PHH 15.20 24.80 0.00 0.00 0.00 19-05-2025 10590020006105500278594019052025180947.276
6 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002824748 MAHENDRA SINGH SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590020006105500282474819052025195522.372
7 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002873130 BHUPENDRA PRASAD PHH 3.80 6.20 0.00 0.00 0.00 18-05-2025 10590020006105500287313018052025102805.949
8 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002935418 ALAM SINGH PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10590020006105500293541819052025123936.111
9 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002935419 GULAB SINGH PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10590020006105500293541918052025180633.188
10 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002935425 MADHURI DEVI PHH 5.70 9.30 0.00 0.00 0.00 22-05-2025 10590020006105500293542522052025181411.742
11 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200221 SOBAN SINGH 055000265818 TANIYA PHH 11.40 18.60 0.00 0.00 0.00 21-05-2025 10590020006105500026581821052025122037.301
12 Tehri Garhwal Devprayag SI KIRTINAGAR Lalath Patau 105900200111 MANOJ SINGH 105900200110 MANOJ SINGH 055000264666 LAXMI DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10590020011105500026466618052025093058.754
13 Tehri Garhwal Devprayag SI KIRTINAGAR Mangasu 105900200078 VIKAS KUMAR 105900200076 VIKAS KUMAR 055000267311 Ravindra Singh Rawat SFY 0.00 7.50 0.00 0.00 0.00 31-05-2025 10590020007805500026731131052025184508.413
14 Tehri Garhwal Devprayag SI KIRTINAGAR Mangasu 105900200078 VIKAS KUMAR 105900200076 VIKAS KUMAR 055000278307 Bhagirathi Devi SFY 0.00 7.50 0.00 0.00 0.00 31-05-2025 10590020007805500027830731052025184628.125
15 Tehri Garhwal Devprayag SI KIRTINAGAR Mangasu 105900200078 VIKAS KUMAR 105900200076 VIKAS KUMAR 055000278503 Vinay Prakash Pabwal SFY 0.00 7.50 0.00 0.00 0.00 25-05-2025 10590020007805500027850325052025115632.745
16 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055000264151 SURENDRA PRASAD SFY 0.00 7.50 0.00 0.00 0.00 20-05-2025 10590020019305500026415120052025100904.457
17 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055000278000 NANDRAM NAUTIYAL SFY 0.00 7.50 0.00 0.00 0.00 23-05-2025 10590020019305500027800023052025082044.270
18 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055000278401 ANSUYA DEVI SFY 0.00 7.50 0.00 0.00 0.00 25-05-2025 10590020019305500027840125052025183351.359
19 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055000278777 nagendra prasad godiyal SFY 0.00 7.50 0.00 0.00 0.00 21-05-2025 10590020019305500027877721052025123200.444
20 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055002532139 Jagdamba Prasad SFY 0.00 7.50 0.00 0.00 0.00 24-05-2025 10590020019305500253213924052025111037.342
21 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055002701546 MANAS CHAMOLA SFY 0.00 7.50 0.00 0.00 0.00 25-05-2025 10590020019305500270154625052025161016.075
22 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055002736818 AJAY PURI SFY 0.00 7.50 0.00 0.00 0.00 20-05-2025 10590020019305500273681820052025100619.043
23 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055002907642 RAVINDRA SINGH KHAROLA SFY 0.00 7.50 0.00 0.00 0.00 21-05-2025 10590020019305500290764221052025123042.761
24 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055002956363 ashish puri SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590020019305500295636313052025185211.628
25 Tehri Garhwal Devprayag SI KIRTINAGAR Saur 105900200062 ANANTRAM SEMWAL 105900200205 ANANTRAM SEMWAL 055000268403 Parmeshwari Devi PHH 7.60 12.40 0.00 0.00 0.00 25-05-2025 10590020006205500026840325052025110817.717
26 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200062 RAM DAYAL 055002565836 Pushpa SFY 0.00 7.50 0.00 0.00 0.00 25-05-2025 10590020007605500256583625052025113340.830
27 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200078 RAM DAYAL 055000278400 MADAN LAL SFY 0.00 7.50 0.00 0.00 0.00 21-05-2025 10590020007605500027840021052025103600.953
28 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200078 RAM DAYAL 055000278789 SARITA RAWAT SFY 0.00 7.50 0.00 0.00 0.00 24-05-2025 10590020007605500027878924052025190127.558
29 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200078 RAM DAYAL 055002646611 Rohit Bisht SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590020007605500264661119052025175348.500
30 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200193 RAM DAYAL 055000277948 GUDDI DEVI AAY 13.30 21.70 1.00 0.00 0.00 23-05-2025 10590020007605500027794823052025121050.578
31 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200193 RAM DAYAL 055000277950 GUDDI DEVI AAY 13.30 21.70 1.00 0.00 0.00 21-05-2025 10590020007605500027795021052025114231.695
32 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200193 RAM DAYAL 055000278445 GODAMBARI DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590020007605500027844518052025102949.715
33 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200193 RAM DAYAL 055002807492 MAKAN SINGH PHH 9.50 15.50 0.00 0.00 0.00 21-05-2025 10590020007605500280749221052025101001.671
34 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 106101000014 RAM DAYAL 055002867945 priya bhandari SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590020007605500286794516052025171328.552
35 Tehri Garhwal Devprayag SI KIRTINAGAR Ulana 105900200197 BALBIR SINGH 105900200198 BALBIR SINGH 055000276513 SUNITA DEVI SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10590020019705500027651312052025110124.146
36 Tehri Garhwal Devprayag SI KIRTINAGAR Ulana 105900200197 BALBIR SINGH 105900200198 BALBIR SINGH 055000276521 SURAJ SINGH SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019705500027652109052025124146.560
37 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055000339581 JAGAT SINGH MALL PHH 9.50 15.50 0.00 0.00 0.00 09-05-2025 10590030004905500033958109052025130315.377
38 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055000339614 POORAN DEI PHH 5.70 9.30 0.00 0.00 0.00 21-05-2025 10590030004905500033961421052025104258.681
39 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055000349905 pratima PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10590030004905500034990509052025113957.418
40 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055002625266 SAHIL PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590030004905500262526613052025092115.485
41 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000339471 sundar singh panwar SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10590030012905500033947110052025104843.928
42 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000339656 shishpal PHH 5.70 9.30 0.00 0.00 0.00 20-05-2025 10590030012905500033965620052025103552.957
43 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000339716 sab singh PHH 13.30 21.70 0.00 0.00 0.00 10-05-2025 10590030012905500033971610052025093631.060
44 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000349837 SUNEETA DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030012905500034983709052025135058.935
45 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055002549737 DEEPCHAND PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10590030012905500254973717052025093619.382
46 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338369 JABAR SINGH PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10590030005605500033836916052025061936.527
47 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338373 sobat singh panwar SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590030005605500033837316052025175307.716
48 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338433 KAJAL NAUTIYAL AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10590030005605500033843315052025171605.365
49 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338672 MANOJ KUMAR SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590030005605500033867215052025194510.604
50 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338716 guddi devi PHH 9.50 15.50 0.00 0.00 0.00 16-05-2025 10590030005605500033871616052025072510.169
51 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338719 preetam singh PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10590030005605500033871915052025190057.084
52 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338741 sadei PHH 9.50 15.50 0.00 0.00 0.00 16-05-2025 10590030005605500033874116052025105120.590
53 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338752 TAJENDRA PHH 13.30 21.70 0.00 0.00 0.00 16-05-2025 10590030005605500033875216052025183947.926
54 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338819 jagmohan panwar PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030005605500033881909052025090628.106
55 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055002349151 pooja SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590030005605500234915115052025125626.217
56 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055002890271 SHANTI GUSAI PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10590030005605500289027115052025140411.526
57 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055002919796 NISHA DEVI AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10590030005605500291979615052025194401.221
58 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300056 JAIVEER SINGH 055000338788 mahipal singh PHH 11.40 18.60 0.00 0.00 0.00 23-05-2025 10590030015605500033878823052025090908.548
59 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300056 JAIVEER SINGH 055000338814 sundar lal SFY 0.00 7.50 0.00 0.00 0.00 23-05-2025 10590030015605500033881423052025102920.780
60 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300056 JAIVEER SINGH 055000338820 depaal SFY 0.00 7.50 0.00 0.00 0.00 20-05-2025 10590030015605500033882020052025102359.247
61 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300056 JAIVEER SINGH 055000338858 ANUJ KUMAR AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10590030015605500033885819052025085032.663
62 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300056 JAIVEER SINGH 055000338863 mohan lal PHH 15.20 24.80 0.00 0.00 0.00 19-05-2025 10590030015605500033886319052025110003.618
63 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300056 JAIVEER SINGH 055002845729 SIYA RAM PHH 9.50 15.50 0.00 0.00 0.00 20-05-2025 10590030015605500284572920052025121726.966
64 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300080 JAIVEER SINGH 055000338216 MANOJ DAS PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030015605500033821609052025080647.441
65 Tehri Garhwal Dhanaulti SI NAINBAG Dhakrauli 105900300117 BACHAN SINGH 105900300027 BACHAN SINGH 055002861233 CHAHAT AAY 13.30 21.70 1.00 0.00 0.00 04-05-2025 10590030011705500286123304052025070820.248
66 Tehri Garhwal Dhanaulti SI NAINBAG Kandi Talli 105900300155 BHARAT SINGH 105900300148 BHARAT SINGH 055000338057 VINOD LAL SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590030015505500033805719052025125945.468
67 Tehri Garhwal Dhanaulti SI NAINBAG Kot Shrikot 105900300141 SWARJ KAVI 105900300160 SWARJ KAVI 055000336341 AMEER SINGH AAY 13.30 21.70 1.00 0.00 0.00 29-05-2025 10590030014105500033634129052025192958.561
68 Tehri Garhwal Dhanaulti SI NAINBAG Nain Gaon 105900300101 CHAIN GAON 105900300027 CHAIN GAON 055002641033 AMAN SINGH CHAUHAN SFY 0.00 7.50 0.00 0.00 0.00 26-05-2025 10590030010105500264103326052025121813.172
69 Tehri Garhwal Dhanaulti SI NAINBAG Sadav Malla Talla 105900300148 RANVIR SINGH 105900300155 RANVIR SINGH 055000337947 SAPaNA devi PHH 7.60 12.40 0.00 0.00 0.00 17-05-2025 10590030014805500033794717052025083210.591
70 Tehri Garhwal Dhanaulti SI NAINBAG Sadav Malla Talla 105900300148 RANVIR SINGH 105900300155 RANVIR SINGH 055000337973 KAMO DEVI PHH 11.40 18.60 0.00 0.00 0.00 16-05-2025 10590030014805500033797316052025111300.536
71 Tehri Garhwal Dhanaulti SI NAINBAG Sadav Malla Talla 105900300148 RANVIR SINGH 105900300155 RANVIR SINGH 055000337997 GUDDI DEVI PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10590030014805500033799716052025152025.249
72 Tehri Garhwal Dhanaulti SI NAINBAG Saindul 105900300113 JAGMOHAN SINGH 105900300151 JAGMOHAN SINGH 055000336063 JOGESHWAR DOBHAL SFY 0.00 7.50 0.00 0.00 0.00 27-05-2025 10590030011305500033606327052025073318.109
73 Tehri Garhwal Dhanaulti SI THATYUD Gaind 105900300162 SOBAN SINGH 105900300047 SOBAN SINGH 055000339830 PUSHPA PHH 7.60 12.40 0.00 0.00 0.00 26-05-2025 10590030016205500033983026052025150602.629
74 Tehri Garhwal Dhanaulti SI THATYUD Gaind 105900300162 SOBAN SINGH 105900300047 SOBAN SINGH 055000340021 sarita SFY 0.00 7.50 0.00 0.00 0.00 26-05-2025 10590030016205500034002126052025155118.303
75 Tehri Garhwal Dhanaulti SI THATYUD Gaind 105900300162 SOBAN SINGH 105900300047 SOBAN SINGH 055002353132 ANEETA DEVI PHH 3.80 6.20 0.00 0.00 0.00 26-05-2025 10590030016205500235313226052025161636.589
76 Tehri Garhwal Dhanaulti SI THATYUD Gaind 105900300162 SOBAN SINGH 105900300047 SOBAN SINGH 055002432891 PRAMILA DEVI PHH 11.40 18.60 0.00 0.00 0.00 26-05-2025 10590030016205500243289126052025155258.654
77 Tehri Garhwal Dhanaulti SI THATYUD Gaind 105900300162 SOBAN SINGH 105900300047 SOBAN SINGH 055002787907 ANITA KAINTURA PHH 9.50 15.50 0.00 0.00 0.00 26-05-2025 10590030016205500278790726052025161811.741
78 Tehri Garhwal Dhanaulti SI THATYUD Kanda Jakh 105900300087 SURVIR SINGH 105900300047 SURVIR SINGH 055000339805 URMILA DEVI PHH 9.50 15.50 0.00 0.00 0.00 26-05-2025 10590030008705500033980526052025173918.625
79 Tehri Garhwal Dhanaulti SI THATYUD Kanda Jakh 105900300087 SURVIR SINGH 105900300047 SURVIR SINGH 055002618965 RAJENDRA SINGH PHH 9.50 15.50 0.00 0.00 0.00 26-05-2025 10590030008705500261896526052025174458.280
80 Tehri Garhwal Dhanaulti SI THATYUD Sirs 105900300079 MALCHAND 105900300146 MALCHAND 055002858734 Rekha SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10590030007905500285873410052025191419.427
81 Tehri Garhwal Jakhani Dhar SI JAMANIKHAL (GHANSHALI) Palkot 105900500320 SHAILENDRA DUTT 105900500346 SHAILENDRA DUTT 055000307400 priya PHH 5.70 9.30 0.00 0.00 0.00 20-05-2025 10590050032005500030740020052025101644.866
82 Tehri Garhwal Jakhani Dhar SI JAMANIKHAL (GHANSHALI) Palkot 105900500320 SHAILENDRA DUTT 105900500346 SHAILENDRA DUTT 055000307455 sulochna SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10590050032005500030745517052025115536.884
83 Tehri Garhwal Jakhani Dhar SI JAMANIKHAL (GHANSHALI) Palkot 105900500320 SHAILENDRA DUTT 105900500346 SHAILENDRA DUTT 055002490543 vijay pal SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590050032005500249054319052025110258.640
84 Tehri Garhwal Jakhani Dhar SI JAMANIKHAL (GHANSHALI) Palkot 105900500320 SHAILENDRA DUTT 105900500346 SHAILENDRA DUTT 055002813885 RAM LAL AAY 13.30 21.70 1.00 0.00 0.00 20-05-2025 10590050032005500281388520052025095749.208
85 Tehri Garhwal Jakhani Dhar SI JAMANIKHAL (GHANSHALI) Palkot 105900500320 SHAILENDRA DUTT 105900500346 SHAILENDRA DUTT 055002826708 KALA DEVI PHH 5.70 9.30 0.00 0.00 0.00 18-05-2025 10590050032005500282670818052025091451.059
86 Tehri Garhwal Pratapnagar SI LAMBGAUN Godri May Kyarki 105900600132 RAKESH SINGH 105900600133 RAKESH SINGH 055000294776 URMILA DEVI SFY 0.00 7.50 0.00 0.00 0.00 23-05-2025 10590060013205500029477623052025143928.984
87 Tehri Garhwal Pratapnagar SI LAMBGAUN Godri May Kyarki 105900600132 RAKESH SINGH 105900600133 RAKESH SINGH 055000294788 SWANI DEVI SFY 0.00 7.50 0.00 0.00 0.00 23-05-2025 10590060013205500029478823052025144258.568
88 Tehri Garhwal Pratapnagar SI LAMBGAUN Godri May Kyarki 105900600132 RAKESH SINGH 105900600133 RAKESH SINGH 055000294827 SHAMBHU SINGH SFY 0.00 7.50 0.00 0.00 0.00 23-05-2025 10590060013205500029482723052025060637.638
89 Tehri Garhwal Pratapnagar SI LAMBGAUN Godri May Kyarki 105900600132 RAKESH SINGH 105900600133 RAKESH SINGH 055000294830 KAMLA DEVI SFY 0.00 7.50 0.00 0.00 0.00 23-05-2025 10590060013205500029483023052025060124.560
90 Tehri Garhwal Pratapnagar SI LAMBGAUN Godri May Kyarki 105900600132 RAKESH SINGH 105900600133 RAKESH SINGH 055000294837 KAVITA DEVI SFY 0.00 7.50 0.00 0.00 0.00 23-05-2025 10590060013205500029483723052025144112.883
91 Tehri Garhwal Tehri SI CHAAM Bhanetisera 105900800135 DINESH SINGH 105900800215 DINESH SINGH 055000311329 MADHU DEVI PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10590080013505500031132908052025113059.904
92 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000312957 RAJESH LASIYAL PHH 0.00 9.30 0.00 0.00 0.00 13-05-2025 10590080010605500031295713052025204238.412
93 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000313333 rajni devi PHH 17.10 27.90 0.00 0.00 0.00 13-05-2025 10590080010605500031333313052025174308.524
94 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000313460 HIMADI DEVI PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590080010605500031346013052025124202.956
95 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000316396 PYARI DEVI PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10590080010605500031639613052025174115.066
96 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000320146 DHARM SINGH PUNDEER PHH 3.80 6.20 0.00 0.00 0.00 15-05-2025 10590080015905500032014615052025112941.864
97 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322835 devendra singh pundir PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10590080015905500032283514052025164744.010
98 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322837 amrita pundeer SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590080015905500032283715052025120925.642
99 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322839 PRIYANSHI SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590080015905500032283916052025100126.656
100 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322845 SHAKUNTla DEVI SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590080015905500032284516052025102832.315
101 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322854 aaditya rawat AAY 13.30 21.70 0.00 0.00 0.00 17-05-2025 10590080015905500032285417052025163733.848
102 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322856 vineet rawat PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590080015905500032285613052025103059.553
103 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322857 rajendra singh PHH 9.50 15.50 0.00 0.00 0.00 15-05-2025 10590080015905500032285715052025161517.954
104 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322859 SHAKUNTALA DEVI PHH 3.80 6.20 0.00 0.00 0.00 15-05-2025 10590080015905500032285915052025101357.810
105 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322860 AMAN gajendrasingh pundir SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590080015905500032286018052025110243.278
106 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322861 SHER SINGH PHH 9.50 15.50 0.00 0.00 0.00 20-05-2025 10590080015905500032286120052025103052.110
107 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322862 BABLI devi PHH 5.70 9.30 0.00 0.00 0.00 17-05-2025 10590080015905500032286217052025095600.534
