• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Uttarkashi

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Bhatwari 14215 1657 8438 5654 511 3.59 1111 7.82 2724 19.16 5433 38.22 945 6.65 3491 24.56
2 Chinyali Saur 10498 2567 4946 4310 454 4.32 2032 19.36 762 7.26 3894 37.09 354 3.37 3002 28.6
3 Dunda 13322 3637 6182 4387 536 4.02 3007 22.57 828 6.22 5119 38.43 377 2.83 3455 25.93
4 Mori 8220 1513 3846 3277 0 0.0 1487 18.09 0 0.0 3699 45.0 0 0.0 3034 36.91
5 Puraula 5908 1325 2831 2489 14 0.24 1245 21.07 20 0.34 2597 43.96 25 0.42 2007 33.97
6 Rajgarhi 12176 2403 7678 3528 0 0.0 2246 18.45 0 0.0 7021 57.66 0 0.0 2909 23.89
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo