• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Pithoragarh

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Berinag 9899 1229 7557 2602 195 1.97 976 9.86 1179 11.91 5851 59.11 197 1.99 1501 15.16
2 Dharchula 9342 1624 7417 1130 0 0.0 1608 17.21 0 0.0 7059 75.56 0 0.0 675 7.23
3 Didihat 12787 1904 8891 4443 386 3.02 1374 10.75 1481 11.58 6640 51.93 511 4.0 2395 18.73
4 Gangolihat 16103 1302 11905 4041 536 3.33 730 4.53 5344 33.19 6091 37.83 928 5.76 2474 15.36
5 Munsiari 5642 938 3701 1547 0 0.0 920 16.31 0 0.0 3571 63.29 0 0.0 1151 20.4
6 Pithoragarh 24502 3052 15792 11897 579 2.36 2258 9.22 3130 12.77 11335 46.26 2211 9.02 4989 20.36
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo