• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / PAURI GARHWAL

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Chaubatta Khal 7432 822 5052 2889 589 7.93 122 1.64 4112 55.33 402 5.41 1617 21.76 590 7.94
2 Dhoomakot 8118 1148 4868 3096 515 6.34 578 7.12 2517 31.01 2012 24.78 824 10.15 1672 20.6
3 Kotdwara 36770 2151 25791 15507 1901 5.17 192 0.52 22794 61.99 1561 4.25 8085 21.99 2237 6.08
4 Lansdowne 13515 1256 9636 5868 844 6.24 225 1.66 7006 51.84 1609 11.91 2709 20.04 1122 8.3
5 Pauri 24196 3182 15310 10936 2504 10.35 399 1.65 12463 51.51 1323 5.47 5677 23.46 1830 7.56
6 Satpuli 6130 533 3536 2700 409 6.67 96 1.57 2794 45.58 489 7.98 1235 20.15 1107 18.06
7 Srinagar 8614 854 4482 3808 700 8.13 132 1.53 3984 46.25 421 4.89 2216 25.73 1161 13.48
8 Thailisain 16689 1640 12443 5788 1202 7.2 270 1.62 10065 60.31 1225 7.34 2853 17.1 1074 6.44
9 Yamkeshwar 8396 632 5633 2808 469 5.59 133 1.58 4616 54.98 784 9.34 1345 16.02 1049 12.49
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo