• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Nainital

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Betalghat 4700 954 3626 610 707 15.04 196 4.17 2743 58.36 631 13.43 200 4.26 223 4.74
2 Dhari 10566 3104 9151 2231 1748 16.54 917 8.68 4756 45.01 2309 21.85 288 2.73 548 5.19
3 Haldwani 112754 4686 53350 64123 3833 3.4 778 0.69 42282 37.5 8943 7.93 16662 14.78 40256 35.7
4 Kaladhungi 11030 1735 7409 5695 1464 13.27 155 1.41 6421 58.21 394 3.57 1800 16.32 796 7.22
5 Kosya Kutauli 5053 836 4525 1353 687 13.6 64 1.27 3444 68.16 392 7.76 352 6.97 114 2.26
6 Lalkuan 3668 84 2071 1815 48 1.31 28 0.76 1471 40.1 415 11.31 392 10.69 1314 35.82
7 Nainital 16518 2135 14916 12184 1334 8.08 484 2.93 9087 55.01 2178 13.19 1954 11.83 1481 8.97
8 Ramnagar 27201 2740 15240 22575 2476 9.1 143 0.53 13566 49.87 863 3.17 8363 30.75 1790 6.58
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo