• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

District Wise Authentication And Non-Authentication Transactions Percentage Report

S.NO DISTRICT NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Almora 111248 13383 67573 53898 2840 2.55 9655 8.68 16031 14.41 46020 41.37 8541 7.68 28161 25.31
2 Chamoli 57186 6921 43384 21692 1492 2.61 5157 9.02 9441 16.51 30717 53.71 3612 6.32 6767 11.83
3 Champawat 42651 5473 26878 21631 1233 2.89 3762 8.82 7632 17.89 16052 37.64 4794 11.24 9178 21.52
4 Nainital 191490 16274 110288 110586 12297 6.42 2765 1.44 83770 43.75 16125 8.42 30011 15.67 46522 24.29
5 PAURI GARHWAL 129860 12218 86751 53400 9133 7.03 2147 1.65 70351 54.17 9826 7.57 26561 20.45 11842 9.12
6 Pithoragarh 78275 10049 55263 25660 1696 2.17 7866 10.05 11134 14.22 40547 51.8 3847 4.91 13185 16.84
7 Tehri Garhwal 108113 21131 55876 44433 2025 1.87 18198 16.83 5835 5.4 46000 42.55 3655 3.38 32400 29.97
8 Uttarkashi 64339 13102 33921 23645 1515 2.35 11128 17.3 4334 6.74 27763 43.15 1701 2.64 17898 27.82
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo